As long as the markets are trading above 47686/13989, any dip/fall can be brought for the targets of 48400/14200.
Only below the levels of 47686/13989, we could see aggravated weakness in the near term.
Aggressive traders can keep a SL at 47358/13893 for all long positions.
Date | 5 Jan 21 |
Index | Sensex | Nifty |
S2 | 47,997 | 14,080 |
S1 | 48,074 | 14,103 |
Previous Close | 48,176.80 | 14,132.90 |
R1 | 48,220 | 14,146 |
R2 | 48,419 | 14,204 |
Fair Value | 30,067 | 8,820 |
