F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram. Past Performance of FnO Calls - http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
31-Dec-2020 | BEL Future (Rolled Over From Dec to Jan) | 7600 | Buy | 119.25 | 126.65 | 1-Jan-2021 | 7.4 | 56240 | 1 |
31-Dec-2020 | NIFTY Jan Future | 75 | Buy | 14009 | 14050 | 1-Jan-2021 | 41 | 3075 | 1 |
30-Dec-2020 | NIFTY 7Jan 14100 Call | 75 | Buy | 88.5 | 100 | 4-Jan-2021 | 11.5 | 862.5 | 5 |
31-Dec-2020 | NIFTY 7Jan 14100 Call | 75 | Buy | 78 | 100 | 4-Jan-2021 | 22 | 1650 | 4 |
1-Jan-2021 | NIFTY Jan Future | 75 | Buy | 14056 | 14172 | 4-Jan-2021 | 116 | 8700 | 3 |
4-Jan-2021 | NIFTY 7Jan 14100 Call | 75 | Buy | 56 | 82 | 4-Jan-2021 | 26 | 1950 | 0 |
30-Dec-2020 | NIFTY 7Jan 14100 Call | 75 | Buy | 105 | 140 | 5-Jan-2021 | 35 | 2625 | 6 |
4-Jan-2021 | BANKNIFTY 7Jan 32000 Call | 25 | Buy | 66 | 92.5 | 5-Jan-2021 | 26.5 | 662.5 | 1 |
4-Jan-2021 | NIFTY 14Jan 14300 Call | 75 | Buy | 78 | 104 | 5-Jan-2021 | 26 | 1950 | 1 |
5-Jan-2021 | NIFTY 14Jan 14300 Call | 75 | Buy | 66.25 | 80 | 5-Jan-2021 | 13.75 | 1031.25 | 0 |
5-Jan-2021 | NIFTY 14Jan 14300 Call | 75 | Buy | 66.25 | 104 | 5-Jan-2021 | 37.75 | 2831.25 | 0 |
5-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 27.5 | 37 | 5-Jan-2021 | 9.5 | 712.5 | 0 |
5-Jan-2021 | BANKNIFTY 7Jan 31600 Call | 25 | Buy | 169 | 194 | 5-Jan-2021 | 25 | 625 | 0 |
5-Jan-2021 | BANKNIFTY 7Jan 31600 Call | 25 | Buy | 158 | 194 | 5-Jan-2021 | 36 | 900 | 0 |
1-Jan-2021 | SBIN 300 Call | 3000 | Buy | 5 | 7.5 | 6-Jan-2021 | 2.5 | 7500 | 5 |
5-Jan-2021 | TATACHEM 500 Call | 2000 | Buy | 17 | 25.5 | 6-Jan-2021 | 8.5 | 17000 | 1 |
5-Jan-2021 | BANKNIFTY 7Jan 31900 Call | 25 | Buy | 180 | 205 | 6-Jan-2021 | 25 | 625 | 1 |
6-Jan-2021 | BANKNIFTY 7Jan 31900 Call | 25 | Buy | 130 | 175 | 6-Jan-2021 | 45 | 1125 | 0 |
31-Dec-2020 | BHARTIARTL Future (Rolled Over from Nov to Jan) | 1851 | Buy | 455.7 | 547 | 7-Jan-2021 | 91.3 | 168996.3 | 7 |
31-Dec-2020 | BEL Future (Rolled Over From Dec to Jan) | 7600 | Buy | 119.25 | 132.3 | 7-Jan-2021 | 13.05 | 99180 | 7 |
7-Jan-2021 | NIFTY 14Jan 14300 Call | 75 | Buy | 85.5 | 100 | 8-Jan-2021 | 14.5 | 1087.5 | 1 |
7-Jan-2021 | NIFTY 14Jan 14300 Call | 75 | Buy | 65 | 100 | 8-Jan-2021 | 35 | 2625 | 1 |
8-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 31.5 | 40 | 8-Jan-2021 | 8.5 | 637.5 | 0 |
8-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 28.5 | 40 | 8-Jan-2021 | 11.5 | 862.5 | 0 |
8-Jan-2021 | BANKNIFTY 14Jan 32500 Call | 25 | Buy | 200 | 218 | 8-Jan-2021 | 18 | 450 | 0 |
6-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 38 | 71.5 | 11-Jan-2021 | 33.5 | 2512.5 | 5 |
5-Jan-2021 | TATACHEM 500 Call | 2000 | Buy | 17 | 32.5 | 12-Jan-2021 | 15.5 | 31000 | 7 |
8-Jan-2021 | NIFTY 21Jan 14750 Call | 75 | Buy | 32 | 91 | 12-Jan-2021 | 59 | 4425 | 4 |
8-Jan-2021 | NIFTY 21Jan 14750 Call | 75 | Buy | 33.5 | 91 | 12-Jan-2021 | 57.5 | 4312.5 | 4 |
11-Jan-2021 | SBIN 300 Call | 3000 | Buy | 4.5 | 6 | 12-Jan-2021 | 1.5 | 4500 | 1 |
11-Jan-2021 | RELIANCE 1950 Call | 250 | Buy | 50 | 65 | 12-Jan-2021 | 15 | 3750 | 1 |
12-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 66 | 100 | 12-Jan-2021 | 34 | 2550 | 0 |
12-Jan-2021 | FINNIFTY 14Jan 15700 Call | 40 | Buy | 90 | 126 | 12-Jan-2021 | 36 | 1440 | 0 |
1-Jan-2021 | SBIN 300 Call | 3000 | Buy | 5 | 11.25 | 13-Jan-2021 | 6.25 | 18750 | 12 |
6-Jan-2021 | SBIN 300 Call | 3000 | Buy | 6 | 11.25 | 13-Jan-2021 | 5.25 | 15750 | 7 |
8-Jan-2021 | BANKNIFTY 14Jan 32500 Call | 25 | Buy | 200 | 323 | 13-Jan-2021 | 123 | 3075 | 5 |
12-Jan-2021 | M&M 900 Call | 1400 | Buy | 4.2 | 5 | 13-Jan-2021 | 0.8 | 1120 | 1 |
12-Jan-2021 | M&M 900 Call | 1400 | Buy | 4.2 | 10 | 13-Jan-2021 | 5.8 | 8120 | 1 |
13-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 72 | 104 | 13-Jan-2021 | 32 | 2400 | 0 |
11-Jan-2021 | FINNIFTY 14Jan 15700 Call | 40 | Buy | 173 | 5 | 14-Jan-2021 | -168 | -6720 | 3 |
11-Jan-2021 | FINNIFTY 14Jan 15700 Call | 40 | Buy | 144.5 | 5 | 14-Jan-2021 | -139.5 | -5580 | 3 |
13-Jan-2021 | FINNIFTY 14Jan 15700 Call | 40 | Buy | 91 | 5 | 14-Jan-2021 | -86 | -3440 | 1 |
13-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 72 | 79 | 14-Jan-2021 | 7 | 525 | 1 |
13-Jan-2021 | NIFTY 14Jan 14500 Call | 75 | Buy | 93 | 79 | 14-Jan-2021 | -14 | -1050 | 1 |
14-Jan-2021 | BANKNIFTY 14Jan 32500 Call (SL Triggered) | 25 | Buy | 124 | 100 | 14-Jan-2021 | -24 | -600 | 0 |
14-Jan-2021 | NIFTY Future | 75 | Buy | 14550 | 14621 | 14-Jan-2021 | 71 | 5325 | 0 |
15-Jan-2021 | HDFCBANK Future | 550 | Buy | 1456 | 1472 | 15-Jan-2021 | 16 | 8800 | 0 |
15-Jan-2021 | HDFCBANK Future | 550 | Buy | 1456 | 1496 | 18-Jan-2021 | 40 | 22000 | 3 |
18-Jan-2021 | RELIANCE 1950 Call | 250 | Buy | 55.5 | 78 | 18-Jan-2021 | 22.5 | 5625 | 0 |
TOTAL | 512493.80 | 2.14 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp & Telegram | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
10-Dec-2020 | HDFCLIFE - EQ | 1100 | Buy | 659.5 | 702.0 | 5-Jan-2021 | 42.5 | 46750 | 26 |
14-Dec-2020 | AXISBANK - EQ | 1200 | Buy | 613.9 | 644.5 | 5-Jan-2021 | 30.6 | 36720 | 22 |
15-Dec-2020 | AXISBANK - EQ | 1200 | Buy | 610.5 | 644.5 | 5-Jan-2021 | 34.0 | 40800 | 21 |
21-Dec-2020 | AXISBANK - EQ | 1200 | Buy | 602.5 | 644.5 | 5-Jan-2021 | 42.0 | 50400 | 15 |
21-Dec-2020 | AXISBANK - EQ | 1200 | Buy | 592.5 | 644.5 | 5-Jan-2021 | 52.0 | 62400 | 15 |
08-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 507.0 | 528.0 | 6-Jan-2021 | 21.0 | 38871 | 29 |
09-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 502.5 | 528.0 | 6-Jan-2021 | 25.5 | 47200.5 | 28 |
11-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 504.5 | 528.0 | 6-Jan-2021 | 23.5 | 43498.5 | 26 |
15-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 499.9 | 528.0 | 6-Jan-2021 | 28.1 | 52013.1 | 22 |
18-Dec-2020 | BEL - EQ | 7600 | Buy | 118.9 | 134.0 | 6-Jan-2021 | 15.1 | 114760 | 19 |
21-Dec-2020 | TATACHEM - EQ | 2000 | Buy | 479.5 | 500.0 | 6-Jan-2021 | 20.5 | 41000 | 16 |
29-Dec-2020 | SBIN - EQ | 3000 | Buy | 277.0 | 287.0 | 6-Jan-2021 | 10.0 | 30000 | 8 |
30-Dec-2020 | TATACHEM - EQ | 2000 | Buy | 477.8 | 500.0 | 6-Jan-2021 | 22.2 | 44400 | 7 |
05-Jan-2021 | TATACHEM - EQ | 2000 | Buy | 487.0 | 500.0 | 6-Jan-2021 | 13.0 | 26000 | 1 |
08-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 507.0 | 544.5 | 7-Jan-2021 | 37.5 | 69412.5 | 30 |
09-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 502.5 | 544.5 | 7-Jan-2021 | 42.0 | 77742 | 29 |
11-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 504.5 | 544.5 | 7-Jan-2021 | 40.0 | 74040 | 27 |
15-Dec-2020 | BHARTIARTL - EQ | 1851 | Buy | 499.9 | 544.5 | 7-Jan-2021 | 44.6 | 82554.6 | 23 |
21-Dec-2020 | TATACHEM - EQ | 2000 | Buy | 479.5 | 518.5 | 12-Jan-2021 | 39.0 | 78000 | 22 |
30-Dec-2020 | TATACHEM - EQ | 2000 | Buy | 477.8 | 518.5 | 12-Jan-2021 | 40.7 | 81400 | 13 |
05-Jan-2021 | TATACHEM - EQ | 2000 | Buy | 487.0 | 518.5 | 12-Jan-2021 | 31.5 | 63000 | 7 |
29-Dec-2020 | SBIN - EQ | 3000 | Buy | 277.0 | 298.0 | 13-Jan-2021 | 21.0 | 63000 | 15 |
15-Jan-2021 | HDFCBANK - EQ | 550 | Buy | 1453.0 | 1470.0 | 15-Jan-2021 | 17.0 | 9350 | 0 |
15-Jan-2021 | HDFCBANK - EQ | 550 | Buy | 1453.0 | 1495.0 | 18-Jan-2021 | 42.0 | 23100 | 3 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day - http://blog.raghavs-picks.com/2021/01/new-service-3-sensex-stocks-for-day.html | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:MARUTI | 21-Dec-2020 | 7560 | 01-Jan-2021 | 7711.2 | 2 | 11 |
NSE:ITC | 29-Dec-2020 | 210.5 | 04-Jan-2021 | 214.7 | 2 | 6 |
NSE:AXISBANK | 25-Nov-2020 | 625 | 05-Jan-2021 | 637.5 | 2 | 41 |
NSE:HINDUNILVR | 05-Jan-2021 | 2405 | 05-Jan-2021 | 2453.1 | 2 | 0 |
NSE:TITAN | 05-Jan-2021 | 1545 | 05-Jan-2021 | 1575.9 | 2 | 0 |
NSE:POWERGRID | 21-Dec-2020 | 193 | 06-Jan-2021 | 196.9 | 2 | 16 |
NSE:BHARTIARTL | 28-Dec-2020 | 520.1 | 06-Jan-2021 | 530.5 | 2 | 9 |
NSE:POWERGRID | 30-Dec-2020 | 190 | 06-Jan-2021 | 193.8 | 2 | 7 |
NSE:BHARTIARTL | 31-Dec-2020 | 517.1 | 06-Jan-2021 | 527.4 | 2 | 6 |
NSE:POWERGRID | 04-Jan-2021 | 190 | 06-Jan-2021 | 193.8 | 2 | 2 |
NSE:LT | 05-Jan-2021 | 1307 | 07-Jan-2021 | 1333.1 | 2 | 2 |
NSE:MARUTI | 16-Dec-2020 | 7820 | 08-Jan-2021 | 7976.4 | 2 | 23 |
NSE:BAJAJFINSV | 29-Dec-2020 | 9040.1 | 08-Jan-2021 | 9220.9 | 2 | 10 |
NSE:BAJAJFINSV | 01-Jan-2021 | 8930 | 08-Jan-2021 | 9108.6 | 2 | 7 |
NSE:NTPC | 06-Jan-2021 | 98 | 08-Jan-2021 | 100.0 | 2 | 2 |
NSE:ULTRACEMCO | 07-Jan-2021 | 5475 | 08-Jan-2021 | 5584.5 | 2 | 1 |
NSE:LT | 08-Jan-2021 | 1349.8 | 08-Jan-2021 | 1376.8 | 2 | 0 |
NSE:HDFCBANK | 03-Dec-2020 | 1429 | 11-Jan-2021 | 1457.6 | 2 | 39 |
NSE:HDFCBANK | 29-Dec-2020 | 1421.1 | 11-Jan-2021 | 1449.5 | 2 | 13 |
NSE:HDFCBANK | 06-Jan-2021 | 1435 | 11-Jan-2021 | 1463.7 | 2 | 5 |
NSE:HCLTECH | 07-Jan-2021 | 988 | 11-Jan-2021 | 1007.8 | 2 | 4 |
NSE:HINDUNILVR | 08-Jan-2021 | 2390 | 11-Jan-2021 | 2437.8 | 2 | 3 |
NSE:BHARTIARTL | 11-Jan-2021 | 541.5 | 11-Jan-2021 | 552.3 | 2 | 0 |
NSE:HDFCBANK | 30-Dec-2020 | 1439.9 | 12-Jan-2021 | 1468.7 | 2 | 13 |
NSE:HDFCBANK | 01-Jan-2021 | 1440 | 12-Jan-2021 | 1468.8 | 2 | 11 |
NSE:HDFCBANK | 04-Jan-2021 | 1438 | 12-Jan-2021 | 1466.8 | 2 | 8 |
NSE:HDFCBANK | 11-Jan-2021 | 1450 | 12-Jan-2021 | 1479.0 | 2 | 1 |
NSE:M&M | 13-Jan-2021 | 784.6 | 13-Jan-2021 | 800.3 | 2 | 0 |
NSE:LT | 12-Jan-2021 | 1354 | 14-Jan-2021 | 1381.1 | 2 | 2 |
NSE:SUNTV | 13-Jan-2021 | 533 | 14-Jan-2021 | 543.7 | 2 | 1 |
NSE:ITC | 17-Dec-2020 | 214.2 | 15-Jan-2021 | 218.5 | 2 | 29 |
NSE:RELIANCE | 11-Jan-2021 | 1938.8 | 18-Jan-2021 | 1977.6 | 2 | 7 |
NSE:HDFCBANK | 18-Jan-2021 | 1469.9 | 18-Jan-2021 | 1499.3 | 2 | 0 |
Fees:-
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
GooglePay/PhonePE/PayTM | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM