As the markets inch closer to our targets of 47840/14003 as well as the December expiry - expect the volatility to rise many-fold.
Keep a very strict SL at 47130/13800 for all NIFTY longs.
We have exited quite a few of our stock-specific long positions at the intended target levels, rest we will in the due course of this week.
Date | 30 Dec 20 |
Index | Sensex | Nifty |
S2 | 47,538 | 13,911 |
S1 | 47,563 | 13,918 |
Previous Close | 47,613.08 | 13,932.60 |
R1 | 47,715 | 13,962 |
R2 | 47,885 | 14,012 |
Fair Value | 30,009 | 8,781 |

--