Weekly Change | ||||||
Index | 06-Nov-2020 | 14-Nov-2020 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 41,893.06 | 43,637.98 | 1,744.92 | 3322.8 | 5.03 | |
Nifty | 12,263.55 | 12,780.25 | 516.70 | 58888.5 | 2.95 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
9 Nov 20 | http://blog.raghavs-picks.com/2020/11/the-sensex-outlook-for-week-starting-09.html | S&P BSE SENSEX | 1.68 | |||
NIFTY 50 | 1.61 | |||||
S&P BSE MID CAP | 1.01 | |||||
NIFTY NEXT 50 | 1.45 | |||||
10 Nov 20 | http://blog.raghavs-picks.com/2020/11/the-sensex-outlook-for-day-10-11-2020.html | S&P BSE SENSEX | 1.6 | |||
NIFTY 50 | 1.36 | |||||
S&P BSE MID CAP | -0.1 | |||||
NIFTY NEXT 50 | -0.69 | |||||
11 Nov 20 | http://blog.raghavs-picks.com/2020/11/the-sensex-outlook-for-day-11-11-2020.html | S&P BSE SENSEX | 0.73 | |||
NIFTY 50 | 0.93 | |||||
S&P BSE MID CAP | 0.91 | |||||
NIFTY NEXT 50 | 1.16 | |||||
12 Nov 20 | http://blog.raghavs-picks.com/2020/11/the-sensex-outlook-for-day-12-11-2020.html | S&P BSE SENSEX | -0.54 | |||
NIFTY 50 | -0.46 | |||||
S&P BSE MID CAP | 0.5 | |||||
NIFTY NEXT 50 | 0.59 | |||||
13 Nov 20 | http://blog.raghavs-picks.com/2020/11/the-sensex-outlook-for-day-13-11-2020.html | S&P BSE SENSEX | 0.2 | |||
NIFTY 50 | 0.23 | |||||
S&P BSE MID CAP | 0.86 | |||||
NIFTY NEXT 50 | 0.9 | |||||
14 Nov 20 | http://blog.raghavs-picks.com/2020/11/the-sensex-outlook-for-day-13-11-2020.html | S&P BSE SENSEX | 0.45 | |||
NIFTY 50 | 0.4 | |||||
S&P BSE MID CAP | 0.62 | |||||
NIFTY NEXT 50 | 0.3 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
12 Nov 20 | 74.450 | 5.878 | 3.291 | GILLETTE | Final Dividend - ₹49.0000 | 17-Nov-20 |
13 Nov 20 | - | - | 3.278 | GULPOLY | Interim Dividend - ₹0.6000 | 17-Nov-20 |
Inflation* | IOLCP | Interim Dividend - ₹4.0000 | 17-Nov-20 | |||
Month | Inflation (%) | ASMTEC | Interim Dividend - ₹2.0000 | 18-Nov-20 | ||
September, 2020 | 1.32 | CARERATING | Interim Dividend - ₹8.0000 | 18-Nov-20 | ||
September, 2019 | 0.33 | CONCOR | Interim Dividend - ₹3.0000 | 18-Nov-20 | ||
*The annual rate of inflation, based on monthly WPI. | KSCL | Interim Dividend - ₹4.0000 | 18-Nov-20 | |||
LALPATHLAB | Interim Dividend - ₹6.0000 | 18-Nov-20 | ||||
MANAPPURAM | Interim Dividend - ₹0.6000 | 18-Nov-20 | ||||
Index Levels | MRF | Interim Dividend - ₹3.0000 | 18-Nov-20 | |||
Date | 17 Nov 20 | PGHL | Final Dividend - ₹42.0000 | 18-Nov-20 | ||
Index | Sensex | Nifty | PGHL | Special Dividend - ₹188.0000 | 18-Nov-20 | |
S2 | 43,536 | 12,750 | PNBGILTS | Interim Dividend - ₹3.0000 | 18-Nov-20 | |
S1 | 43,573 | 12,761 | SAKSOFT | Interim Dividend - ₹2.5000 | 18-Nov-20 | |
Previous Close | 43,637.98 | 12,780.25 | SINGER | Interim Dividend - ₹0.5000 | 18-Nov-20 | |
R1 | 43,683 | 12,794 | SONATSOFTW | Interim Dividend - ₹4.0000 | 18-Nov-20 | |
R2 | 43,831 | 12,837 | 7TEC | Interim Dividend - ₹1.0000 | 19-Nov-20 | |
Fair Value | 29,746 | 8,712 | 0 | 0 | 0-Jan-00 | |
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...