F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
26-Nov-2020 | VOLTAS Dec Future | 1000 | Buy | 764 | 782 | 27-Nov-2020 | 18 | 18000 | 1 |
TOTAL | 18000.00 | 1.00 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
24-Jun-2020 | IGL - EQ | 1375 | Buy | 459 | 495.0 | 27-Nov-2020 | 36.0 | 49500 | 156 |
26-Jun-2020 | IGL - EQ | 1375 | Buy | 447.75 | 495.0 | 27-Nov-2020 | 47.3 | 64968.75 | 154 |
26-Jun-2020 | IGL - EQ | 1375 | Buy | 447.75 | 495.0 | 27-Nov-2020 | 47.3 | 64968.75 | 154 |
7-Jul-2020 | IGL - EQ | 1375 | Buy | 425 | 495.0 | 27-Nov-2020 | 70.0 | 96250 | 143 |
1-Sep-2020 | BANKBARODA - EQ | 8200 | Buy | 47.3 | 52 | 27-Nov-2020 | 4.7 | 38540 | 87 |
14-Sep-2020 | BANKBARODA - EQ | 8200 | Buy | 46.35 | 52 | 27-Nov-2020 | 5.65 | 46330 | 74 |
15-Sep-2020 | BANKBARODA - EQ | 8200 | Buy | 45.7 | 52 | 27-Nov-2020 | 6.3 | 51660 | 73 |
26-Nov-2020 | VOLTAS - EQ | 1000 | Buy | 762.5 | 780 | 27-Nov-2020 | 17.5 | 17500 | 1 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:POWERGRID | 02-Nov-2020 | 172.55 | 03-Nov-2020 | 176.001 | 2 | 1 |
NSE:ICICIBANK | 02-Nov-2020 | 417 | 03-Nov-2020 | 425.34 | 2 | 1 |
NSE:POWERGRID | 03-Nov-2020 | 174 | 03-Nov-2020 | 177.48 | 2 | 0 |
NSE:TECHM | 04-Nov-2020 | 816 | 04-Nov-2020 | 832.32 | 2 | 0 |
NSE:KOTAKBANK | 04-Nov-2020 | 1589 | 04-Nov-2020 | 1620.78 | 2 | 0 |
NSE:TECHM | 02-Nov-2020 | 821.4 | 05-Nov-2020 | 837.8 | 2 | 3 |
NSE:MARUTI | 03-Nov-2020 | 6940 | 05-Nov-2020 | 7078.8 | 2 | 2 |
NSE:ONGC | 04-Nov-2020 | 66.3 | 05-Nov-2020 | 67.6 | 2 | 1 |
NSE:BAJAJFINSV | 05-Nov-2020 | 5855 | 05-Nov-2020 | 5972.1 | 2 | 0 |
NSE:NTPC | 05-Nov-2020 | 85.85 | 06-Nov-2020 | 87.6 | 2 | 1 |
NSE:RELIANCE | 06-Nov-2020 | 1990 | 06-Nov-2020 | 2029.8 | 2 | 0 |
NSE:HINDUNILVR | 03-Nov-2020 | 2091.8 | 09-Nov-2020 | 2133.6 | 2 | 6 |
NSE:ONGC | 05-Nov-2020 | 66.9 | 09-Nov-2020 | 68.2 | 2 | 4 |
NSE:BAJAJ-AUTO | 06-Nov-2020 | 2960 | 09-Nov-2020 | 3019.2 | 2 | 3 |
NSE:HDFC | 06-Nov-2020 | 2110 | 09-Nov-2020 | 2152.2 | 2 | 3 |
NSE:POWERGRID | 09-Nov-2020 | 179.9 | 09-Nov-2020 | 183.5 | 2 | 0 |
NSE:SBIN | 09-Nov-2020 | 222.5 | 10-Nov-2020 | 227.0 | 2 | 1 |
NSE:SBIN | 10-Nov-2020 | 223.1 | 10-Nov-2020 | 227.6 | 2 | 0 |
NSE:HDFC | 10-Nov-2020 | 2185 | 10-Nov-2020 | 2228.7 | 2 | 0 |
NSE:HINDUNILVR | 10-Nov-2020 | 2140 | 12-Nov-2020 | 2182.8 | 2 | 2 |
NSE:ONGC | 13-Nov-2020 | 71.2 | 14-Nov-2020 | 72.6 | 2 | 2 |
NSE:MARUTI | 11-Nov-2020 | 6859 | 17-Nov-2020 | 6996.2 | 2 | 7 |
NSE:ASIANPAINT | 12-Nov-2020 | 2172 | 17-Nov-2020 | 2215.4 | 2 | 6 |
NSE:TECHM | 13-Nov-2020 | 838 | 17-Nov-2020 | 854.8 | 2 | 5 |
NSE:LT | 13-Nov-2020 | 1065.05 | 17-Nov-2020 | 1086.4 | 2 | 5 |
NSE:ONGC | 18-Nov-2020 | 71.65 | 19-Nov-2020 | 73.1 | 2 | 1 |
NSE:TATASTEEL | 19-Nov-2020 | 511.85 | 19-Nov-2020 | 522.1 | 2 | 0 |
NSE:ONGC | 19-Nov-2020 | 71.5 | 19-Nov-2020 | 72.9 | 2 | 0 |
NSE:NESTLEIND | 14-Nov-2020 | 16899 | 20-Nov-2020 | 17237.0 | 2 | 6 |
NSE:NESTLEIND | 17-Nov-2020 | 16950 | 20-Nov-2020 | 17289.0 | 2 | 3 |
NSE:NESTLEIND | 18-Nov-2020 | 16950 | 20-Nov-2020 | 17289.0 | 2 | 2 |
NSE:TATASTEEL | 20-Nov-2020 | 526 | 20-Nov-2020 | 536.5 | 2 | 0 |
NSE:NTPC | 11-Nov-2020 | 92 | 23-Nov-2020 | 93.8 | 2 | 12 |
NSE:NTPC | 12-Nov-2020 | 92.4 | 23-Nov-2020 | 94.2 | 2 | 11 |
NSE:SUNTV | 20-Nov-2020 | 423 | 23-Nov-2020 | 431.5 | 2 | 3 |
NSE:POWERGRID | 23-Nov-2020 | 192 | 23-Nov-2020 | 195.8 | 2 | 0 |
NSE:TCS | 12-Nov-2020 | 2686 | 24-Nov-2020 | 2739.7 | 2 | 12 |
NSE:TCS | 14-Nov-2020 | 2677.95 | 24-Nov-2020 | 2731.5 | 2 | 10 |
NSE:BAJAJ-AUTO | 18-Nov-2020 | 3055.8 | 24-Nov-2020 | 3116.9 | 2 | 6 |
NSE:AXISBANK | 24-Nov-2020 | 603 | 24-Nov-2020 | 615.1 | 2 | 0 |
NSE:ICICIBANK | 20-Nov-2020 | 479.5 | 25-Nov-2020 | 489.1 | 2 | 5 |
NSE:BAJAJ-AUTO | 23-Nov-2020 | 3068 | 25-Nov-2020 | 3129.4 | 2 | 2 |
NSE:BAJAJ-AUTO | 24-Nov-2020 | 3077 | 25-Nov-2020 | 3138.5 | 2 | 1 |
NSE:TATASTEEL | 24-Nov-2020 | 547.95 | 26-Nov-2020 | 558.9 | 2 | 2 |
NSE:POWERGRID | 26-Nov-2020 | 195.15 | 26-Nov-2020 | 199.1 | 2 | 0 |
NSE:BAJAJFINSV | 26-Nov-2020 | 8740 | 27-Nov-2020 | 8914.8 | 2 | 1 |
NSE:TECHM | 27-Nov-2020 | 864 | 27-Nov-2020 | 881.3 | 2 | 0 |
Fees: -
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM