F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
29-Oct-2020 | SUNTV Nov Future | 1500 | Buy | 420.5 | 426 | 30-Oct-2020 | 5.5 | 8250 | 1 |
29-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11658 | 11734 | 30-Oct-2020 | 76 | 5700 | 1 |
30-Oct-2020 | NIFTY 5Nov 11700 Call (SL Triggered) | 75 | Buy | 170.5 | 159 | 30-Oct-2020 | -11.5 | -862.5 | 0 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Sep to Oct to Nov) | 505 | Sell | 2111.55 | 1954 | 2-Nov-2020 | 157.55 | 79562.75 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 67.2 | 2-Nov-2020 | -41.8 | -21109 | 4 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Aug to Sep to Oct to Nov) | 505 | Sell | 2067.95 | 1899 | 2-Nov-2020 | 168.95 | 85319.75 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 52.9 | 2-Nov-2020 | -56.1 | -28330.5 | 4 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Aug to Sep to Oct to Nov) | 505 | Sell | 2101.3 | 1897 | 2-Nov-2020 | 204.3 | 103171.5 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 52.55 | 2-Nov-2020 | -56.45 | -28507.25 | 4 |
30-Oct-2020 | NIFTY 5Nov 11650 Call | 75 | Buy | 159 | 172 | 2-Nov-2020 | 13 | 975 | 3 |
30-Oct-2020 | NIFTY 5Nov 11650 Call | 75 | Buy | 143 | 172 | 2-Nov-2020 | 29 | 2175 | 3 |
30-Oct-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 136.5 | 165 | 2-Nov-2020 | 28.5 | 2137.5 | 3 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 130 | 140 | 2-Nov-2020 | 10 | 750 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 130 | 165 | 2-Nov-2020 | 35 | 2625 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 144.5 | 165 | 2-Nov-2020 | 20.5 | 1537.5 | 0 |
2-Nov-2020 | ICICIBANK 420 Call | 1375 | Buy | 18 | 20.5 | 2-Nov-2020 | 2.5 | 3437.5 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 95 | 115 | 2-Nov-2020 | 20 | 1500 | 0 |
28-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 189 | 200 | 3-Nov-2020 | 11 | 825 | 6 |
29-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 185 | 200 | 3-Nov-2020 | 15 | 1125 | 5 |
29-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 158 | 200 | 3-Nov-2020 | 42 | 3150 | 5 |
29-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11658 | 11800 | 3-Nov-2020 | 142 | 10650 | 5 |
30-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11691 | 11800 | 3-Nov-2020 | 109 | 8175 | 4 |
30-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 155 | 200 | 3-Nov-2020 | 45 | 3375 | 4 |
2-Nov-2020 | ICICIBANK 420 Call | 1375 | Buy | 18 | 30 | 3-Nov-2020 | 12 | 16500 | 1 |
3-Nov-2020 | BHARTIARTL Future | 1851 | Buy | 451.5 | 457.5 | 3-Nov-2020 | 6 | 11106 | 0 |
4-Nov-2020 | RELIANCE 1860 Call | 505 | Buy | 94 | 103 | 4-Nov-2020 | 9 | 4545 | 0 |
4-Nov-2020 | RELIANCE 1860 Call | 505 | Buy | 92 | 105 | 4-Nov-2020 | 13 | 6565 | 0 |
4-Nov-2020 | RELIANCE 1860 Call | 505 | Buy | 92 | 115 | 4-Nov-2020 | 23 | 11615 | 0 |
4-Nov-2020 | NIFTY 5Nov 12100 Call | 75 | Buy | 18.5 | 23 | 4-Nov-2020 | 4.5 | 337.5 | 0 |
4-Nov-2020 | NIFTY 5Nov 12100 Call (SL Triggered) | 75 | Buy | 18.5 | 16.75 | 4-Nov-2020 | -1.75 | -131.25 | 0 |
4-Nov-2020 | NIFTY Nov Future | 75 | Buy | 11787 | 11865 | 4-Nov-2020 | 78 | 5850 | 0 |
4-Nov-2020 | NIFTY Nov Future | 75 | Buy | 11787 | 11900 | 4-Nov-2020 | 113 | 8475 | 0 |
29-Oct-2020 | SUNTV Nov 420 Call | 1500 | Buy | 24.85 | 28 | 5-Nov-2020 | 3.15 | 4725 | 7 |
30-Oct-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 136.5 | 0 | 5-Nov-2020 | -136.5 | -10237.5 | 6 |
2-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 95 | 0 | 5-Nov-2020 | -95 | -7125 | 3 |
3-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 57 | 0 | 5-Nov-2020 | -57 | -4275 | 2 |
3-Nov-2020 | NIFTY 5Nov 11700 Put | 75 | Buy | 79.5 | 0 | 5-Nov-2020 | -79.5 | -5962.5 | 2 |
4-Nov-2020 | NIFTY 5Nov 11900 Call | 75 | Buy | 92 | 162 | 5-Nov-2020 | 70 | 5250 | 1 |
4-Nov-2020 | NIFTY 5Nov 11900 Call | 75 | Buy | 64.5 | 162 | 5-Nov-2020 | 97.5 | 7312.5 | 1 |
4-Nov-2020 | NIFTY 5Nov 12000 Call | 75 | Buy | 37 | 78 | 5-Nov-2020 | 41 | 3075 | 1 |
5-Nov-2020 | NIFTY 5Nov 12100 Call (SL Triggered) | 75 | Buy | 19.5 | 15.6 | 5-Nov-2020 | -3.9 | -292.5 | 0 |
5-Nov-2020 | NIFTY 5Nov 12100 Call | 75 | Buy | 19.5 | 24 | 5-Nov-2020 | 4.5 | 337.5 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 71 | 80 | 5-Nov-2020 | 9 | 675 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 65.5 | 73 | 5-Nov-2020 | 7.5 | 562.5 | 0 |
5-Nov-2020 | NIFTY 5Nov 12150 Call (SL Triggered) | 75 | Buy | 12.4 | 4 | 5-Nov-2020 | -8.4 | -630 | 0 |
5-Nov-2020 | NIFTY 5Nov 12150 Call (SL Triggered) | 75 | Buy | 11.2 | 4 | 5-Nov-2020 | -7.2 | -540 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 37.5 | 44 | 5-Nov-2020 | 6.5 | 487.5 | 0 |
5-Nov-2020 | NIFTY 5Nov 12100 Call | 75 | Buy | 24 | 27 | 5-Nov-2020 | 3 | 225 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 75 | 84 | 5-Nov-2020 | 9 | 675 | 0 |
5-Nov-2020 | NIFTY 12Nov 12200 Call | 75 | Buy | 83.5 | 94 | 5-Nov-2020 | 10.5 | 787.5 | 0 |
5-Nov-2020 | NIFTY 12Nov 12200 Call | 75 | Buy | 83.5 | 144 | 6-Nov-2020 | 60.5 | 4537.5 | 1 |
6-Nov-2020 | NIFTY 12Nov 12200 Call | 75 | Buy | 92.5 | 102 | 6-Nov-2020 | 9.5 | 712.5 | 0 |
6-Nov-2020 | NIFTY 12Nov 12200 Call (SL Triggered) | 75 | Buy | 98 | 88.5 | 6-Nov-2020 | -9.5 | -712.5 | 0 |
6-Nov-2020 | NIFTY 12Nov 12200 Call | 75 | Buy | 98 | 118 | 6-Nov-2020 | 20 | 1500 | 0 |
6-Nov-2020 | NIFTY 12Nov 12250 Call | 75 | Buy | 74.3 | 79 | 6-Nov-2020 | 4.7 | 352.5 | 0 |
6-Nov-2020 | NIFTY 12Nov 12250 Call | 75 | Buy | 74.3 | 87.6 | 6-Nov-2020 | 13.3 | 997.5 | 0 |
6-Nov-2020 | NIFTY 12Nov 12250 Call | 75 | Buy | 74.3 | 114 | 6-Nov-2020 | 39.7 | 2977.5 | 0 |
6-Nov-2020 | INFY 1150 Call | 1200 | Buy | 13 | 15.35 | 6-Nov-2020 | 2.35 | 2820 | 0 |
6-Nov-2020 | NIFTY 19Nov 12250 Put | 75 | Buy | 169.5 | 185 | 6-Nov-2020 | 15.5 | 1162.5 | 0 |
3-Nov-2020 | BHARTIARTL Future | 1851 | Buy | 451.5 | 465 | 9-Nov-2020 | 13.5 | 24988.5 | 6 |
9-Nov-2020 | NIFTY 12Nov 12250 Put | 75 | Buy | 39.5 | 45 | 9-Nov-2020 | 5.5 | 412.5 | 0 |
9-Nov-2020 | NIFTY 12Nov 12250 Put | 75 | Buy | 39.5 | 49 | 9-Nov-2020 | 9.5 | 712.5 | 0 |
9-Nov-2020 | POWERGRID 190 Call | 4000 | Buy | 1.7 | 2.1 | 9-Nov-2020 | 0.4 | 1600 | 0 |
9-Nov-2020 | NIFTY 12Nov 12500 Call | 75 | Buy | 57.5 | 61.5 | 9-Nov-2020 | 4 | 300 | 0 |
29-Oct-2020 | RBLBANK Future (Rolled Over From Sep to Oct to Nov) | 2600 | Buy | 196.1 | 213.4 | 10-Nov-2020 | 17.3 | 44980 | 12 |
5-Nov-2020 | UPL 450 Call | 1300 | Buy | 9.6 | 11.4 | 10-Nov-2020 | 1.8 | 2340 | 5 |
9-Nov-2020 | ITC 180 Call | 3200 | Buy | 2.2 | 4 | 10-Nov-2020 | 1.8 | 5760 | 1 |
9-Nov-2020 | POWERGRID 190 Call | 4000 | Buy | 1.7 | 2.75 | 10-Nov-2020 | 1.05 | 4200 | 1 |
10-Nov-2020 | NIFTY 12Nov 12500 Call | 75 | Buy | 104 | 125 | 10-Nov-2020 | 21 | 1575 | 0 |
10-Nov-2020 | NIFTY 12Nov 12500 Call | 75 | Buy | 104 | 143 | 10-Nov-2020 | 39 | 2925 | 0 |
10-Nov-2020 | NIFTY 12Nov 12650 Call | 75 | Buy | 78.5 | 84 | 10-Nov-2020 | 5.5 | 412.5 | 0 |
29-Oct-2020 | ITC Future (Rolled Over From Oct to Nov) | 3200 | Buy | 169.05 | 184.75 | 11-Nov-2020 | 15.7 | 50240 | 13 |
5-Nov-2020 | UPL 450 Call | 1300 | Buy | 9.6 | 12.45 | 11-Nov-2020 | 2.85 | 3705 | 6 |
6-Nov-2020 | ITC 180 Call | 3200 | Buy | 3.5 | 6.9 | 11-Nov-2020 | 3.4 | 10880 | 5 |
9-Nov-2020 | ITC 180 Call | 3200 | Buy | 2.2 | 6.9 | 11-Nov-2020 | 4.7 | 15040 | 2 |
10-Nov-2020 | NIFTY 12Nov 12650 Call | 75 | Buy | 78.5 | 100 | 11-Nov-2020 | 21.5 | 1612.5 | 1 |
11-Nov-2020 | NIFTY 12Nov 12800 Call | 75 | Buy | 35 | 41 | 11-Nov-2020 | 6 | 450 | 0 |
9-Nov-2020 | POWERGRID 190 Call | 4000 | Buy | 1.7 | 4.3 | 12-Nov-2020 | 2.6 | 10400 | 3 |
11-Nov-2020 | NIFTY Nov 12800 Put | 75 | Buy | 207 | 232 | 12-Nov-2020 | 25 | 1875 | 1 |
12-Nov-2020 | NIFTY 12Nov 12700 Call | 75 | Buy | 39.5 | 46 | 12-Nov-2020 | 6.5 | 487.5 | 0 |
12-Nov-2020 | NIFTY 12Nov 12700 Call | 75 | Buy | 139 | 146 | 12-Nov-2020 | 7 | 525 | 0 |
12-Nov-2020 | COALINDIA 125 Call | 3700 | Buy | 2.6 | 3.6 | 13-Nov-2020 | 1 | 3700 | 1 |
13-Nov-2020 | NIFTY 19Nov 12650 Call | 75 | Buy | 101.5 | 111 | 13-Nov-2020 | 9.5 | 712.5 | 0 |
13-Nov-2020 | NIFTY 19Nov 12650 Call | 75 | Buy | 101.5 | 159 | 13-Nov-2020 | 57.5 | 4312.5 | 0 |
13-Nov-2020 | NIFTY 19Nov 12700 Call | 75 | Buy | 85 | 102 | 13-Nov-2020 | 17 | 1275 | 0 |
13-Nov-2020 | NIFTY 19Nov 12700 Call | 75 | Buy | 119 | 131 | 13-Nov-2020 | 12 | 900 | 0 |
13-Nov-2020 | ICICIBANK 480 Call | 1375 | Buy | 12.8 | 14 | 13-Nov-2020 | 1.2 | 1650 | 0 |
12-Nov-2020 | NIFTY 19Nov 12700 Call | 75 | Buy | 137 | 170 | 17-Nov-2020 | 33 | 2475 | 5 |
12-Nov-2020 | NIFTY 19Nov 12700 Call | 75 | Buy | 121 | 170 | 17-Nov-2020 | 49 | 3675 | 5 |
13-Nov-2020 | NIFTY 19Nov 12700 Call | 75 | Buy | 85 | 170 | 17-Nov-2020 | 85 | 6375 | 4 |
17-Nov-2020 | NIFTY 19Nov 12900 Call | 75 | Buy | 57.5 | 65 | 17-Nov-2020 | 7.5 | 562.5 | 0 |
17-Nov-2020 | NIFTY 19Nov 12900 Call | 75 | Buy | 45 | 52 | 17-Nov-2020 | 7 | 525 | 0 |
17-Nov-2020 | ICICIBANK 500 Call | 1375 | Buy | 6 | 7 | 17-Nov-2020 | 1 | 1375 | 0 |
13-Nov-2020 | ICICIBANK 480 Call | 1375 | Buy | 12.8 | 20 | 18-Nov-2020 | 7.2 | 9900 | 5 |
13-Nov-2020 | ICICIBANK 500 Call | 1375 | Buy | 7.5 | 10 | 18-Nov-2020 | 2.5 | 3437.5 | 5 |
17-Nov-2020 | ICICIBANK 500 Call | 1375 | Buy | 6 | 10 | 18-Nov-2020 | 4 | 5500 | 1 |
17-Nov-2020 | NIFTY 19Nov 12900 Call | 75 | Buy | 48.5 | 55 | 18-Nov-2020 | 6.5 | 487.5 | 1 |
18-Nov-2020 | NIFTY Nov 12900 Call | 75 | Buy | 120 | 150 | 18-Nov-2020 | 30 | 2250 | 0 |
18-Nov-2020 | NIFTY Nov 12900 Call | 75 | Buy | 115 | 140 | 18-Nov-2020 | 25 | 1875 | 0 |
18-Nov-2020 | NIFTY Nov 12900 Call | 75 | Buy | 112.5 | 131 | 18-Nov-2020 | 18.5 | 1387.5 | 0 |
18-Nov-2020 | NIFTY Nov 13000 Call | 75 | Buy | 88.5 | 97.5 | 18-Nov-2020 | 9 | 675 | 0 |
5-Nov-2020 | INFRATEL 185 Call | 2800 | Buy | 6.5 | 8 | 19-Nov-2020 | 1.5 | 4200 | 14 |
6-Nov-2020 | NIFTY 19Nov 12250 Put | 75 | Buy | 169.5 | 0 | 19-Nov-2020 | -169.5 | -12712.5 | 13 |
9-Nov-2020 | DIVISLAB Future | 400 | Buy | 3435 | 3485 | 19-Nov-2020 | 50 | 20000 | 10 |
11-Nov-2020 | NIFTY 19Nov 12250 Put | 75 | Buy | 45.35 | 0 | 19-Nov-2020 | -45.35 | -3401.25 | 8 |
11-Nov-2020 | NIFTY 19Nov 12250 Put | 75 | Buy | 38.55 | 0 | 19-Nov-2020 | -38.55 | -2891.25 | 8 |
12-Nov-2020 | COALINDIA 117.5 Call | 3700 | Buy | 2.6 | 6.2 | 19-Nov-2020 | 3.6 | 13320 | 7 |
13-Nov-2020 | NIFTY 19Nov 12750 Call | 75 | Buy | 103.5 | 187 | 19-Nov-2020 | 83.5 | 6262.5 | 6 |
19-Nov-2020 | NIFTY Nov 12950 Call | 75 | Buy | 110.5 | 125 | 19-Nov-2020 | 14.5 | 1087.5 | 0 |
19-Nov-2020 | NIFTY Nov 12950 Call | 75 | Buy | 106 | 125 | 19-Nov-2020 | 19 | 1425 | 0 |
19-Nov-2020 | ICICIBANK 480 Call | 1375 | Buy | 10.4 | 11.45 | 19-Nov-2020 | 1.05 | 1443.75 | 0 |
19-Nov-2020 | ICICIBANK 480 Call | 1375 | Buy | 10.4 | 11.6 | 20-Nov-2020 | 1.2 | 1650 | 1 |
19-Nov-2020 | NIFTY Nov 12800 Call | 75 | Buy | 137 | 155 | 20-Nov-2020 | 18 | 1350 | 1 |
19-Nov-2020 | NIFTY Nov 12800 Call | 75 | Buy | 104.5 | 155 | 20-Nov-2020 | 50.5 | 3787.5 | 1 |
19-Nov-2020 | ITC 180 Call | 3200 | Buy | 2.55 | 4 | 20-Nov-2020 | 1.45 | 4640 | 1 |
TOTAL | 598524.25 | 2.10 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
03-Nov-2020 | BHARTIARTL - EQ | 1851 | Buy | 449 | 456 | 03-Nov-2020 | 7 | 12957 | 0 |
03-Nov-2020 | RELIANCE - EQ | 505 | Buy | 1883.5 | 1910 | 04-Nov-2020 | 26.5 | 13382.5 | 1 |
03-Sep-2020 | RBLBANK - EQ | 2600 | Buy | 197.5 | 213.5 | 10-Nov-2020 | 16 | 41600 | 68 |
08-Sep-2020 | SBIN - EQ | 3000 | Buy | 206.85 | 230 | 10-Nov-2020 | 23.15 | 69450 | 63 |
09-Sep-2020 | SBIN - EQ | 3000 | Buy | 197.25 | 230 | 10-Nov-2020 | 32.75 | 98250 | 62 |
11-Sep-2020 | SBIN - EQ | 3000 | Buy | 199 | 230 | 10-Nov-2020 | 31 | 93000 | 60 |
28-Sep-2020 | SBIN - EQ | 3000 | Buy | 185.2 | 230 | 10-Nov-2020 | 44.8 | 134400 | 43 |
29-Sep-2020 | SBIN - EQ | 3000 | Buy | 183.75 | 230 | 10-Nov-2020 | 46.25 | 138750 | 42 |
12-Oct-2020 | SBIN - EQ | 3000 | Buy | 199.15 | 230 | 10-Nov-2020 | 30.85 | 92550 | 29 |
22-Oct-2020 | ITC | 3200 | Buy | 168.5 | 182 | 11-Nov-2020 | 13.5 | 43200 | 20 |
26-Oct-2020 | ITC | 3200 | Buy | 168.5 | 182 | 11-Nov-2020 | 13.5 | 43200 | 16 |
06-Nov-2020 | ITC | 3200 | Buy | 175 | 182 | 11-Nov-2020 | 7 | 22400 | 5 |
17-Sep-2020 | AXISBANK - EQ | 1200 | Buy | 441.5 | 628.9 | 19-Nov-2020 | 187.4 | 224880 | 63 |
18-Sep-2020 | AXISBANK - EQ | 1200 | Buy | 437.5 | 628.9 | 19-Nov-2020 | 191.4 | 229680 | 62 |
18-Sep-2020 | BANKBEES - EQ | 100 | Buy | 221.6 | 296.5 | 19-Nov-2020 | 74.9 | 7490 | 62 |
18-Sep-2020 | ICICIMCAP - EQ | 1000 | Buy | 65.49 | 72 | 19-Nov-2020 | 6.51 | 6510 | 62 |
24-Sep-2020 | BANKBEES - EQ | 100 | Buy | 206.9 | 296.5 | 19-Nov-2020 | 89.6 | 8960 | 56 |
24-Sep-2020 | ICICIMCAP - EQ | 1000 | Buy | 61 | 72 | 19-Nov-2020 | 11 | 11000 | 56 |
01-Oct-2020 | ONGC - EQ | 7700 | Buy | 68 | 73.3 | 19-Nov-2020 | 5.3 | 40810 | 49 |
13-Oct-2020 | CANBK - EQ | 5000 | Buy | 90.45 | 94.85 | 19-Nov-2020 | 4.4 | 22000 | 37 |
15-Oct-2020 | ONGC - EQ | 7700 | Buy | 66.75 | 73.3 | 19-Nov-2020 | 6.55 | 50435 | 35 |
16-Oct-2020 | TATACHEM - EQ | 2000 | Buy | 320.4 | 355.5 | 19-Nov-2020 | 35.1 | 70200 | 34 |
19-Oct-2020 | VOLTAS - EQ | 1000 | Buy | 703 | 780.5 | 19-Nov-2020 | 77.5 | 77500 | 31 |
26-Oct-2020 | ONGC - EQ | 7700 | Buy | 68.2 | 73.3 | 19-Nov-2020 | 5.1 | 39270 | 24 |
05-Nov-2020 | INFRATEL - EQ | 2800 | Buy | 178 | 190 | 19-Nov-2020 | 12 | 33600 | 14 |
09-Nov-2020 | DIVISLAB - EQ | 400 | Buy | 3434 | 3488 | 19-Nov-2020 | 54 | 21600 | 10 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:POWERGRID | 02-Nov-2020 | 172.55 | 03-Nov-2020 | 176.001 | 2 | 1 |
NSE:ICICIBANK | 02-Nov-2020 | 417 | 03-Nov-2020 | 425.34 | 2 | 1 |
NSE:POWERGRID | 03-Nov-2020 | 174 | 03-Nov-2020 | 177.48 | 2 | 0 |
NSE:TECHM | 04-Nov-2020 | 816 | 04-Nov-2020 | 832.32 | 2 | 0 |
NSE:KOTAKBANK | 04-Nov-2020 | 1589 | 04-Nov-2020 | 1620.78 | 2 | 0 |
NSE:TECHM | 02-Nov-2020 | 821.4 | 05-Nov-2020 | 837.8 | 2 | 3 |
NSE:MARUTI | 03-Nov-2020 | 6940 | 05-Nov-2020 | 7078.8 | 2 | 2 |
NSE:ONGC | 04-Nov-2020 | 66.3 | 05-Nov-2020 | 67.6 | 2 | 1 |
NSE:BAJAJFINSV | 05-Nov-2020 | 5855 | 05-Nov-2020 | 5972.1 | 2 | 0 |
NSE:NTPC | 05-Nov-2020 | 85.85 | 06-Nov-2020 | 87.6 | 2 | 1 |
NSE:RELIANCE | 06-Nov-2020 | 1990 | 06-Nov-2020 | 2029.8 | 2 | 0 |
NSE:HINDUNILVR | 03-Nov-2020 | 2091.8 | 09-Nov-2020 | 2133.6 | 2 | 6 |
NSE:ONGC | 05-Nov-2020 | 66.9 | 09-Nov-2020 | 68.2 | 2 | 4 |
NSE:BAJAJ-AUTO | 06-Nov-2020 | 2960 | 09-Nov-2020 | 3019.2 | 2 | 3 |
NSE:HDFC | 06-Nov-2020 | 2110 | 09-Nov-2020 | 2152.2 | 2 | 3 |
NSE:POWERGRID | 09-Nov-2020 | 179.9 | 09-Nov-2020 | 183.5 | 2 | 0 |
NSE:SBIN | 09-Nov-2020 | 222.5 | 10-Nov-2020 | 227.0 | 2 | 1 |
NSE:SBIN | 10-Nov-2020 | 223.1 | 10-Nov-2020 | 227.6 | 2 | 0 |
NSE:HDFC | 10-Nov-2020 | 2185 | 10-Nov-2020 | 2228.7 | 2 | 0 |
NSE:HINDUNILVR | 10-Nov-2020 | 2140 | 12-Nov-2020 | 2182.8 | 2 | 2 |
NSE:ONGC | 13-Nov-2020 | 71.2 | 14-Nov-2020 | 72.6 | 2 | 2 |
NSE:MARUTI | 11-Nov-2020 | 6859 | 17-Nov-2020 | 6996.2 | 2 | 7 |
NSE:ASIANPAINT | 12-Nov-2020 | 2172 | 17-Nov-2020 | 2215.4 | 2 | 6 |
NSE:TECHM | 13-Nov-2020 | 838 | 17-Nov-2020 | 854.8 | 2 | 5 |
NSE:LT | 13-Nov-2020 | 1065.05 | 17-Nov-2020 | 1086.4 | 2 | 5 |
NSE:ONGC | 18-Nov-2020 | 71.65 | 19-Nov-2020 | 73.1 | 2 | 1 |
NSE:TATASTEEL | 19-Nov-2020 | 511.85 | 19-Nov-2020 | 522.1 | 2 | 0 |
NSE:ONGC | 19-Nov-2020 | 71.5 | 19-Nov-2020 | 72.9 | 2 | 0 |
NSE:NESTLEIND | 14-Nov-2020 | 16899 | 20-Nov-2020 | 17237.0 | 2 | 6 |
NSE:NESTLEIND | 17-Nov-2020 | 16950 | 20-Nov-2020 | 17289.0 | 2 | 3 |
NSE:NESTLEIND | 18-Nov-2020 | 16950 | 20-Nov-2020 | 17289.0 | 2 | 2 |
NSE:TATASTEEL | 20-Nov-2020 | 526 | 20-Nov-2020 | 536.5 | 2 | 0 |
Fees: -
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM