F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
29-Oct-2020 | SUNTV Nov Future | 1500 | Buy | 420.5 | 426 | 30-Oct-2020 | 5.5 | 8250 | 1 |
29-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11658 | 11734 | 30-Oct-2020 | 76 | 5700 | 1 |
30-Oct-2020 | NIFTY 5Nov 11700 Call (SL Triggered) | 75 | Buy | 170.5 | 159 | 30-Oct-2020 | -11.5 | -862.5 | 0 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Sep to Oct to Nov) | 505 | Sell | 2111.55 | 1954 | 2-Nov-2020 | 157.55 | 79562.75 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 67.2 | 2-Nov-2020 | -41.8 | -21109 | 4 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Aug to Sep to Oct to Nov) | 505 | Sell | 2067.95 | 1899 | 2-Nov-2020 | 168.95 | 85319.75 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 52.9 | 2-Nov-2020 | -56.1 | -28330.5 | 4 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Aug to Sep to Oct to Nov) | 505 | Sell | 2101.3 | 1897 | 2-Nov-2020 | 204.3 | 103171.5 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 52.55 | 2-Nov-2020 | -56.45 | -28507.25 | 4 |
30-Oct-2020 | NIFTY 5Nov 11650 Call | 75 | Buy | 159 | 172 | 2-Nov-2020 | 13 | 975 | 3 |
30-Oct-2020 | NIFTY 5Nov 11650 Call | 75 | Buy | 143 | 172 | 2-Nov-2020 | 29 | 2175 | 3 |
30-Oct-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 136.5 | 165 | 2-Nov-2020 | 28.5 | 2137.5 | 3 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 130 | 140 | 2-Nov-2020 | 10 | 750 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 130 | 165 | 2-Nov-2020 | 35 | 2625 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 144.5 | 165 | 2-Nov-2020 | 20.5 | 1537.5 | 0 |
2-Nov-2020 | ICICIBANK 420 Call | 1375 | Buy | 18 | 20.5 | 2-Nov-2020 | 2.5 | 3437.5 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 95 | 115 | 2-Nov-2020 | 20 | 1500 | 0 |
28-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 189 | 200 | 3-Nov-2020 | 11 | 825 | 6 |
29-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 185 | 200 | 3-Nov-2020 | 15 | 1125 | 5 |
29-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 158 | 200 | 3-Nov-2020 | 42 | 3150 | 5 |
29-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11658 | 11800 | 3-Nov-2020 | 142 | 10650 | 5 |
30-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11691 | 11800 | 3-Nov-2020 | 109 | 8175 | 4 |
30-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 155 | 200 | 3-Nov-2020 | 45 | 3375 | 4 |
2-Nov-2020 | ICICIBANK 420 Call | 1375 | Buy | 18 | 30 | 3-Nov-2020 | 12 | 16500 | 1 |
3-Nov-2020 | BHARTIARTL Future | 1851 | Buy | 451.5 | 457.5 | 3-Nov-2020 | 6 | 11106 | 0 |
4-Nov-2020 | RELIANCE 1860 Call | 505 | Buy | 94 | 103 | 4-Nov-2020 | 9 | 4545 | 0 |
4-Nov-2020 | RELIANCE 1860 Call | 505 | Buy | 92 | 105 | 4-Nov-2020 | 13 | 6565 | 0 |
4-Nov-2020 | RELIANCE 1860 Call | 505 | Buy | 92 | 115 | 4-Nov-2020 | 23 | 11615 | 0 |
4-Nov-2020 | NIFTY 5Nov 12100 Call | 75 | Buy | 18.5 | 23 | 4-Nov-2020 | 4.5 | 337.5 | 0 |
4-Nov-2020 | NIFTY 5Nov 12100 Call (SL Triggered) | 75 | Buy | 18.5 | 16.75 | 4-Nov-2020 | -1.75 | -131.25 | 0 |
4-Nov-2020 | NIFTY Nov Future | 75 | Buy | 11787 | 11865 | 4-Nov-2020 | 78 | 5850 | 0 |
4-Nov-2020 | NIFTY Nov Future | 75 | Buy | 11787 | 11900 | 4-Nov-2020 | 113 | 8475 | 0 |
29-Oct-2020 | SUNTV Nov 420 Call | 1500 | Buy | 24.85 | 28 | 5-Nov-2020 | 3.15 | 4725 | 7 |
30-Oct-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 136.5 | 0 | 5-Nov-2020 | -136.5 | -10237.5 | 6 |
2-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 95 | 0 | 5-Nov-2020 | -95 | -7125 | 3 |
3-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 57 | 0 | 5-Nov-2020 | -57 | -4275 | 2 |
3-Nov-2020 | NIFTY 5Nov 11700 Put | 75 | Buy | 79.5 | 0 | 5-Nov-2020 | -79.5 | -5962.5 | 2 |
4-Nov-2020 | NIFTY 5Nov 11900 Call | 75 | Buy | 92 | 162 | 5-Nov-2020 | 70 | 5250 | 1 |
4-Nov-2020 | NIFTY 5Nov 11900 Call | 75 | Buy | 64.5 | 162 | 5-Nov-2020 | 97.5 | 7312.5 | 1 |
4-Nov-2020 | NIFTY 5Nov 12000 Call | 75 | Buy | 37 | 78 | 5-Nov-2020 | 41 | 3075 | 1 |
5-Nov-2020 | NIFTY 5Nov 12100 Call (SL Triggered) | 75 | Buy | 19.5 | 15.6 | 5-Nov-2020 | -3.9 | -292.5 | 0 |
5-Nov-2020 | NIFTY 5Nov 12100 Call | 75 | Buy | 19.5 | 24 | 5-Nov-2020 | 4.5 | 337.5 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 71 | 80 | 5-Nov-2020 | 9 | 675 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 65.5 | 73 | 5-Nov-2020 | 7.5 | 562.5 | 0 |
5-Nov-2020 | NIFTY 5Nov 12150 Call (SL Triggered) | 75 | Buy | 12.4 | 4 | 5-Nov-2020 | -8.4 | -630 | 0 |
5-Nov-2020 | NIFTY 5Nov 12150 Call (SL Triggered) | 75 | Buy | 11.2 | 4 | 5-Nov-2020 | -7.2 | -540 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 37.5 | 44 | 5-Nov-2020 | 6.5 | 487.5 | 0 |
5-Nov-2020 | NIFTY 5Nov 12100 Call | 75 | Buy | 24 | 27 | 5-Nov-2020 | 3 | 225 | 0 |
5-Nov-2020 | BANKNIFTY 5Nov 26300 Call | 75 | Buy | 75 | 84 | 5-Nov-2020 | 9 | 675 | 0 |
5-Nov-2020 | NIFTY 12Nov 12200 Call | 75 | Buy | 83.5 | 94 | 5-Nov-2020 | 10.5 | 787.5 | 0 |
TOTAL | 305544.50 | 1.76 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
03-Nov-2020 | BHARTIARTL - EQ | 1851 | Buy | 449 | 456 | 03-Nov-2020 | 7 | 12957 | 0 |
03-Nov-2020 | RELIANCE - EQ | 505 | Buy | 1883.5 | 1910 | 04-Nov-2020 | 26.5 | 13382.5 | 1 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:POWERGRID | 02-Nov-2020 | 172.55 | 03-Nov-2020 | 176.001 | 2 | 1 |
NSE:ICICIBANK | 02-Nov-2020 | 417 | 03-Nov-2020 | 425.34 | 2 | 1 |
NSE:POWERGRID | 03-Nov-2020 | 174 | 03-Nov-2020 | 177.48 | 2 | 0 |
NSE:TECHM | 04-Nov-2020 | 816 | 04-Nov-2020 | 832.32 | 2 | 0 |
NSE:KOTAKBANK | 04-Nov-2020 | 1589 | 04-Nov-2020 | 1620.78 | 2 | 0 |
NSE:TECHM | 02-Nov-2020 | 821.4 | 05-Nov-2020 | 837.8 | 2 | 3 |
NSE:MARUTI | 03-Nov-2020 | 6940 | 05-Nov-2020 | 7078.8 | 2 | 2 |
NSE:ONGC | 04-Nov-2020 | 66.3 | 05-Nov-2020 | 67.6 | 2 | 1 |
NSE:BAJAJFINSV | 05-Nov-2020 | 5855 | 05-Nov-2020 | 5972.1 | 2 | 0 |
Fees: -
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM