F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
29-Oct-2020 | SUNTV Nov Future | 1500 | Buy | 420.5 | 426 | 30-Oct-2020 | 5.5 | 8250 | 1 |
29-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11658 | 11734 | 30-Oct-2020 | 76 | 5700 | 1 |
30-Oct-2020 | NIFTY 5Nov 11700 Call (SL Triggered) | 75 | Buy | 170.5 | 159 | 30-Oct-2020 | -11.5 | -862.5 | 0 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Sep to Oct to Nov) | 505 | Sell | 2111.55 | 1954 | 2-Nov-2020 | 157.55 | 79562.75 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 67.2 | 2-Nov-2020 | -41.8 | -21109 | 4 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Aug to Sep to Oct to Nov) | 505 | Sell | 2067.95 | 1899 | 2-Nov-2020 | 168.95 | 85319.75 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 52.9 | 2-Nov-2020 | -56.1 | -28330.5 | 4 |
29-Oct-2020 | RELIANCE Future (Rolled Over From Aug to Sep to Oct to Nov) | 505 | Sell | 2101.3 | 1897 | 2-Nov-2020 | 204.3 | 103171.5 | 4 |
29-Oct-2020 | RELIANCE Nov 2000 Call | 505 | Buy | 109 | 52.55 | 2-Nov-2020 | -56.45 | -28507.25 | 4 |
30-Oct-2020 | NIFTY 5Nov 11650 Call | 75 | Buy | 159 | 172 | 2-Nov-2020 | 13 | 975 | 3 |
30-Oct-2020 | NIFTY 5Nov 11650 Call | 75 | Buy | 143 | 172 | 2-Nov-2020 | 29 | 2175 | 3 |
30-Oct-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 136.5 | 165 | 2-Nov-2020 | 28.5 | 2137.5 | 3 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 130 | 140 | 2-Nov-2020 | 10 | 750 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 130 | 165 | 2-Nov-2020 | 35 | 2625 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Call | 75 | Buy | 144.5 | 165 | 2-Nov-2020 | 20.5 | 1537.5 | 0 |
2-Nov-2020 | ICICIBANK 420 Call | 1375 | Buy | 18 | 20.5 | 2-Nov-2020 | 2.5 | 3437.5 | 0 |
2-Nov-2020 | NIFTY 5Nov 11600 Put | 75 | Buy | 95 | 115 | 2-Nov-2020 | 20 | 1500 | 0 |
28-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 189 | 200 | 3-Nov-2020 | 11 | 825 | 6 |
29-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 185 | 200 | 3-Nov-2020 | 15 | 1125 | 5 |
29-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 158 | 200 | 3-Nov-2020 | 42 | 3150 | 5 |
29-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11658 | 11800 | 3-Nov-2020 | 142 | 10650 | 5 |
30-Oct-2020 | NIFTY Nov Future | 75 | Buy | 11691 | 11800 | 3-Nov-2020 | 109 | 8175 | 4 |
30-Oct-2020 | NIFTY 5Nov 11700 Call | 75 | Buy | 155 | 200 | 3-Nov-2020 | 45 | 3375 | 4 |
2-Nov-2020 | ICICIBANK 420 Call | 1375 | Buy | 18 | 30 | 3-Nov-2020 | 12 | 16500 | 1 |
3-Nov-2020 | BHARTIARTL Future | 1851 | Buy | 451.5 | 457.5 | 3-Nov-2020 | 6 | 11106 | 0 |
TOTAL | 273238.25 | 2.60 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
03-Nov-2020 | BHARTIARTL - EQ | 1851 | Buy | 449 | 456 | 03-Nov-2020 | 7 | 12957 | 0 |
-
NEW SERVICE : 3 SENSEX Stocks for the Day | ||||||
Stock | Buy Date | Buy Rate (Opening Price of the Day) | Sell Date | Sell Rate (At 2% Higher than Buying Rate) | % Gains | No of Days |
NSE:POWERGRID | 02-Nov-2020 | 172.55 | 03-Nov-2020 | 176.001 | 2 | 1 |
NSE:ICICIBANK | 02-Nov-2020 | 417 | 03-Nov-2020 | 425.34 | 2 | 1 |
NSE:POWERGRID | 03-Nov-2020 | 174 | 03-Nov-2020 | 177.48 | 2 | 0 |
Fees: -
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
3 Sensex Stocks for the Day | 10000 | 1000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM