Continue to remain long on the markets for the targets of ~38376/11338 keeping a trailing SL at 37782/11163.
Expect the markets to sign off the week before the long weekend on a High Point.
Date | 1-Oct-20 | |
Index | Sensex | Nifty |
S2 | 38,008 | 11,230 |
S1 | 38,032 | 11,237 |
Previous Close | 38,067.93 | 11,247.55 |
R1 | 38,169 | 11,278 |
R2 | 38,236 | 11,297 |
Fair Value | 28,610 | 8,453 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG
Sent from Mail for Windows 10