Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Qty(&) | Strategy | Buying ₹ | Selling ₹ | Sale Date | Gain ₹ | Gain/Lot ₹ | Holding Days |
5-Aug-2019 | RELCAPITAL-EQ (SL Triggered) | 3000 | Buy | 49.2 | 48.9 | 5-Aug-2019 | -0.4 | -1050.0 | 0 |
5-Aug-2019 | RELCAPITAL-EQ | 3000 | Buy | 49.2 | 50.0 | 5-Aug-2019 | 0.8 | 2400.0 | 0 |
8-Aug-2019 | RELCAPITAL-EQ | 3000 | Buy | 46.9 | 52.0 | 16-Aug-2019 | 5.1 | 15300.0 | 8 |
20-Aug-2019 | IDBI - EQ | 12000 | Buy | 26.9 | 30.5 | 27-Aug-2019 | 3.7 | 43800.0 | 7 |
25-Sep-2019 | HDFCLIFE - EQ | - | Buy | 557.4 | 574.0 | 26-Sep-2019 | 16.6 | - | 1 |
19-Jul-2019 | GICRE -EQ | Buy | 223.3 | 280.0 | 18-Oct-2019 | 56.8 | 0.0 | 91 | |
12-Sep-2019 | BHEL-EQ | 7500 | Buy | 51.8 | 56.0 | 18-Oct-2019 | 4.3 | 31875.0 | 36 |
7-Oct-2019 | COALINDIA - EQ | 2200 | Buy | 185.0 | 206.1 | 18-Oct-2019 | 21.1 | 46420.0 | 11 |
7-Oct-2019 | COALINDIA - EQ | 2200 | Buy | 185.0 | 206.1 | 18-Oct-2019 | 21.1 | 46420.0 | 11 |
24-Oct-2019 | BANKBARODA - EQ | 4500 | Buy | 90.0 | 92.0 | 25-Oct-2019 | 2.0 | 9000.0 | 1 |
25-Oct-2019 | TATASTEEL - EQ | 1061 | Buy | 361.0 | 368.0 | 25-Oct-2019 | 7.0 | 7427.0 | 0 |
26-Sep-2019 | YESBANK -EQ | 2200 | Buy | 52.4 | 74.7 | 31-Oct-2019 | 22.4 | 49170.0 | 35 |
26-Sep-2019 | YESBANK -EQ | 2200 | Buy | 51.2 | 74.7 | 31-Oct-2019 | 23.5 | 51700.0 | 35 |
25-Oct-2019 | DISHTV - EQ | 14000 | Buy | 11.7 | 12.7 | 31-Oct-2019 | 1.0 | 13300.0 | 6 |
25-Oct-2019 | DISHTV - EQ | 14000 | Buy | 11.7 | 14.3 | 1-Nov-2019 | 2.6 | 36400.0 | 7 |
31-Oct-2019 | L&TFH - EQ | 4500 | Buy | 95.0 | 102.5 | 7-Nov-2019 | 7.5 | 33750.0 | 7 |
13-Nov-2019 | IDEA - EQ | 28000 | Buy | 3.8 | 5.2 | 19-Nov-2019 | 1.5 | 40600.0 | 6 |
3-Dec-2019 | INDUSINDBK - EQ | 400 | Buy | 1533.0 | 1543.0 | 3-Dec-2019 | 10.0 | 4000.0 | 0 |
5-Dec-2019 | HINDPETRO - EQ | 2100 | Buy | 266.5 | 268.5 | 6-Dec-2019 | 2.0 | 4200.0 | 1 |
17-Dec-2019 | HDFCBANK - EQ | 500 | Buy | 1270.5 | 1290.0 | 18-Dec-2019 | 19.5 | 9750.0 | 1 |
23-Dec-2019 | YESBANK -EQ | 8800 | Buy | 49.0 | 52.0 | 24-Dec-2019 | 3.0 | 26400.0 | 1 |
27-Dec-2019 | IDFCFIRSTB - EQ | 12000 | Buy | 44.70 | 46.15 | 2-Jan-2020 | 1.45 | 17400.0 | 6 |
30-Dec-2019 | IDFCFIRSTB - EQ | 12000 | Buy | 45.25 | 46.15 | 2-Jan-2020 | 0.90 | 10800.0 | 3 |
1-Jan-2020 | HINDPETRO - EQ | 2100 | Buy | 265.25 | 269.00 | 2-Jan-2020 | 3.75 | 7875.0 | 1 |
8-Jan-2020 | IOC - EQ | 4000 | Buy | 122.85 | 124.50 | 9-Jan-2020 | 1.65 | 6600.0 | 1 |
9-Jan-2020 | COALINDIA - EQ | 2700 | Buy | 198.20 | 204.00 | 10-Jan-2020 | 5.80 | 15660.0 | 1 |
27-Dec-2019 | IDFCFIRSTB - EQ | 12000 | Buy | 44.70 | 45.25 | 16-Jan-2020 | 0.55 | 6600.0 | 20 |
24-Dec-2019 | SOUTHBANK - EQ | - | Buy | 10.35 | 11.10 | 17-Jan-2020 | 0.75 | 24 | |
31-Jan-2020 | INDUSINDBK - EQ | 400 | Buy | 1265 | 1270 | 31-Jan-2020 | 5 | 2000 | 0 |
31-Jan-2020 | INDUSINDBK - EQ | 400 | Buy | 1258 | 1270 | 31-Jan-2020 | 12 | 4800 | 0 |
31-Dec-2019 | BPCL - EQ | 1800 | Buy | 493.5 | 499 | 05-Feb-2020 | 5.5 | 9900 | 36 |
03-Jan-2020 | BPCL - EQ | 1800 | Buy | 482.5 | 499 | 05-Feb-2020 | 16.5 | 29700 | 33 |
31-Jan-2020 | BPCL - EQ | 1800 | Buy | 467 | 499 | 05-Feb-2020 | 32 | 57600 | 5 |
28-Jan-2020 | INDUSINDBK - EQ | 400 | Buy | 1274.5 | 1310 | 06-Feb-2020 | 35.5 | 14200 | 9 |
05-Feb-2020 | ONGC - EQ | 4100 | Buy | 106 | 109.3 | 07-Feb-2020 | 3.3 | 13530 | 2 |
06-Feb-2020 | HINDALCO - EQ | 3500 | Buy | 194 | 196.5 | 07-Feb-2020 | 2.5 | 8750 | 1 |
07-Feb-2020 | COALINDIA - EQ | 2700 | Buy | 180 | 184.25 | 07-Feb-2020 | 4.25 | 11475 | 0 |
18-Feb-2020 | YESBANK - EQ | 8800 | Buy | 34 | 35 | 18-Feb-2020 | 1 | 8800 | 0 |
18-Feb-2020 | LICHSGFIN - EQ | 1300 | Buy | 359 | 364.5 | 18-Feb-2020 | 5.5 | 7150 | 0 |
18-Feb-2020 | LICHSGFIN - EQ | 1300 | Buy | 359 | 373.3 | 20-Feb-2020 | 14.3 | 18590 | 2 |
18-Feb-2020 | CPSEETF - EQ | Buy | 31.41 | 32.4 | 20-Feb-2020 | 0.99 | 2 | ||
18-Feb-2020 | ICICIB22 - EQ | Buy | 19.11 | 20.1 | 20-Feb-2020 | 0.99 | 2 | ||
18-Feb-2020 | YESBANK - EQ | 8800 | Buy | 34 | 36.05 | 20-Feb-2020 | 2.05 | 18040 | 2 |
20-Feb-2020 | NCC - EQ | 9000 | Buy | 42.9 | 43.55 | 20-Feb-2020 | 0.65 | 5850 | 0 |
24-Feb-2020 | COALINDIA - EQ | 2700 | Buy | 176.9 | 178.5 | 25-Feb-2020 | 1.6 | 4320 | 1 |
24-Feb-2020 | ONGC - EQ | 4100 | Buy | 98.6 | 100 | 25-Feb-2020 | 1.4 | 5740 | 1 |
25-Feb-2020 | AUROPHARMA - EQ | 1000 | Buy | 508.9 | 520 | 26-Feb-2020 | 11.1 | 11100 | 1 |
26-Feb-2020 | ICICIPRULI - EQ | 1500 | Buy | 478.5 | 482 | 26-Feb-2020 | 3.5 | 5250 | 0 |
24-Feb-2020 | AUROPHARMA - EQ | 1000 | Buy | 510.5 | 520 | 27-Feb-2020 | 9.5 | 9500 | 3 |
28-Feb-2020 | BANKBARODA - EQ | 5400 | Buy | 75.5 | 77.5 | 28-Feb-2020 | 2 | 10800 | 0 |
28-Feb-2020 | BHEL - EQ | 10400 | Buy | 30.75 | 31.1 | 28-Feb-2020 | 0.35 | 3640 | 0 |
02-Mar-2020 | TVSMOTOR - EQ | 1350 | Buy | 436.5 | 442 | 02-Mar-2020 | 5.5 | 7425 | 0 |
28-Feb-2020 | COALINDIA - EQ | 2700 | Buy | 169.5 | 178 | 03-Mar-2020 | 8.5 | 22950 | 4 |
03-Mar-2020 | MINDTREE - EQ | 800 | Buy | 973.85 | 989 | 03-Mar-2020 | 15.15 | 12120 | 0 |
03-Mar-2020 | YESBANK - EQ | 8800 | Buy | 31.2 | 33.1 | 05-Mar-2020 | 1.9 | 16720 | 2 |
05-Mar-2020 | SBIN - EQ | 3000 | Buy | 289 | 291.8 | 05-Mar-2020 | 2.8 | 8400 | 0 |
06-Mar-2020 | SBIN - EQ | 3000 | Buy | 272 | 272.5 | 06-Mar-2020 | 0.5 | 1500 | 0 |
06-Mar-2020 | SBIN - EQ | 3000 | Buy | 269.5 | 272.5 | 06-Mar-2020 | 3 | 9000 | 0 |
06-Mar-2020 | YESBANK - EQ | 8800 | Buy | 16 | 22 | 09-Mar-2020 | 6 | 52800 | 3 |
09-Mar-2020 | SBIN - EQ | 3000 | Buy | 257 | 259 | 09-Mar-2020 | 2 | 6000 | 0 |
06-Mar-2020 | YESBANK - EQ | 8800 | Buy | 16 | 27.5 | 11-Mar-2020 | 11.5 | 101200 | 5 |
11-Mar-2020 | BAJFINANCE - EQ | 250 | Buy | 4065 | 4105 | 11-Mar-2020 | 40 | 10000 | 0 |
12-Mar-2020 | SBIN - EQ | 3000 | Buy | 210.5 | 215.5 | 12-Mar-2020 | 5 | 15000 | 0 |
13-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.95 | 5.7 | 13-Mar-2020 | 1.75 | 171500 | 0 |
13-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.95 | 4.25 | 13-Mar-2020 | 0.3 | 29400 | 0 |
13-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.95 | 5 | 13-Mar-2020 | 1.05 | 102900 | 0 |
13-Mar-2020 | COALINDIA - EQ | 2700 | Buy | 156 | 158 | 13-Mar-2020 | 2 | 5400 | 0 |
13-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.95 | 6.95 | 16-Mar-2020 | 3 | 294000 | 3 |
16-Mar-2020 | YESBANK - EQ | 8800 | Buy | 32.5 | 39.8 | 16-Mar-2020 | 7.3 | 64240 | 0 |
16-Mar-2020 | SBIN - EQ | 3000 | Buy | 223.75 | 227.5 | 16-Mar-2020 | 3.75 | 11250 | 0 |
17-Mar-2020 | EXIDEIND - EQ | 2900 | Buy | 141.2 | 144 | 19-Mar-2020 | 2.8 | 8120 | 2 |
19-Mar-2020 | SBIN - EQ | 3000 | Buy | 204.5 | 210 | 19-Mar-2020 | 5.5 | 16500 | 0 |
19-Mar-2020 | SBIN - EQ | 3000 | Buy | 202.7 | 210 | 20-Mar-2020 | 7.3 | 21900 | 1 |
19-Mar-2020 | SBIN - EQ | 3000 | Buy | 204.5 | 215.5 | 20-Mar-2020 | 11 | 33000 | 1 |
19-Mar-2020 | SBIN - EQ | 3000 | Buy | 202.7 | 215.5 | 20-Mar-2020 | 12.8 | 38400 | 1 |
23-Mar-2020 | COALINDIA - EQ | 2700 | Buy | 125.8 | 129 | 23-Mar-2020 | 3.2 | 8640 | 0 |
23-Mar-2020 | COALINDIA - EQ | 2700 | Buy | 125.8 | 133.25 | 23-Mar-2020 | 7.45 | 20115 | 0 |
25-Mar-2020 | INDUSINDBK - EQ | 400 | Buy | 285.7 | 308 | 25-Mar-2020 | 22.3 | 8920 | 0 |
25-Mar-2020 | INDUSINDBK - EQ | 400 | Buy | 285.7 | 323.5 | 25-Mar-2020 | 37.8 | 15120 | 0 |
26-Mar-2020 | JINDALSTEL - EQ | 5000 | Buy | 91.6 | 95.5 | 26-Mar-2020 | 3.9 | 19500 | 0 |
23-Mar-2020 | SBIN - EQ | 3000 | Buy | 196.1 | 200.0 | 27-Mar-2020 | 3.9 | 11700 | 4 |
23-Mar-2020 | SBIN - EQ | 3000 | Buy | 187.1 | 200.0 | 27-Mar-2020 | 12.9 | 38700 | 4 |
26-Mar-2020 | TATAPOWER - EQ | 9000 | Buy | 34.8 | 36.6 | 27-Mar-2020 | 1.8 | 16200 | 1 |
31-Mar-2020 | TORNTPOWER - EQ | 3000 | Buy | 274.4 | 277.2 | 31-Mar-2020 | 2.8 | 8250 | 0 |
31-Mar-2020 | INDUSINDBK - EQ (SL Trigerred) | 400 | Buy | 357.5 | 352.0 | 31-Mar-2020 | -5.5 | -2200 | 0 |
01-Apr-2020 | M&M - EQ | 1000 | Buy | 276.5 | 283.0 | 1-Apr-2020 | 6.5 | 6500 | 0 |
03-Apr-2020 | ACC - EQ | 400 | Buy | 953.6 | 964.0 | 3-Apr-2020 | 10.4 | 4160 | 0 |
07-Apr-2020 | MANAPPURAM - EQ | 6000 | Buy | 99.0 | 101.4 | 7-Apr-2020 | 2.4 | 14400 | 0 |
07-Apr-2020 | TORNTPOWER - EQ | 3000 | Buy | 282.0 | 286.0 | 7-Apr-2020 | 4.0 | 12000 | 0 |
07-Apr-2020 | TORNTPOWER - EQ | 3000 | Buy | 282.0 | 290.5 | 7-Apr-2020 | 8.5 | 25500 | 0 |
01-Apr-2020 | RECLTD - EQ | 6000 | Buy | 86.2 | 91.0 | 8-Apr-2020 | 4.8 | 29100 | 7 |
03-Apr-2020 | MARUTI - EQ | 100 | Buy | 4040.0 | 4766.0 | 8-Apr-2020 | 726.0 | 72600 | 5 |
07-Apr-2020 | MANAPPURAM - EQ | 6000 | Buy | 99.0 | 104.0 | 8-Apr-2020 | 5.0 | 30000 | 1 |
08-Apr-2020 | HINDALCO - EQ | 3500 | Buy | 101.0 | 107.0 | 9-Apr-2020 | 6.1 | 21175 | 1 |
25-Feb-2020 | DRREDDY - EQ | 250 | Buy | 3086.0 | 3793.0 | 13-Apr-2020 | 707.0 | 176750 | 48 |
08-Apr-2020 | LT - EQ | 375 | Buy | 816.0 | 838.0 | 13-Apr-2020 | 22.0 | 8250 | 5 |
08-Apr-2020 | LT - EQ | 375 | Buy | 805.0 | 852.0 | 13-Apr-2020 | 47.0 | 17625 | 5 |
09-Apr-2020 | LT - EQ | 375 | Buy | 819.7 | 852.0 | 13-Apr-2020 | 32.3 | 12112.5 | 4 |
13-Apr-2020 | COLPAL - EQ | 700 | Buy | 1355.0 | 1381.0 | 13-Apr-2020 | 26.0 | 18200 | 0 |
13-Apr-2020 | INDUSINDBK - EQ | 400 | Buy | 396.0 | 406.0 | 13-Apr-2020 | 10.0 | 4000 | 0 |
31-Mar-2020 | INDUSINDBK - EQ | 400 | Buy | 357.5 | 425.0 | 15-Apr-2020 | 67.5 | 27000 | 15 |
01-Apr-2020 | INDUSINDBK - EQ | 400 | Buy | 352.0 | 425.0 | 15-Apr-2020 | 73.0 | 29200 | 14 |
01-Apr-2020 | RECLTD - EQ | 6000 | Buy | 86.2 | 92.4 | 15-Apr-2020 | 6.2 | 37200 | 14 |
13-Apr-2020 | INDUSINDBK - EQ | 400 | Buy | 396.0 | 425.0 | 15-Apr-2020 | 29.0 | 11600 | 2 |
16-Apr-2020 | ASIANPAINT - EQ | 600 | Buy | 1737.0 | 1765.0 | 17-Apr-2020 | 28.0 | 16800 | 1 |
15-Apr-2020 | IOC - EQ | 4000 | Buy | 85.0 | 89.1 | 20-Apr-2020 | 4.1 | 16400 | 5 |
20-Apr-2020 | IOC - EQ | 4000 | Buy | 86.4 | 88.0 | 20-Apr-2020 | 1.7 | 6600 | 0 |
20-Apr-2020 | SUNPHARMA - EQ | 1250 | Buy | 467.0 | 471.0 | 20-Apr-2020 | 4.0 | 5000 | 0 |
16-Apr-2020 | SUNPHARMA - EQ | 1250 | Buy | 456.5 | 480.0 | 21-Apr-2020 | 23.5 | 29375 | 5 |
21-Apr-2020 | SUNPHARMA - EQ | 1250 | Buy | 467.0 | 480.0 | 21-Apr-2020 | 13.0 | 16250 | 0 |
23-Apr-2020 | GRASIM - EQ (SL Trigerred) | 750 | Buy | 514.0 | 505.0 | 23-Apr-2020 | -9.0 | -6750 | 0 |
24-Apr-2020 | SUNPHARMA - EQ | 1250 | Buy | 482.0 | 493.5 | 24-Apr-2020 | 11.5 | 14375 | 0 |
24-Apr-2020 | INDUSINDBK - EQ | 400 | Buy | 382.0 | 384.0 | 24-Apr-2020 | 2.0 | 800 | 0 |
24-Apr-2020 | INDUSINDBK - EQ | 400 | Buy | 382.0 | 395.0 | 27-Apr-2020 | 13.0 | 5200 | 3 |
24-Apr-2020 | WIPRO - EQ | 3200 | Buy | 178.8 | 182.0 | 27-Apr-2020 | 3.2 | 10240 | 3 |
27-Apr-2020 | ICICIPRULI - EQ | 1500 | Buy | 372.5 | 382.0 | 27-Apr-2020 | 9.5 | 14250 | 0 |
28-Apr-2020 | SBIN - EQ | 3000 | Buy | 182.8 | 185.0 | 28-Apr-2020 | 2.3 | 6750 | 0 |
27-Apr-2020 | ICICIPRULI - EQ | 1500 | Buy | 372.5 | 400.0 | 29-Apr-2020 | 27.5 | 41250 | 2 |
29-Apr-2020 | AXISBANK - EQ | 1200 | Buy | 442.0 | 458.0 | 30-Apr-2020 | 16.0 | 19200 | 1 |
05-May-2020 | POWERGRID - EQ | 4000 | Buy | 163 | 164.0 | 05-May-2020 | 1.0 | 4000 | 0 |
05-May-2020 | POWERGRID - EQ | 4000 | Buy | 163 | 164.5 | 05-May-2020 | 1.5 | 6000 | 0 |
05-May-2020 | TITAN - EQ | 750 | Buy | 894.0 | 900.0 | 05-May-2020 | 6.0 | 4500 | 0 |
07-May-2020 | HINDUNILVR - EQ | 300 | Buy | 1963 | 1990.0 | 07-May-2020 | 27.0 | 8100 | 0 |
07-May-2020 | INFY - EQ | 1200 | Buy | 669.0 | 674.0 | 07-May-2020 | 5.0 | 6000 | 0 |
07-May-2020 | INFY - EQ | 1200 | Buy | 669.0 | 678.0 | 08-May-2020 | 9.0 | 10800 | 1 |
11-May-2020 | ULTRACEMCO - EQ | 200 | Buy | 3375.0 | 3420.0 | 11-May-2020 | 45.0 | 9000 | 0 |
12-May-2020 | INDIGO - EQ | 300 | Buy | 982.0 | 995.0 | 12-May-2020 | 13.0 | 3900 | 0 |
12-May-2020 | TITAN - EQ | 750 | Buy | 841.0 | 846.0 | 12-May-2020 | 5.0 | 3750 | 0 |
11-May-2020 | LT - EQ | 375 | Buy | 821.5 | 866.0 | 13-May-2020 | 44.5 | 16687.5 | 2 |
14-May-2020 | MARICO - EQ | 1300 | Buy | 312.0 | 316.0 | 14-May-2020 | 4.0 | 5200 | 0 |
14-May-2020 | TITAN - EQ (SL Triggered) | 750 | Buy | 850.0 | 847.5 | 14-May-2020 | -2.5 | -1875 | 0 |
14-May-2020 | TITAN - EQ | 750 | Buy | 850.0 | 858.0 | 15-May-2020 | 8.0 | 6000 | 1 |
15-May-2020 | RELIANCE - EQ | 505 | Buy | 1422.0 | 1455.0 | 15-May-2020 | 33.0 | 16665 | 0 |
18-May-2020 | HINDUNILVR - EQ (SL Triggered) | 300 | Buy | 2020.0 | 2010.0 | 18-May-2020 | -10.0 | -3000 | 0 |
18-May-2020 | HINDUNILVR - EQ | 300 | Buy | 1992.0 | 2009.0 | 18-May-2020 | 17.0 | 5100 | 0 |
21-May-2020 | ASIANPAINT - EQ | 300 | Buy | 1504.0 | 1515.0 | 21-May-2020 | 11.0 | 3300 | 0 |
21-May-2020 | ASIANPAINT - EQ | 300 | Buy | 1504.0 | 1522.0 | 21-May-2020 | 18.0 | 5400 | 0 |
21-May-2020 | COALINDIA - EQ | 2700 | Buy | 123.8 | 125.0 | 21-May-2020 | 1.3 | 3375 | 0 |
21-May-2020 | COALINDIA - EQ | 2700 | Buy | 123.0 | 125.0 | 21-May-2020 | 2.0 | 5400 | 0 |
26-May-2020 | BHARTIARTL - EQ (SL Triggered) | 1851 | Buy | 573.2 | 570.0 | 26-May-2020 | -3.1 | -5830.65 | 0 |
22-May-2020 | SBIN - EQ | 3000 | Buy | 151.2 | 158.0 | 27-May-2020 | 6.8 | 20400 | 5 |
27-May-2020 | GODREJPROP - EQ | 650 | Buy | 604.6 | 614.0 | 27-May-2020 | 9.4 | 6110 | 0 |
27-May-2020 | GODREJPROP - EQ | 650 | Buy | 604.6 | 620.0 | 27-May-2020 | 15.4 | 10010 | 0 |
29-May-2020 | HINDUNILVR - EQ | 300 | Buy | 2010.0 | 2025.0 | 29-May-2020 | 15.0 | 4500 | 0 |
28-May-2020 | POWERGRID - EQ | 4000 | Buy | 157.5 | 160.0 | 01-Jun-2020 | 2.5 | 10000 | 4 |
01-Jun-2020 | TITAN - EQ | 750 | Buy | 934.5 | 950.0 | 01-Jun-2020 | 15.5 | 11625 | 0 |
01-Jun-2020 | BIOCON - EQ | 2300 | Buy | 370.5 | 374.0 | 01-Jun-2020 | 3.5 | 8050 | 0 |
02-Jun-2020 | POWERGRID - EQ | 4000 | Buy | 159.4 | 164.0 | 02-Jun-2020 | 4.6 | 18400 | 0 |
14-May-2020 | RELIANCE - EQ | 505 | Buy | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 61610 | 21 |
14-May-2020 | RELIANCE - EQ | 505 | Buy | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 61610 | 21 |
15-May-2020 | RELIANCE - EQ | 505 | Buy | 1422.0 | 1567.0 | 04-Jun-2020 | 145.0 | 73225 | 20 |
18-May-2020 | RELIANCE - EQ | 505 | Buy | 1447.0 | 1567.0 | 04-Jun-2020 | 120.0 | 60600 | 17 |
18-May-2020 | RELIANCE - EQ | 505 | Buy | 1454.0 | 1567.0 | 04-Jun-2020 | 113.0 | 57065 | 17 |
19-May-2020 | RELIANCE - EQ | 505 | Buy | 1448.0 | 1567.0 | 04-Jun-2020 | 119.0 | 60095 | 16 |
01-Jun-2020 | SUNPHARMA - EQ | 1250 | Buy | 480.5 | 491.5 | 04-Jun-2020 | 11.0 | 13750 | 3 |
01-Jun-2020 | SUNPHARMA - EQ | 1250 | Buy | 461.2 | 491.5 | 04-Jun-2020 | 30.3 | 37875 | 3 |
02-Jun-2020 | HDFCLIFE - EQ | 900 | Buy | 502.5 | 521.0 | 04-Jun-2020 | 18.5 | 16650 | 2 |
02-Jun-2020 | POWERGRID - EQ | 4000 | Buy | 159.4 | 169.5 | 04-Jun-2020 | 10.1 | 40400 | 2 |
25-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.3 | 10.0 | 05-Jun-2020 | 6.7 | 651700 | 72 |
17-Apr-2020 | IDEA - EQ | 98000 | Buy | 4.1 | 10.0 | 05-Jun-2020 | 5.9 | 573300 | 49 |
05-Jun-2020 | MCDOWELL-N EQ | 1250 | Buy | 580.5 | 590.0 | 05-Jun-2020 | 9.5 | 11875 | 0 |
04-Jun-2020 | LT - EQ | 375 | Buy | 964.4 | 985.0 | 08-Jun-2020 | 20.6 | 7725 | 4 |
04-Jun-2020 | LT - EQ | 375 | Buy | 935.0 | 985.0 | 08-Jun-2020 | 50.0 | 18750 | 4 |
05-Jun-2020 | INFY - EQ | 1200 | Buy | 706.5 | 717.0 | 08-Jun-2020 | 10.5 | 12600 | 3 |
08-Jun-2020 | TCS - EQ | 250 | Buy | 2085.5 | 2095.0 | 09-Jun-2020 | 9.5 | 2375 | 1 |
12-Jun-2020 | HINDUNILVR - EQ | 300 | Buy | 2079.0 | 2109.0 | 12-Jun-2020 | 30.0 | 9000 | 0 |
15-Jun-2020 | WIPRO - EQ | 3200 | Buy | 212.5 | 216.0 | 15-Jun-2020 | 3.5 | 11200 | 0 |
15-Jun-2020 | RELIANCE - EQ | 505 | Buy | 1568.0 | 1600.0 | 15-Jun-2020 | 32.0 | 16160 | 0 |
15-Jun-2020 | RELIANCE - EQ | 505 | Buy | 1568.0 | 1625.0 | 15-Jun-2020 | 57.0 | 28785 | 0 |
15-Jun-2020 | INFY - EQ | 1200 | Buy | 687.0 | 702.0 | 16-Jun-2020 | 15.0 | 18000 | 1 |
15-Jun-2020 | INFY - EQ | 1200 | Buy | 687.0 | 707.0 | 16-Jun-2020 | 20.0 | 24000 | 1 |
16-Jun-2020 | ULTRACEMCO - EQ | 200 | Buy | 3799.0 | 3836.0 | 17-Jun-2020 | 37.0 | 7400 | 1 |
17-Jun-2020 | TORNTPHARM - EQ | 500 | Buy | 2510.0 | 2530.0 | 17-Jun-2020 | 20.0 | 10000 | 0 |
18-Jun-2020 | MARICO - EQ | 1300 | Buy | 330.0 | 332.2 | 18-Jun-2020 | 2.2 | 2860 | 0 |
19-Jun-2020 | AXISBANK - EQ | 1200 | Buy | 413.0 | 417.0 | 19-Jun-2020 | 4.0 | 4800 | 0 |
19-Jun-2020 | AXISBANK - EQ | 1200 | Buy | 413.0 | 420.0 | 19-Jun-2020 | 7.0 | 8400 | 0 |
18-Jun-2020 | CIPLA - EQ | 1150 | Buy | 643.0 | 680.0 | 22-Jun-2020 | 37.0 | 42550 | 4 |
22-Jun-2020 | COLPAL - EQ | 700 | Buy | 1363.5 | 1372.0 | 22-Jun-2020 | 8.5 | 5950 | 0 |
23-Jun-2020 | INFY - EQ | 1200 | Buy | 697.0 | 710.0 | 23-Jun-2020 | 13.0 | 15600 | 0 |
08-Jun-2020 | BERGEPAINT - EQ | 1100 | Buy | 511.8 | 525.0 | 24-Jun-2020 | 13.3 | 14575 | 16 |
19-Jun-2020 | ITC - EQ | 2400 | Buy | 185.3 | 200.0 | 25-Jun-2020 | 14.7 | 35280 | 6 |
25-Jun-2020 | TECHM - EQ | 1200 | Buy | 559.0 | 572.0 | 26-Jun-2020 | 13.0 | 15600 | 1 |
26-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16680.0 | 16910.0 | 29-Jun-2020 | 230.0 | 11500 | 3 |
25-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16825.0 | 17100.0 | 30-Jun-2020 | 275.0 | 13750 | 5 |
29-Jun-2020 | MARICO - EQ | 2000 | Buy | 348.8 | 354.0 | 30-Jun-2020 | 5.3 | 10500 | 1 |
29-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16730.0 | 17100.0 | 30-Jun-2020 | 370.0 | 18500 | 1 |
26-Jun-2020 | ITC - EQ | 2400 | Buy | 195.5 | 202.0 | 01-Jul-2020 | 6.5 | 15600 | 5 |
01-Jul-2020 | INFRATEL - EQ | 2800 | Buy | 218.0 | 220.0 | 01-Jul-2020 | 2.0 | 5600 | 0 |
29-Jun-2020 | SBIN - EQ | 3000 | Buy | 180.0 | 188.0 | 02-Jul-2020 | 8.0 | 24000 | 3 |
29-Jun-2020 | SBIN - EQ | 3000 | Buy | 179.6 | 188.0 | 02-Jul-2020 | 8.4 | 25200 | 3 |
03-Jul-2020 | BANKBARODA - EQ | 8200 | Buy | 50.8 | 53.1 | 08-Jul-2020 | 2.4 | 19270 | 5 |
06-Jul-2020 | HINDUNILVR - EQ | 300 | Buy | 2164.0 | 2187.0 | 08-Jul-2020 | 23.0 | 6900 | 2 |
10-Jun-2020 | TATACONSUM - EQ | 2700 | Buy | 392.5 | 431.0 | 09-Jul-2020 | 38.5 | 103950 | 29 |
10-Jun-2020 | TATACONSUM - EQ | 2700 | Buy | 385.0 | 431.0 | 09-Jul-2020 | 46.0 | 124200 | 29 |
11-Jun-2020 | HINDUNILVR - EQ | 300 | Buy | 2127.0 | 2265.0 | 13-Jul-2020 | 138.0 | 41400 | 32 |
08-Jul-2020 | TECHM - EQ | 1200 | Buy | 584.5 | 637.8 | 16-Jul-2020 | 53.3 | 63960 | 8 |
21-Jul-2020 | POWERGRID - EQ | 4000 | Buy | 166.5 | 169.5 | 21-Jul-2020 | 3.0 | 12000 | 0 |
22-Jul-2020 | NTPC - EQ | 5700 | Buy | 89.2 | 91.0 | 22-Jul-2020 | 1.8 | 10260 | 0 |
23-Jul-2020 | BHARTIARTL - EQ | 1851 | Buy | 570.5 | 574.5 | 23-Jul-2020 | 4.0 | 7404 | 0 |
23-Jul-2020 | BHARTIARTL - EQ | 1851 | Buy | 568.5 | 574.5 | 23-Jul-2020 | 6.0 | 11106 | 0 |
23-Jul-2020 | SBIN - EQ | 3000 | Buy | 195.0 | 197.0 | 23-Jul-2020 | 2.0 | 6000 | 0 |
21-Jul-2020 | SUNPHARMA - EQ | 1400 | Buy | 485.0 | 496.0 | 24-Jul-2020 | 11.0 | 15400 | 3 |
27-Jul-2020 | INFRATEL - EQ | 2800 | Buy | 194.0 | 195.7 | 27-Jul-2020 | 1.7 | 4760 | 0 |
