F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
24-Sep-2020 | BANKNIFTY Oct Future | 25 | Buy | 20786 | 20920 | 25-Sep-2020 | 134 | 3350 | 1 |
24-Sep-2020 | BANKNIFTY Oct Future | 25 | Buy | 20550 | 20825 | 25-Sep-2020 | 275 | 6875 | 1 |
24-Sep-2020 | NIFTY Oct 11100 Call | 75 | Buy | 211 | 250 | 25-Sep-2020 | 39 | 2925 | 1 |
24-Sep-2020 | NIFTY Oct Future | 75 | Buy | 10830 | 10910 | 25-Sep-2020 | 80 | 6000 | 1 |
24-Sep-2020 | NIFTY Oct Future | 75 | Buy | 10830 | 11000 | 25-Sep-2020 | 170 | 12750 | 1 |
24-Sep-2020 | NIFTY Oct 11100 Call | 75 | Buy | 211 | 275 | 25-Sep-2020 | 64 | 4800 | 1 |
25-Sep-2020 | ICICIBANK 340 Call | 1375 | Buy | 18.8 | 20.5 | 25-Sep-2020 | 1.7 | 2337.5 | 0 |
25-Sep-2020 | ICICIBANK 340 Call | 1375 | Buy | 18.8 | 21 | 25-Sep-2020 | 2.2 | 3025 | 0 |
28-Sep-2020 | BANKNIFTY 01Oct 21400 | 25 | Buy | 305 | 360 | 28-Sep-2020 | 55 | 1375 | 0 |
28-Sep-2020 | NIFTY Oct 11350 Call | 75 | Buy | 137 | 152 | 28-Sep-2020 | 15 | 1125 | 0 |
28-Sep-2020 | BANKNIFTY 01Oct 21400 (SL for Conservative Traders) | 25 | Buy | 305 | 295 | 28-Sep-2020 | -10 | -250 | 0 |
28-Sep-2020 | BANKNIFTY 01Oct 21400 | 25 | Buy | 280 | 360 | 28-Sep-2020 | 80 | 2000 | 0 |
28-Sep-2020 | BANKNIFTY 01Oct 21400 | 25 | Buy | 305 | 373 | 28-Sep-2020 | 68 | 1700 | 0 |
28-Sep-2020 | BANKNIFTY 01Oct 21400 | 25 | Buy | 280 | 373 | 28-Sep-2020 | 93 | 2325 | 0 |
29-Sep-2020 | SBIN 190 Call | 3000 | Buy | 6.15 | 7 | 29-Sep-2020 | 0.85 | 2550 | 0 |
29-Sep-2020 | BANKNIFTY 01Oct 21800 Call | 25 | Buy | 99 | 110 | 29-Sep-2020 | 11 | 275 | 0 |
29-Sep-2020 | BANKNIFTY 01Oct 21800 Call | 25 | Buy | 92 | 110 | 29-Sep-2020 | 18 | 450 | 0 |
29-Sep-2020 | BANKNIFTY 01Oct 21800 Call | 25 | Buy | 83.5 | 110 | 29-Sep-2020 | 26.5 | 662.5 | 0 |
30-Sep-2020 | NIFTY Future | 75 | Buy | 11213 | 11280 | 30-Sep-2020 | 67 | 5025 | 0 |
30-Sep-2020 | BANKNIFTY 01Oct 21800 Call | 25 | Buy | 43.5 | 52 | 30-Sep-2020 | 8.5 | 212.5 | 0 |
30-Sep-2020 | BANKNIFTY 01Oct 21800 Call | 25 | Buy | 32.5 | 52 | 30-Sep-2020 | 19.5 | 487.5 | 0 |
30-Sep-2020 | NIFTY Future | 75 | Buy | 11218 | 11284 | 30-Sep-2020 | 66 | 4950 | 0 |
30-Sep-2020 | NIFTY Oct 11350 Call | 75 | Buy | 181.5 | 192 | 30-Sep-2020 | 10.5 | 787.5 | 0 |
30-Sep-2020 | BANKNIFTY 08Oct 21800 Call | 25 | Buy | 366 | 391 | 30-Sep-2020 | 25 | 625 | 0 |
28-Sep-2020 | NIFTY Oct 11350 Call | 75 | Buy | 137 | 210 | 1-Oct-2020 | 73 | 5475 | 3 |
29-Sep-2020 | NIFTY Oct 11350 Call | 75 | Buy | 182 | 210 | 1-Oct-2020 | 28 | 2100 | 2 |
30-Sep-2020 | BANKNIFTY 08Oct 21800 Call | 25 | Buy | 366 | 492 | 1-Oct-2020 | 126 | 3150 | 1 |
30-Sep-2020 | BANKNIFTY 08Oct 21800 Call | 25 | Buy | 341 | 492 | 1-Oct-2020 | 151 | 3775 | 1 |
30-Sep-2020 | SBIN 190 Call | 3000 | Buy | 6.25 | 7.3 | 1-Oct-2020 | 1.05 | 3150 | 1 |
1-Oct-2020 | NIFTY Oct 11550 Call | 75 | Buy | 136.2 | 150 | 1-Oct-2020 | 13.8 | 1035 | 0 |
1-Oct-2020 | NIFTY Oct 11550 Call | 75 | Buy | 140.5 | 145 | 1-Oct-2020 | 4.5 | 337.5 | 0 |
1-Oct-2020 | NIFTY Oct 11550 Call | 75 | Buy | 135.7 | 146 | 1-Oct-2020 | 10.3 | 772.5 | 0 |
1-Oct-2020 | NIFTY Oct 11400 Put | 75 | Sell | 212.5 | 149.5 | 5-Oct-2020 | 63 | 4725 | 4 |
1-Oct-2020 | NIFTY Oct 11550 Call | 75 | Buy | 136.2 | 198 | 5-Oct-2020 | 61.8 | 4635 | 4 |
1-Oct-2020 | NIFTY Oct 11550 Call | 75 | Buy | 140.5 | 198 | 5-Oct-2020 | 57.5 | 4312.5 | 4 |
1-Oct-2020 | NIFTY Oct 11550 Call | 75 | Buy | 135.7 | 198 | 5-Oct-2020 | 62.3 | 4672.5 | 4 |
5-Oct-2020 | NIFTY Oct 11650 Call | 75 | Buy | 148 | 160 | 5-Oct-2020 | 12 | 900 | 0 |
5-Oct-2020 | BANKNIFTY 08Oct 23000 Call (SL Trigerred) | 25 | Buy | 226.5 | 215 | 5-Oct-2020 | -11.5 | -287.5 | 0 |
5-Oct-2020 | BANKNIFTY 08Oct 23000 Call | 25 | Buy | 199 | 230 | 5-Oct-2020 | 31 | 775 | 0 |
28-Sep-2020 | NIFTY Oct 11350 Call | 75 | Buy | 137 | 402 | 6-Oct-2020 | 265 | 19875 | 8 |
29-Sep-2020 | NIFTY Oct 11350 Call | 75 | Buy | 182 | 402 | 6-Oct-2020 | 220 | 16500 | 7 |
5-Oct-2020 | NIFTY Oct 11650 Call | 75 | Buy | 148 | 173 | 6-Oct-2020 | 25 | 1875 | 1 |
5-Oct-2020 | BANKNIFTY 08Oct 23000 Call | 25 | Buy | 154.5 | 170 | 6-Oct-2020 | 15.5 | 387.5 | 1 |
5-Oct-2020 | NIFTY Oct 11650 Call | 75 | Buy | 137.5 | 175.15 | 6-Oct-2020 | 37.65 | 2823.75 | 1 |
5-Oct-2020 | BIOCON 480 Call | 2300 | Buy | 11 | 13.5 | 6-Oct-2020 | 2.5 | 5750 | 1 |
6-Oct-2020 | BANKNIFTY 08Oct 22800 Call | 25 | Buy | 164 | 277.5 | 6-Oct-2020 | 113.5 | 2837.5 | 0 |
6-Oct-2020 | NIFTY Oct 11750 Call | 75 | Buy | 117 | 140 | 6-Oct-2020 | 23 | 1725 | 0 |
6-Oct-2020 | BANKNIFTY 08Oct 22800 Call | 25 | Buy | 164 | 261 | 6-Oct-2020 | 97 | 2425 | 0 |
6-Oct-2020 | BANKNIFTY 08Oct 23000 Call | 25 | Buy | 96 | 165 | 6-Oct-2020 | 69 | 1725 | 0 |
6-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 15 | 28 | 6-Oct-2020 | 13 | 325 | 0 |
29-Sep-2020 | NIFTY Oct 12500 Call | 75 | Buy | 8.55 | 11.4 | 7-Oct-2020 | 2.85 | 213.75 | 8 |
1-Oct-2020 | ONGC 69 Call | 7700 | Buy | 3.05 | 5.35 | 7-Oct-2020 | 2.3 | 17710 | 6 |
5-Oct-2020 | BANKNIFTY 08Oct 23000 Call | 25 | Buy | 199 | 210 | 7-Oct-2020 | 11 | 275 | 2 |
6-Oct-2020 | BANKNIFTY 08Oct 23000 Call | 25 | Buy | 96 | 200 | 7-Oct-2020 | 104 | 2600 | 1 |
7-Oct-2020 | BANKNIFTY 08Oct 23000 Call | 25 | Buy | 75.5 | 100 | 7-Oct-2020 | 24.5 | 612.5 | 0 |
7-Oct-2020 | BANKNIFTY 08Oct 23600 Call (SL Trigerred) | 25 | Buy | 32.5 | 28 | 7-Oct-2020 | -4.5 | -112.5 | 0 |
7-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 18.5 | 30 | 7-Oct-2020 | 11.5 | 287.5 | 0 |
7-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 18.5 | 32 | 7-Oct-2020 | 13.5 | 337.5 | 0 |
7-Oct-2020 | NIFTY 08Oct 11700 Call | 75 | Buy | 68 | 86 | 7-Oct-2020 | 18 | 1350 | 0 |
7-Oct-2020 | NIFTY 08Oct 11700 Call | 75 | Buy | 64.5 | 86 | 7-Oct-2020 | 21.5 | 1612.5 | 0 |
7-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 20.5 | 32 | 7-Oct-2020 | 11.5 | 287.5 | 0 |
28-Sep-2020 | HCLTECH Future | 1400 | Buy | 842 | 865 | 8-Oct-2020 | 23 | 32200 | 10 |
5-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 48 | 26 | 8-Oct-2020 | -22 | -550 | 3 |
5-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 29 | 26 | 8-Oct-2020 | -3 | -75 | 3 |
6-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 15 | 26 | 8-Oct-2020 | 11 | 275 | 2 |
7-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 18.5 | 26 | 8-Oct-2020 | 7.5 | 187.5 | 1 |
7-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 20.5 | 26 | 8-Oct-2020 | 5.5 | 137.5 | 1 |
7-Oct-2020 | NIFTY 08Oct 11700 Call | 75 | Buy | 64.5 | 160 | 8-Oct-2020 | 95.5 | 7162.5 | 1 |
8-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 14.55 | 20 | 8-Oct-2020 | 5.45 | 136.25 | 0 |
8-Oct-2020 | BANKNIFTY 08Oct 23600 Call | 25 | Buy | 13.5 | 20 | 8-Oct-2020 | 6.5 | 162.5 | 0 |
8-Oct-2020 | NIFTY Oct 12200 Call | 75 | Buy | 62 | 68 | 8-Oct-2020 | 6 | 450 | 0 |
8-Oct-2020 | BANKNIFTY 08Oct 23500 Call | 25 | Buy | 369 | 400 | 8-Oct-2020 | 31 | 775 | 0 |
25-Sep-2020 | COALINDIA 117.5 Put | 3700 | Buy | 5.7 | 6.75 | 9-Oct-2020 | 1.05 | 3885 | 14 |
25-Sep-2020 | COALINDIA Future | 3700 | Sell | 116.65 | 112.8 | 9-Oct-2020 | 3.85 | 14245 | 14 |
29-Sep-2020 | SBIN 190 Call | 3000 | Buy | 6.15 | 11.4 | 9-Oct-2020 | 5.25 | 15750 | 10 |
8-Oct-2020 | BANKNIFTY 08Oct 23500 Call | 25 | Buy | 369 | 573 | 9-Oct-2020 | 204 | 5100 | 1 |
8-Oct-2020 | BANKNIFTY 08Oct 24000 Call | 25 | Buy | 153.5 | 200 | 9-Oct-2020 | 46.5 | 1162.5 | 1 |
8-Oct-2020 | BANKNIFTY 08Oct 24000 Call | 25 | Buy | 122 | 200 | 9-Oct-2020 | 78 | 1950 | 1 |
9-Oct-2020 | NIFTY Oct 12150 Call | 75 | Buy | 75 | 87 | 9-Oct-2020 | 12 | 900 | 0 |
9-Oct-2020 | BANKNIFTY 08Oct 23500 Call | 25 | Buy | 309.5 | 350 | 9-Oct-2020 | 40.5 | 1012.5 | 0 |
9-Oct-2020 | BANKNIFTY 08Oct 23500 Call | 25 | Buy | 309.5 | 400 | 9-Oct-2020 | 90.5 | 2262.5 | 0 |
5-Oct-2020 | BIOCON 480 Call | 2300 | Buy | 11 | 15 | 12-Oct-2020 | 4 | 9200 | 7 |
12-Oct-2020 | NIFTY 15Oct 12200 Call | 75 | Buy | 16.65 | 22 | 12-Oct-2020 | 5.35 | 401.25 | 0 |
12-Oct-2020 | BANKNIFTY 15Oct 23700 Call | 25 | Buy | 365 | 422 | 12-Oct-2020 | 57 | 1425 | 0 |
12-Oct-2020 | BANKNIFTY 15Oct 23700 Call | 25 | Buy | 365 | 400 | 12-Oct-2020 | 35 | 875 | 0 |
13-Oct-2020 | NIFTY 15Oct 11950 Call | 75 | Buy | 81 | 105 | 13-Oct-2020 | 24 | 1800 | 0 |
14-Oct-2020 | NIFTY 15Oct 11850 Call | 75 | Buy | 74.5 | 105 | 14-Oct-2020 | 30.5 | 2287.5 | 0 |
14-Oct-2020 | NIFTY 15Oct 11850 Call | 75 | Buy | 74.5 | 132 | 14-Oct-2020 | 57.5 | 4312.5 | 0 |
14-Oct-2020 | NIFTY 15Oct 11850 Call | 75 | Buy | 69.5 | 105 | 14-Oct-2020 | 35.5 | 2662.5 | 0 |
14-Oct-2020 | NIFTY 15Oct 11850 Call | 75 | Buy | 69.5 | 132 | 14-Oct-2020 | 62.5 | 4687.5 | 0 |
14-Oct-2020 | NIFTY 15Oct 11850 Call | 75 | Buy | 50.5 | 105 | 14-Oct-2020 | 54.5 | 4087.5 | 0 |
14-Oct-2020 | NIFTY 15Oct 11850 Call | 75 | Buy | 50.5 | 132 | 14-Oct-2020 | 81.5 | 6112.5 | 0 |
14-Oct-2020 | SBIN 190 Call | 3000 | Buy | 9.95 | 11.5 | 14-Oct-2020 | 1.55 | 4650 | 0 |
14-Oct-2020 | SBIN 190 Call | 3000 | Buy | 9.95 | 14.3 | 14-Oct-2020 | 4.35 | 13050 | 0 |
TOTAL | 329992.50 | 1.44 |
-
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
24-Sep-2020 | ONGC - EQ | 7700 | Buy | 65.8 | 69 | 25-Sep-2020 | 3.2 | 24640 | 1 |
25-Sep-2020 | VEDL - EQ | 6200 | Buy | 132.8 | 135 | 25-Sep-2020 | 2.2 | 13640 | 0 |
21-Sep-2020 | BALKRISIND - EQ | 800 | Buy | 1419 | 1470 | 28-Sep-2020 | 51.0 | 40800 | 7 |
24-Sep-2020 | ICICIBANK - EQ | 1375 | Buy | 344 | 355 | 28-Sep-2020 | 11.0 | 15125 | 4 |
24-Sep-2020 | ICICIBANK - EQ | 1375 | Buy | 344 | 363 | 28-Sep-2020 | 19.0 | 26125 | 4 |
28-Sep-2020 | SBIN - EQ | 3000 | Buy | 185.2 | 188 | 28-Sep-2020 | 2.8 | 8400 | 0 |
23-Sep-2020 | HDFCBANK - EQ | 550 | Buy | 1051 | 1083 | 30-Sep-2020 | 32.0 | 17600 | 7 |
24-Sep-2020 | HDFCBANK - EQ | 550 | Buy | 1040 | 1082 | 30-Sep-2020 | 42.0 | 23100 | 6 |
28-Sep-2020 | SBIN - EQ | 3000 | Buy | 185.2 | 190 | 1-Oct-2020 | 4.8 | 14400 | 3 |
29-Sep-2020 | SBIN - EQ | 3000 | Buy | 183.75 | 190 | 1-Oct-2020 | 6.3 | 18750 | 2 |
24-Sep-2020 | ICICIMCAP - EQ | Buy | 61 | 65.66 | 5-Oct-2020 | 4.7 | 11 | ||
24-Sep-2020 | BANKBEES - EQ | Buy | 206.9 | 227.35 | 5-Oct-2020 | 20.5 | 11 | ||
28-Sep-2020 | HCLTECH - EQ | 1400 | Buy | 841 | 865 | 8-Oct-2020 | 24.0 | 33600 | 10 |
8-Oct-2020 | BHARTIARTL - EQ (SL Trigerred) | 1851 | Buy | 432.5 | 430 | 8-Oct-2020 | -2.5 | -4627.5 | 0 |
Past Performance of Earlier F&O Series: http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees:
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point, Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive a payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM