After 2 days of relentless fall, expect a bounce back. Book profits in your shorts and wait to short again.
The market will remain in a short term downtrend below 38250/11300.
Date | 23-Sep-20 | |
Index | Sensex | Nifty |
S2 | 36,613 | 10,822 |
S1 | 37,531 | 11,094 |
Previous Close | 37,734.08 | 11,153.65 |
R1 | 37,825 | 11,181 |
R2 | 38,035 | 11,243 |
Fair Value | 28,578 | 8,447 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG
Sent from Mail for Windows 10