Weekly Change | ||||||
Index | 21-Aug-2020 | 28-Aug-2020 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 38,434.72 | 39,467.31 | 1,032.59 | 4246.4 | 24.52 | |
Nifty | 11,371.60 | 11,647.60 | 276.00 | 63599.9 | 16.06 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
24-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-week-starting-24.html | S&P BSE SENSEX | 0.95 | |||
NIFTY 50 | 0.83 | |||||
S&P BSE MID CAP | 0.44 | |||||
NIFTY NEXT 50 | 0.01 | |||||
25-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-25-08-2020.html | S&P BSE SENSEX | 0.12 | |||
NIFTY 50 | 0.05 | |||||
S&P BSE MID CAP | 0.51 | |||||
NIFTY NEXT 50 | 0.09 | |||||
26-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-26-08-2020.html | S&P BSE SENSEX | 0.59 | |||
NIFTY 50 | 0.67 | |||||
S&P BSE MID CAP | 0.38 | |||||
NIFTY NEXT 50 | 0.06 | |||||
27-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-27-08-2020.html | S&P BSE SENSEX | 0.1 | |||
NIFTY 50 | 0.08 | |||||
S&P BSE MID CAP | 0.01 | |||||
NIFTY NEXT 50 | 0.42 | |||||
28-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-28-08-2020.html | S&P BSE SENSEX | 0.9 | |||
NIFTY 50 | 0.83 | |||||
S&P BSE MID CAP | 0.55 | |||||
NIFTY NEXT 50 | 0.28 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
27-Aug-20 | 74.326 | 6.147 | 3.51 | CARE Ratings Ltd | Final Dividend - ₹2.5000 | 31-Aug-20 |
28-Aug-20 | 73.353 | 6.097 | 3.45 | MORGANITE CRUCIBLE (INDIA) LTD. | Stock Split From ₹10/- to ₹5/- | 31-Aug-20 |
Inflation* | Paisalo Digital Ltd | Final Dividend - ₹1.0000 | 31-Aug-20 | |||
Month | Inflation (%) | PANAMA PETROCHEM LTD. | Final Dividend - ₹1.2000 | 31-Aug-20 | ||
July, 2020 | -0.58 | Sarthak Metals Ltd | Final Dividend - ₹0.5000 | 31-Aug-20 | ||
July, 2019 | 1.17 | VINYL CHEMICALS (INDIA) LTD. | Dividend - ₹2.4000 | 31-Aug-20 | ||
*The annual rate of inflation, based on monthly WPI. | ASTRA MICROWAVE PRODUCTS LTD. | Final Dividend - ₹1.2000 | 1-Sep-20 | |||
EVEREST ORGANICS LTD. | Final Dividend - ₹1.0000 | 1-Sep-20 | ||||
JAY BHARAT MARUTI LTD. | Dividend - ₹1.2500 | 1-Sep-20 | ||||
Index Levels | KAKATIYA CEMENT SUGAR & INDUSTRIES LTD. | Final Dividend - ₹3.0000 | 1-Sep-20 | |||
Date | 31-Aug-20 | Mitsu Chem Plast Ltd | Dividend - ₹0.2000 | 1-Sep-20 | ||
Index | Sensex | Nifty | NIIT LTD. | Final Dividend - ₹2.0000 | 1-Sep-20 | |
S2 | 39,349 | 11,613 | SAGAR CEMENTS LTD. | Dividend - ₹2.5000 | 1-Sep-20 | |
S1 | 39,427 | 11,636 | Shree Ganesh Remedies Ltd | Final Dividend - ₹1.5000 | 1-Sep-20 | |
Previous Close | 39,467.31 | 11,647.60 | Swelect Energy Systems Limited | Final Dividend - ₹0.7500 | 1-Sep-20 | |
R1 | 39,580 | 11,681 | ACRYSIL LTD. | Final Dividend - ₹1.2000 | 2-Sep-20 | |
R2 | 39,716 | 11,721 | DOLAT INVESTMENTS LTD. | Interim Dividend - ₹0.1500 | 2-Sep-20 | |
Fair Value | 28,474 | 8,403 | GE Power India Ltd | Dividend - ₹2.0000 | 2-Sep-20 | |
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...
