Weekly Change | ||||||
Index | 14-Aug-2020 | 21-Aug-2020 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 37,877.34 | 38,434.72 | 557.38 | 3410.2 | -13.62 | |
Nifty | 11,178.40 | 11,371.60 | 193.20 | 54799.8 | -7.94 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
17-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-week-starting-17.html | S&P BSE SENSEX | 0.46 | |||
NIFTY 50 | 0.72 | |||||
S&P BSE MID CAP | 0.41 | |||||
NIFTY NEXT 50 | 0.48 | |||||
18-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-18-08-2020.html | S&P BSE SENSEX | 1.26 | |||
NIFTY 50 | 1.23 | |||||
S&P BSE MID CAP | 1.13 | |||||
NIFTY NEXT 50 | 1.16 | |||||
19-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-19-08-2020.html | S&P BSE SENSEX | 0.22 | |||
NIFTY 50 | 0.2 | |||||
S&P BSE MID CAP | 0.58 | |||||
NIFTY NEXT 50 | 0.15 | |||||
20-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-20-08-2020.html | S&P BSE SENSEX | -1.02 | |||
NIFTY 50 | -0.84 | |||||
S&P BSE MID CAP | 0.87 | |||||
NIFTY NEXT 50 | -0.08 | |||||
21-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-21-08-2020.html | S&P BSE SENSEX | 0.56 | |||
NIFTY 50 | 0.53 | |||||
S&P BSE MID CAP | 0.57 | |||||
NIFTY NEXT 50 | 0.31 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
20-Aug-20 | 75.006 | 6 | 3.650 | AUROBINDO PHARMA LTD. | Interim Dividend - ₹1.2500 | 21-Aug-20 |
21-Aug-20 | 74.876 | 6.14 | 3.605 | DYNAMIC INDUSTRIES LTD. | Final Dividend - ₹1.5000 | 21-Aug-20 |
Inflation* | Fairchem Speciality Ltd | Spin Off | 21-Aug-20 | |||
Month | Inflation (%) | INDIAN HUME PIPE CO.LTD. | Dividend - ₹2.0000 | 21-Aug-20 | ||
July, 2020 | -0.58 | LOVABLE LINGERIE LTD. | Final Dividend - ₹0.5000 | 21-Aug-20 | ||
July, 2019 | 1.17 | MULTI COMMODITY EXCHANGE OF INDIA LTD. | Final Dividend - ₹30.0000 | 21-Aug-20 | ||
*The annual rate of inflation, based on monthly WPI. | MPS LTD. | Buy Back of Shares | 21-Aug-20 | |||
NATCO PHARMA LTD. | Interim Dividend - ₹1.2500 | 21-Aug-20 | ||||
RADICO KHAITAN LTD. | Final Dividend - ₹2.0000 | 21-Aug-20 | ||||
Index Levels | TINPLATE COMPANY OF INDIA LTD. | Dividend - ₹1.0000 | 21-Aug-20 | |||
Date | 24-Aug-20 | Vaibhav Global Ltd | Interim Dividend - ₹5.0000 | 21-Aug-20 | ||
Index | Sensex | Nifty | Dollar Industries Ltd | Dividend - ₹1.7000 | 24-Aug-20 | |
S2 | 38,370 | 11,352 | EICHER MOTORS LTD. | Stock Split From ₹10/- to ₹1/- | 24-Aug-20 | |
S1 | 38,373 | 11,353 | IRB InvIT Fund | Income Distribution (InvIT) | 24-Aug-20 | |
Previous Close | 38,434.72 | 11,371.60 | Somany Home Innovation Ltd | Dividend - ₹0.1500 | 24-Aug-20 | |
R1 | 38,475 | 11,384 | BANNARI AMMAN SUGARS LTD. | Dividend - ₹10.0000 | 25-Aug-20 | |
R2 | 38,496 | 11,390 | POLYPLEX CORPORATION LTD. | Dividend - ₹6.0000 | 25-Aug-20 | |
Fair Value | 28,961 | 8,569 | POLYPLEX CORPORATION LTD. | Interim Dividend - ₹32.0000 | 25-Aug-20 | |
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...
