Weekly Change | ||||||
Index | 31-Jul-2020 | 07-Aug-2020 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 37,606.89 | 38,040.57 | 433.68 | 5991.7 | 72.20 | |
Nifty | 11,073.45 | 11,214.05 | 140.60 | 59158.8 | -3.28 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
3-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-week-starting-03.html | S&P BSE SENSEX | -1.77 | |||
NIFTY 50 | -1.57 | |||||
S&P BSE MID CAP | -0.31 | |||||
NIFTY NEXT 50 | -0.53 | |||||
4-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-04-08-2020.html | S&P BSE SENSEX | 2.03 | |||
NIFTY 50 | 1.87 | |||||
S&P BSE MID CAP | 1.02 | |||||
NIFTY NEXT 50 | 0.64 | |||||
5-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-05-08-2020.html | S&P BSE SENSEX | -0.07 | |||
NIFTY 50 | 0.06 | |||||
S&P BSE MID CAP | 0.39 | |||||
NIFTY NEXT 50 | -0.09 | |||||
6-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-06-08-2020.html | S&P BSE SENSEX | 0.96 | |||
NIFTY 50 | 0.89 | |||||
S&P BSE MID CAP | 0.77 | |||||
NIFTY NEXT 50 | 0.71 | |||||
7-Aug-20 | http://blog.raghavs-picks.com/2020/08/the-sensex-outlook-for-day-07-08-2020.html | S&P BSE SENSEX | 0.04 | |||
NIFTY 50 | 0.12 | |||||
S&P BSE MID CAP | 1.44 | |||||
NIFTY NEXT 50 | 0.24 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
6-Aug-20 | 74.859 | 5.861 | 3.786 | ALKEM | Final Dividend - ₹3.0000 | 10-Aug-20 |
7-Aug-20 | 74.956 | 5.886 | 3.792 | ASHIANA | Final Dividend - ₹0.3000 | 10-Aug-20 |
Inflation* | HONAUT | Final Dividend - ₹75.0000 | 10-Aug-20 | |||
Month | Inflation (%) | UNIVCABLES | Final Dividend - ₹2.0000 | 10-Aug-20 | ||
May, 2020 | -3.21 | VINDHYATEL | Dividend - ₹10.0000 | 10-Aug-20 | ||
May, 2019 | 2.79 | ATFL | Final Dividend - ₹3.0000 | 11-Aug-20 | ||
*The annual rate of inflation, based on monthly WPI. | INDIGRID | Income Distribution (InvIT) | 11-Aug-20 | |||
NUCLEUS | Interim Dividend - ₹3.0000 | 11-Aug-20 | ||||
ORIENTCQ | Final Dividend - ₹6.0000 | 11-Aug-20 | ||||
Index Levels | PONNIERODE | Dividend - ₹4.0000 | 11-Aug-20 | |||
Date | 10-Aug-20 | TTFL | Bonus issue 14:10 | 11-Aug-20 | ||
Index | Sensex | Nifty | AUTOAXLES | Final Dividend - ₹0.8000 | 12-Aug-20 | |
S2 | 37,910 | 11,175 | ||||
S1 | 37,979 | 11,196 | ||||
Previous Close | 38,040.57 | 11,214.05 | ||||
R1 | 38,110 | 11,234 | ||||
R2 | 38,157 | 11,248 | ||||
Fair Value | 30,141 | 8,885 | ||||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...