Weekly Change | ||||||
Index | 24-Jul-2020 | 31-Jul-2020 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 38,128.90 | 37,606.89 | -522.01 | 3479.5 | -7.14 | |
Nifty | 11,194.15 | 11,073.45 | -120.70 | 61167.7 | -0.95 | |
Weekly Wrap | ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
27-Jul-20 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | -0.51 | |||
NIFTY 50 | -0.56 | |||||
S&P BSE MID CAP | -1 | |||||
NIFTY NEXT 50 | -0.78 | |||||
28-Jul-20 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | 1.47 | |||
NIFTY 50 | 1.52 | |||||
S&P BSE MID CAP | 0.76 | |||||
NIFTY NEXT 50 | 0.67 | |||||
29-Jul-20 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | -1.1 | |||
NIFTY 50 | -0.86 | |||||
S&P BSE MID CAP | 0.68 | |||||
NIFTY NEXT 50 | 0.47 | |||||
30-Jul-20 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | -0.88 | |||
NIFTY 50 | -0.9 | |||||
S&P BSE MID CAP | -0.38 | |||||
NIFTY NEXT 50 | 0.5 | |||||
31-Jul-20 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | -0.34 | |||
NIFTY 50 | -0.26 | |||||
S&P BSE MID CAP | 0.36 | |||||
NIFTY NEXT 50 | 1.11 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
30-Jul-20 | 74.767 | 5.825 | 3.967 | BOSCHLTD | Final Dividend - ₹105.0000 | 3-Aug-20 |
31-Jul-20 | 74.841 | 5.837 | 3.817 | DISAQ | Final Dividend - ₹2.5000 | 3-Aug-20 |
Inflation* | ISEC | Final Dividend - ₹6.7500 | 3-Aug-20 | |||
Month | Inflation (%) | KAYCEEI | Final Dividend - ₹30.0000 | 3-Aug-20 | ||
May, 2020 | -3.21 | LUPIN | Final Dividend - ₹6.0000 | 3-Aug-20 | ||
May, 2019 | 2.79 | SAREGAMA | Final Dividend - ₹1.5000 | 3-Aug-20 | ||
*The annual rate of inflation, based on monthly WPI. | TITAN | Dividend - ₹4.0000 | 3-Aug-20 | |||
CRISIL | Interim Dividend - ₹6.0000 | 4-Aug-20 | ||||
JMCPROJECT | Final Dividend - ₹0.7000 | 4-Aug-20 | ||||
Index Levels | JSWENERGY | Final Dividend - ₹1.0000 | 4-Aug-20 | |||
Date | 3-Aug-20 | KELENRG | Final Dividend - ₹1.5000 | 4-Aug-20 | ||
Index | Sensex | Nifty | NELCO | Dividend - ₹1.2000 | 4-Aug-20 | |
S2 | 37,221 | 10,960 | POLYSPIN | Final Dividend - ₹0.6000 | 4-Aug-20 | |
S1 | 37,432 | 11,022 | SATIN | Right Issue of Equity Shares | 4-Aug-20 | |
Previous Close | 37,606.89 | 11,073.45 | ||||
R1 | 37,645 | 11,085 | ||||
R2 | 37,805 | 11,132 | ||||
Fair Value | 29,985 | 8,829 | ||||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. | ||||||
ReplyForward |