Even though the markets bounced off yesterday's lows, they now have a key resistance level at 37955/11157 below which they will continue to drift lower only.
Only with a comfortable close above yesterday's highs (38200/11240) will the bulls have fresh hopes of coming out of their coma.
We continue to hold NIFTY shorts with no SL at the moment.
Date | 23-Jul-20 | |
Index | Sensex | Nifty |
S2 | 37,602 | 11,053 |
S1 | 37,740 | 11,094 |
Previous Close | 37,871.52 | 11,132.60 |
R1 | 37,954 | 11,157 |
R2 | 37,995 | 11,169 |
Fair Value | 31,526 | 9,267 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.
Only with a comfortable close above yesterday's highs (38200/11240) will the bulls have fresh hopes of coming out of their coma.
We continue to hold NIFTY shorts with no SL at the moment.
Date | 23-Jul-20 | |
Index | Sensex | Nifty |
S2 | 37,602 | 11,053 |
S1 | 37,740 | 11,094 |
Previous Close | 37,871.52 | 11,132.60 |
R1 | 37,954 | 11,157 |
R2 | 37,995 | 11,169 |
Fair Value | 31,526 | 9,267 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.