The markets are closer to the top - aggressive or rather reckless traders can remain long on the NIFTY in an attempt to catch the top near 36900/10900 - keeping a trailing SL at 36450/10730.Others can unwind their NIFTY/BANKNIFTY long positions and move into stock-specific longs.
Do not short the markets right now & avoid any long positions outside of the F&O stocks Universe.
Date | 10-Jul-20 | |
Index | Sensex | Nifty |
S2 | 36,614 | 10,777 |
S1 | 36,655 | 10,789 |
Previous Close | 36,737.69 | 10,813.45 |
R1 | 36,786 | 10,828 |
R2 | 36,828 | 10,840 |
Fair Value | 31,440 | 9,254 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.
Do not short the markets right now & avoid any long positions outside of the F&O stocks Universe.
Date | 10-Jul-20 | |
Index | Sensex | Nifty |
S2 | 36,614 | 10,777 |
S1 | 36,655 | 10,789 |
Previous Close | 36,737.69 | 10,813.45 |
R1 | 36,786 | 10,828 |
R2 | 36,828 | 10,840 |
Fair Value | 31,440 | 9,254 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.