From around the lows of yesterday, the markets have given another long opportunity till ~37300/10985.
Remain long / add to your longs with a closing SL at 36394/10717 for the above targets. Keep the same SL levels for market-wide long positions.
Date | 08-Jul-20 | |
Index | Sensex | Nifty |
S2 | 36,498 | 10,748 |
S1 | 36,556 | 10,765 |
Previous Close | 36,674.52 | 10,799.65 |
R1 | 36,699 | 10,807 |
R2 | 36,762 | 10,825 |
Fair Value | 31,474 | 9,232 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.