F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
24-Jun-2020 | RELIANCE July Future | 505 | Sell | 1765 | 1730 | 26-Jun-2020 | 35 | 17675 | 2 |
26-Jun-2020 | NIFTY Future | 75 | Buy | 10294 | 10311 | 26-Jun-2020 | 17 | 1275 | 0 |
26-Jun-2020 | NIFTY Future | 75 | Buy | 10247 | 10285 | 26-Jun-2020 | 38 | 2850 | 0 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10204 | 10240 | 29-Jun-2020 | 36 | 2700 | 0 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10173 | 10240 | 29-Jun-2020 | 67 | 5025 | 0 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10214 | 10262 | 29-Jun-2020 | 48 | 3600 | 0 |
29-Jun-2020 | NIFTY 02JUL 10250 Call | 75 | Buy | 112 | 142 | 29-Jun-2020 | 30 | 2250 | 0 |
26-Jun-2020 | NIFTY 02JUL 10400 Put | 75 | Sell | 182 | 118 | 30-Jun-2020 | 64 | 4800 | 4 |
26-Jun-2020 | NIFTY Future | 75 | Buy | 10308 | 10330 | 30-Jun-2020 | 22 | 1650 | 4 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10228 | 10330 | 30-Jun-2020 | 102 | 7650 | 1 |
29-Jun-2020 | NIFTY 02JUL 10250 Call | 75 | Buy | 112 | 166 | 30-Jun-2020 | 54 | 4050 | 1 |
30-Jun-2020 | NIFTY Future | 75 | Buy | 10313 | 10380 | 1-Jul-2020 | 67 | 5025 | 1 |
30-Jun-2020 | NIFTY Future | 75 | Buy | 10257 | 10335 | 1-Jul-2020 | 78 | 5850 | 1 |
30-Jun-2020 | NIFTY 02JUL 10250 Call | 75 | Buy | 110.5 | 140 | 1-Jul-2020 | 29.5 | 2212.5 | 1 |
1-Jul-2020 | NIFTY 02JUL 10300 Call | 75 | Buy | 81 | 100 | 1-Jul-2020 | 19 | 1425 | 0 |
1-Jul-2020 | NIFTY 02JUL 10400 Call | 75 | Buy | 49.5 | 56 | 1-Jul-2020 | 6.5 | 487.5 | 0 |
1-Jul-2020 | NIFTY Future | 75 | Buy | 10295 | 10335 | 1-Jul-2020 | 40 | 3000 | 0 |
1-Jul-2020 | NIFTY 02JUL 10400 Call | 75 | Buy | 49.5 | 63 | 1-Jul-2020 | 13.5 | 1012.5 | 0 |
1-Jul-2020 | NIFTY 02JUL 10450 Call | 75 | Buy | 57 | 72 | 2-Jul-2020 | 15 | 1125 | 1 |
1-Jul-2020 | IGL 440 Call | 1375 | Buy | 21 | 26 | 2-Jul-2020 | 5 | 6875 | 1 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 48 | 40 | 2-Jul-2020 | 8 | 600 | 0 |
2-Jul-2020 | NIFTY 02JUL 10450 Put | 75 | Sell | 27 | 19.5 | 2-Jul-2020 | 7.5 | 562.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10400 Put | 75 | Sell | 12.5 | 10 | 2-Jul-2020 | 2.5 | 187.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 37 | 20 | 2-Jul-2020 | 17 | 1275 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 33.5 | 20 | 2-Jul-2020 | 13.5 | 1012.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 37 | 8.3 | 2-Jul-2020 | 28.7 | 2152.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 33.5 | 8.3 | 2-Jul-2020 | 25.2 | 1890 | 0 |
6-Jul-2020 | NIFTY Future | 75 | Sell | 10752 | 10700 | 7-Jul-2020 | 52 | 3900 | 1 |
6-Jul-2020 | INDIGO Future | 500 | Buy | 1023 | 1040 | 7-Jul-2020 | 17 | 8500 | 1 |
6-Jul-2020 | RELIANCE Future | 505 | Sell | 1847.5 | 1816 | 7-Jul-2020 | 31.5 | 15907.5 | 1 |
6-Jul-2020 | RELIANCE Future | 505 | Sell | 1854 | 1816 | 7-Jul-2020 | 38 | 19190 | 1 |
7-Jul-2020 | NIFTY Future | 75 | Sell | 10730 | 10691 | 7-Jul-2020 | 39 | 2925 | 0 |
7-Jul-2020 | NIFTY Future | 75 | Buy | 10677 | 10725 | 7-Jul-2020 | 48 | 3600 | 0 |
7-Jul-2020 | NIFTY Future | 75 | Buy | 10715 | 10770 | 7-Jul-2020 | 55 | 4125 | 0 |
7-Jul-2020 | NIFTY 09Jul 10800 Call | 75 | Buy | 56.2 | 68 | 7-Jul-2020 | 11.8 | 885 | 0 |
7-Jul-2020 | BANKBARODA Future | 8200 | Buy | 50 | 51.1 | 7-Jul-2020 | 1.1 | 9020 | 0 |
3-Jul-2020 | BANKBARODA Future | 8200 | Buy | 50.8 | 53.1 | 8-Jul-2020 | 2.3 | 18860 | 5 |
6-Jul-2020 | HINDUNILVR Future | 300 | Buy | 2168 | 2198 | 8-Jul-2020 | 30 | 9000 | 2 |
8-Jul-2020 | NESTLEIND Future | 50 | Buy | 16926 | 17035 | 8-Jul-2020 | 109 | 5450 | 0 |
8-Jul-2020 | BANKNIFTY Future | 20 | Buy | 22760 | 22850 | 8-Jul-2020 | 90 | 1800 | 0 |
8-Jul-2020 | BANKNIFTY Future | 20 | Buy | 22725 | 22865 | 8-Jul-2020 | 140 | 2800 | 0 |
7-Jul-2020 | NIFTY 09Jul 11000 Call | 75 | Buy | 11.65 | 0 | 9-Jul-2020 | -11.65 | -873.75 | 2 |
8-Jul-2020 | NIFTY 09Jul 11000 Call | 75 | Buy | 9 | 0 | 9-Jul-2020 | -9 | -675 | 1 |
9-Jul-2020 | NIFTY 09Jul 10800 Call | 75 | Buy | 17 | 20 | 9-Jul-2020 | 3 | 225 | 0 |
9-Jul-2020 | NIFTY 09Jul 10800 Call | 75 | Buy | 15 | 20 | 9-Jul-2020 | 5 | 375 | 0 |
9-Jul-2020 | BANKNIFTY Future | 20 | Buy | 22780 | 22853 | 9-Jul-2020 | 73 | 1460 | 0 |
9-Jul-2020 | NIFTY 09Jul 10700 Call | 75 | Sell | 66 | 113.35 | 9-Jul-2020 | -47.35 | -3551.25 | 0 |
9-Jul-2020 | NIFTY 09Jul 10700 Call | 75 | Sell | 94 | 113.35 | 9-Jul-2020 | -19.35 | -1451.25 | 0 |
10-Jul-2020 | NIFTY Future | 75 | Sell | 10775 | 10750 | 10-Jul-2020 | 25 | 1875 | 0 |
10-Jul-2020 | BANKNIFTY Future (SL Trigerred) | 25 | Buy | 22618 | 22513 | 10-Jul-2020 | -105 | -2625 | 0 |
10-Jul-2020 | BANKNIFTY Future | 25 | Buy | 22428 | 22500 | 10-Jul-2020 | 72 | 1800 | 0 |
10-Jul-2020 | NIFTY Future | 75 | Buy | 10738 | 10765 | 10-Jul-2020 | 27 | 2025 | 0 |
10-Jul-2020 | NIFTY Future | 75 | Buy | 10738 | 10780 | 10-Jul-2020 | 42 | 3150 | 0 |
10-Jul-2020 | NIFTY Future | 75 | Buy | 10738 | 10771 | 10-Jul-2020 | 33 | 2475 | 0 |
10-Jul-2020 | NIFTY Future | 75 | Buy | 10741 | 10765 | 10-Jul-2020 | 24 | 1800 | 0 |
10-Jul-2020 | NIFTY Future | 75 | Buy | 10741 | 10780 | 10-Jul-2020 | 39 | 2925 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 203113.75 | 0.55 |
Past Performance of Earlier F&O Series: http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
25-Jun-2020 | TECHM - EQ | 1200 | Buy | 559.0 | 572.0 | 26-Jun-2020 | 13.0 | 15600 | 1 |
26-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16680.0 | 16910.0 | 29-Jun-2020 | 230.0 | 11500 | 3 |
25-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16825.0 | 17100.0 | 30-Jun-2020 | 275.0 | 13750 | 5 |
29-Jun-2020 | MARICO - EQ | 2000 | Buy | 348.8 | 354.0 | 30-Jun-2020 | 5.3 | 10500 | 1 |
29-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16730.0 | 17100.0 | 30-Jun-2020 | 370.0 | 18500 | 1 |
26-Jun-2020 | ITC - EQ | 2400 | Buy | 195.5 | 202.0 | 01-Jul-2020 | 6.5 | 15600 | 5 |
01-Jul-2020 | INFRATEL - EQ | 2800 | Buy | 218.0 | 220.0 | 01-Jul-2020 | 2.0 | 5600 | 0 |
29-Jun-2020 | SBIN - EQ | 3000 | Buy | 180.0 | 188.0 | 02-Jul-2020 | 8.0 | 24000 | 3 |
29-Jun-2020 | SBIN - EQ | 3000 | Buy | 179.6 | 188.0 | 02-Jul-2020 | 8.4 | 25200 | 3 |
03-Jul-2020 | BANKBARODA - EQ | 8200 | Buy | 50.8 | 53.1 | 08-Jul-2020 | 2.4 | 19270 | 5 |
06-Jul-2020 | HINDUNILVR - EQ | 300 | Buy | 2164.0 | 2187.0 | 08-Jul-2020 | 23.0 | 6900 | 2 |
10-Jun-2020 | TATACONSUM - EQ | 2700 | Buy | 392.5 | 431.0 | 09-Jul-2020 | 38.5 | 103950 | 29 |
10-Jun-2020 | TATACONSUM - EQ | 2700 | Buy | 385.0 | 431.0 | 09-Jul-2020 | 46.0 | 124200 | 29 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees:Only for Today - ₹10000 for F&O & Cash Calls Combined instead of the following -
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point,Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM