F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
24-Jun-2020 | RELIANCE July Future | 505 | Sell | 1765 | 1730 | 26-Jun-2020 | 35 | 17675 | 2 |
26-Jun-2020 | NIFTY Future | 75 | Buy | 10294 | 10311 | 26-Jun-2020 | 17 | 1275 | 0 |
26-Jun-2020 | NIFTY Future | 75 | Buy | 10247 | 10285 | 26-Jun-2020 | 38 | 2850 | 0 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10204 | 10240 | 29-Jun-2020 | 36 | 2700 | 0 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10173 | 10240 | 29-Jun-2020 | 67 | 5025 | 0 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10214 | 10262 | 29-Jun-2020 | 48 | 3600 | 0 |
29-Jun-2020 | NIFTY 02JUL 10250 Call | 75 | Buy | 112 | 142 | 29-Jun-2020 | 30 | 2250 | 0 |
26-Jun-2020 | NIFTY 02JUL 10400 Put | 75 | Sell | 182 | 118 | 30-Jun-2020 | 64 | 4800 | 4 |
26-Jun-2020 | NIFTY Future | 75 | Buy | 10308 | 10330 | 30-Jun-2020 | 22 | 1650 | 4 |
29-Jun-2020 | NIFTY Future | 75 | Buy | 10228 | 10330 | 30-Jun-2020 | 102 | 7650 | 1 |
29-Jun-2020 | NIFTY 02JUL 10250 Call | 75 | Buy | 112 | 166 | 30-Jun-2020 | 54 | 4050 | 1 |
30-Jun-2020 | NIFTY Future | 75 | Buy | 10313 | 10380 | 1-Jul-2020 | 67 | 5025 | 1 |
30-Jun-2020 | NIFTY Future | 75 | Buy | 10257 | 10335 | 1-Jul-2020 | 78 | 5850 | 1 |
30-Jun-2020 | NIFTY 02JUL 10250 Call | 75 | Buy | 110.5 | 140 | 1-Jul-2020 | 29.5 | 2212.5 | 1 |
1-Jul-2020 | NIFTY 02JUL 10300 Call | 75 | Buy | 81 | 100 | 1-Jul-2020 | 19 | 1425 | 0 |
1-Jul-2020 | NIFTY 02JUL 10400 Call | 75 | Buy | 49.5 | 56 | 1-Jul-2020 | 6.5 | 487.5 | 0 |
1-Jul-2020 | NIFTY Future | 75 | Buy | 10295 | 10335 | 1-Jul-2020 | 40 | 3000 | 0 |
1-Jul-2020 | NIFTY 02JUL 10400 Call | 75 | Buy | 49.5 | 63 | 1-Jul-2020 | 13.5 | 1012.5 | 0 |
1-Jul-2020 | NIFTY 02JUL 10450 Call | 75 | Buy | 57 | 72 | 2-Jul-2020 | 15 | 1125 | 1 |
1-Jul-2020 | IGL 440 Call | 1375 | Buy | 21 | 26 | 2-Jul-2020 | 5 | 6875 | 1 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 48 | 40 | 2-Jul-2020 | 8 | 600 | 0 |
2-Jul-2020 | NIFTY 02JUL 10450 Put | 75 | Sell | 27 | 19.5 | 2-Jul-2020 | 7.5 | 562.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10400 Put | 75 | Sell | 12.5 | 10 | 2-Jul-2020 | 2.5 | 187.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 37 | 20 | 2-Jul-2020 | 17 | 1275 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 33.5 | 20 | 2-Jul-2020 | 13.5 | 1012.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 37 | 8.3 | 2-Jul-2020 | 28.7 | 2152.5 | 0 |
2-Jul-2020 | NIFTY 02JUL 10500 Put | 75 | Sell | 33.5 | 8.3 | 2-Jul-2020 | 25.2 | 1890 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 88217.50 | 0.63 |
Past Performance of Earlier F&O Series: http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
25-Jun-2020 | TECHM - EQ | 1200 | Buy | 559.0 | 572.0 | 26-Jun-2020 | 13.0 | 15600 | 1 |
26-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16680.0 | 16910.0 | 29-Jun-2020 | 230.0 | 11500 | 3 |
25-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16825.0 | 17100.0 | 30-Jun-2020 | 275.0 | 13750 | 5 |
29-Jun-2020 | MARICO - EQ | 2000 | Buy | 348.8 | 354.0 | 30-Jun-2020 | 5.3 | 10500 | 1 |
29-Jun-2020 | NESTLEIND - EQ | 50 | Buy | 16730.0 | 17100.0 | 30-Jun-2020 | 370.0 | 18500 | 1 |
26-Jun-2020 | ITC - EQ | 2400 | Buy | 195.5 | 202.0 | 01-Jul-2020 | 6.5 | 15600 | 5 |
01-Jul-2020 | INFRATEL - EQ | 2800 | Buy | 218.0 | 220.0 | 01-Jul-2020 | 2.0 | 5600 | 0 |
29-Jun-2020 | SBIN - EQ | 3000 | Buy | 180.0 | 188.0 | 02-Jul-2020 | 8.0 | 24000 | 3 |
29-Jun-2020 | SBIN - EQ | 3000 | Buy | 179.6 | 188.0 | 02-Jul-2020 | 8.4 | 25200 | 3 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees:
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 25000 | 3000 |
Cash Calls | 7500 | 1500 |
F&O & Cash Calls Combined | 30000 | 2000 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point,Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM