The markets have corrected sufficiently as indicated in this column on Sunday & Monday.
Going forward we can see a resumption of the near term uptrend.
Initiate aggressive longs for a target of ~35000/10350, keeping a closing SL at 33600/9940.
Date | 10-Jun-20 | |
Index | Sensex | Nifty |
S2 | 33,711 | 9,974 |
S1 | 33,881 | 10,024 |
Previous Close | 33,956.69 | 10,046.65 |
R1 | 34,017 | 10,065 |
R2 | 34,095 | 10,087 |
Fair Value | 33,156 | 9,810 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.