While the underlying trend for the rest of the month remains largely positive, the indices will pause for a breath.
Book profits/cut down on Index longs and wait for a meaningful dip to reenter the Index.
There are pockets of strength in individual stocks where we continue to hold long positions.
Date | 4-Jun-20 | |
Index | Sensex | Nifty |
S2 | 33,878 | 9,993 |
S1 | 34,015 | 10,034 |
Previous Close | 34,109.54 | 10,061.55 |
R1 | 34,209 | 10,091 |
R2 | 34,258 | 10,105 |
Fair Value | 32,738 | 9,657 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.