Weekly Change | | ||||||
Index | 12-Jun-2020 | 19-Jun-2020 | Change(Pts) | Average Daily Volume | Change in Volume | ||
Sensex | 33,780.89 | 34,731.73 | 950.84 | 3668.1 | 7.67 | ||
Nifty | 9,972.90 | 10,244.40 | 271.50 | 60370.4 | -0.62 | ||
| | | | | | ||
Weekly Wrap | |||||||
Date | Outlook | Index | % Change | ||||
15-Jun-20 | http://blog.raghavs-picks.com/2020/06/the-sensex-outlook-for-week-starting-15.html | S&P BSE SENSEX | -1.63 | ||||
NIFTY 50 | -1.6 | ||||||
S&P BSE MID CAP | -1.15 | ||||||
NIFTY NEXT 50 | -0.9 | ||||||
16-Jun-20 | http://blog.raghavs-picks.com/2020/06/the-sensex-outlook-for-day-16-06-2020.html | S&P BSE SENSEX | 1.13 | ||||
NIFTY 50 | 1.02 | ||||||
S&P BSE MID CAP | 0.37 | ||||||
NIFTY NEXT 50 | 0.28 | ||||||
17-Jun-20 | http://blog.raghavs-picks.com/2020/06/the-sensex-outlook-for-day-17-06-2020.html | S&P BSE SENSEX | -0.29 | ||||
NIFTY 50 | -0.33 | ||||||
S&P BSE MID CAP | 0.32 | ||||||
NIFTY NEXT 50 | 0.08 | ||||||
18-Jun-20 | http://blog.raghavs-picks.com/2020/06/the-sensex-outlook-for-day-18-06-2020.html | S&P BSE SENSEX | 2.09 | ||||
NIFTY 50 | 2.13 | ||||||
S&P BSE MID CAP | 1.05 | ||||||
NIFTY NEXT 50 | 0.28 | ||||||
19-Jun-20 | http://blog.raghavs-picks.com/2020/06/the-sensex-outlook-for-day-19-06-2020.html | S&P BSE SENSEX | 1.53 | ||||
NIFTY 50 | 1.51 | ||||||
S&P BSE MID CAP | 1.03 | ||||||
NIFTY NEXT 50 | 1.1 | ||||||
US$, 10 Year Bond Yield & Sensex Earnings Yield | Dividends, Rights & Stock Splits | ||||||
Date | ₹/$ | 10 Year Bond | Sensex Earnings | Security Name | Purpose | Ex-Date | |
18-Jun-20 | 76.151 | 5.82 | 4.585 | SHREDIGCEM | Dividend - ₹1.5000 | 22-Jun-20 | |
19-Jun-20 | 76.214 | 5.85 | 4.523 | TATACHEM | Final Dividend - ₹11.0000 | 22-Jun-20 | |
Inflation* | BAYERCROP | Interim Dividend - ₹90.0000 | 23-Jun-20 | ||||
Month | Inflation (%) | SANOFI | Final Dividend - ₹106.0000 | 29-Jun-20 | |||
March,2020 | 1.00 | SANOFI | Special Dividend - ₹243.0000 | 29-Jun-20 | |||
February, 2020 | 2.26 | LAURUSLABS | Final Dividend - ₹1.0000 | 1-Jul-20 | |||
*The annual rate of inflation, based on monthly WPI. | SUNDARMFIN | Final Dividend - ₹3.0000 | 2-Jul-20 | ||||
| | SWARAJENG | Dividend - ₹25.0000 | 2-Jul-20 | |||
SWARAJENG | Special Dividend - ₹15.0000 | 2-Jul-20 | |||||
Index Levels | TAHL | Bonus issue 1:4 | 2-Jul-20 | ||||
Date | 22-Jun-20 | JSWSTEEL | Final Dividend - ₹2.0000 | 6-Jul-20 | |||
Index | Sensex | Nifty | MINDTREE | Final Dividend - ₹10.0000 | 6-Jul-20 | ||
S2 | 34,557 | 10,193 | BOMDYEING | Dividend - ₹0.2000 | 8-Jul-20 | ||
S1 | 34,572 | 10,197 | ADVENZYMES | Final Dividend - ₹0.6000 | 9-Jul-20 | ||
Previous Close | 34,731.73 | 10,244.40 | HDFC | Dividend - ₹21.0000 | 9-Jul-20 | ||
R1 | 34,848 | 10,279 | TATAELXSI | Final Dividend - ₹16.5000 | 13-Jul-20 | ||
R2 | 35,357 | 10,429 | SKFINDIA | Special Dividend - ₹130.0000 | 14-Jul-20 | ||
Fair Value | 32,794 | 9,673 | WENDT | Final Dividend - ₹25.0000 | 15-Jul-20 | ||
--By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG | |||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...
