F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
28-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 36.25 | 50 | 29-May-2020 | 13.75 | 1031.25 | 1 |
29-May-2020 | HINDUNILVR Future | 300 | Buy | 2005 | 2020 | 29-May-2020 | 15 | 4500.00 | 0 |
29-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 24.5 | 40 | 29-May-2020 | 15.5 | 1162.50 | 0 |
29-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 34 | 47 | 29-May-2020 | 13 | 975.00 | 0 |
28-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 30.9 | 127 | 01-Jun-2020 | 96.1 | 7207.50 | 4 |
28-May-2020 | POWERGRID June Future | 4000 | Buy | 157.3 | 160 | 01-Jun-2020 | 2.7 | 10800.00 | 4 |
01-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 108 | 120 | 01-Jun-2020 | 12 | 900.00 | 0 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9211 | 9932 | 02-Jun-2020 | 721 | 54075.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9247 | 9932 | 02-Jun-2020 | 685 | 51375.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9293 | 9932 | 02-Jun-2020 | 639 | 47925.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9329 | 9932 | 02-Jun-2020 | 603 | 45225.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9344 | 9932 | 02-Jun-2020 | 588 | 44100.00 | 6 |
01-Jun-2020 | SUNPHARMA 470 Call | 1250 | Buy | 18 | 21.5 | 02-Jun-2020 | 3.5 | 4375.00 | 1 |
02-Jun-2020 | POWERGRID Future | 4000 | Buy | 159.6 | 164 | 02-Jun-2020 | 4.4 | 17600.00 | 0 |
03-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10068 | 10125 | 03-Jun-2020 | -57 | -4275.00 | 0 |
03-Jun-2020 | NIFTY Future | 75 | Sell | 10103 | 10064 | 03-Jun-2020 | 39 | 2925.00 | 0 |
03-Jun-2020 | NIFTY 04Jun 10000 Put | 75 | Buy | 19.5 | 40 | 03-Jun-2020 | 20.5 | 1537.50 | 0 |
28-May-2020 | RELIANCE Future (Rolled Over) | 505 | Buy | 1447.25 | 1570 | 04-Jun-2020 | 122.75 | 61988.75 | 7 |
28-May-2020 | RELIANCE Future (Rolled Over) | 505 | Buy | 1472.25 | 1570 | 04-Jun-2020 | 97.75 | 49363.75 | 7 |
01-Jun-2020 | SUNPHARMA 470 Call | 1250 | Buy | 18 | 30.5 | 04-Jun-2020 | 12.5 | 15625.00 | 3 |
01-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 108 | 0 | 04-Jun-2020 | -108 | -8100.00 | 3 |
02-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 42 | 0 | 04-Jun-2020 | -42 | -3150.00 | 2 |
02-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 30.5 | 0 | 04-Jun-2020 | -30.5 | -2287.50 | 2 |
02-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 7 | 0 | 04-Jun-2020 | -7 | -525.00 | 2 |
02-Jun-2020 | NIFTY 04Jun 10000 Put | 75 | Buy | 19.5 | 53 | 04-Jun-2020 | 33.5 | 2512.50 | 2 |
02-Jun-2020 | POWERGRID Future | 4000 | Buy | 159.6 | 169.5 | 04-Jun-2020 | 9.9 | 39600.00 | 2 |
03-Jun-2020 | NIFTY 04Jun 9900 Put | 75 | Buy | 15 | 13 | 04-Jun-2020 | -2 | -150.00 | 1 |
03-Jun-2020 | NIFTY 04Jun 10100 Put | 75 | Buy | 38 | 69 | 04-Jun-2020 | 31 | 2325.00 | 1 |
03-Jun-2020 | NIFTY 04Jun 10100 Put | 75 | Buy | 38 | 90 | 04-Jun-2020 | 52 | 3900.00 | 1 |
03-Jun-2020 | NIFTY 04Jun 10100 Put | 75 | Buy | 38 | 141 | 04-Jun-2020 | 103 | 7725.00 | 1 |
04-Jun-2020 | NIFTY 04Jun 9900 Put | 75 | Buy | 5.6 | 13 | 04-Jun-2020 | 7.4 | 555.00 | 0 |
04-Jun-2020 | NIFTY 04Jun 10050 Put | 75 | Buy | 30.3 | 50 | 04-Jun-2020 | 19.7 | 1477.50 | 0 |
04-Jun-2020 | NIFTY 04Jun 10050 Put | 75 | Buy | 30.3 | 100 | 04-Jun-2020 | 69.7 | 5227.50 | 0 |
05-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10062 | 10087 | 05-Jun-2020 | -25 | -1875.00 | 0 |
05-Jun-2020 | INFY Future | 1200 | Buy | 706 | 718 | 08-Jun-2020 | 12 | 14400.00 | 3 |
08-Jun-2020 | NIFTY Future | 75 | Sell | 10256 | 10222 | 08-Jun-2020 | 34 | 2550.00 | 0 |
08-Jun-2020 | NIFTY Future | 75 | Sell | 10256 | 10186 | 08-Jun-2020 | 70 | 5250.00 | 0 |
02-Jun-2020 | NIFTY Future | 75 | Sell | 10068 | 10008 | 09-Jun-2020 | 60 | 4500.00 | 7 |
08-Jun-2020 | TCS Future | 250 | Buy | 2088 | 2095 | 09-Jun-2020 | 7 | 1750.00 | 1 |
08-Jun-2020 | NIFTY Future | 75 | Buy | 10147 | 10225 | 09-Jun-2020 | 78 | 5850.00 | 1 |
09-Jun-2020 | NIFTY Future | 75 | Buy | 10145 | 10225 | 09-Jun-2020 | 80 | 6000.00 | 0 |
09-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10253 | 10270 | 09-Jun-2020 | -17 | -1275.00 | 0 |
09-Jun-2020 | NIFTY Future | 75 | Sell | 10253 | 10233 | 09-Jun-2020 | 20 | 1500.00 | 0 |
09-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10248 | 10260 | 09-Jun-2020 | -12 | -900.00 | 0 |
09-Jun-2020 | NIFTY Future | 75 | Sell | 10248 | 10220 | 09-Jun-2020 | 28 | 2100.00 | 0 |
09-Jun-2020 | SBIN 190 Put | 3000 | Buy | 9.9 | 11.1 | 09-Jun-2020 | 1.2 | 3600.00 | 0 |
09-Jun-2020 | SBIN 190 Put | 3000 | Buy | 9.9 | 13.5 | 09-Jun-2020 | 3.6 | 10800.00 | 0 |
09-Jun-2020 | NIFTY 11Jun 10100 CE | 75 | Buy | 85 | 100 | 10-Jun-2020 | 15 | 1125.00 | 1 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10046 | 10080 | 10-Jun-2020 | 34 | 2550.00 | 0 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10058 | 10085 | 10-Jun-2020 | 27 | 2025.00 | 0 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10088 | 10115 | 10-Jun-2020 | 27 | 2025.00 | 0 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10130 | 10150 | 10-Jun-2020 | 20 | 1500.00 | 0 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10083 | 10110 | 10-Jun-2020 | 27 | 2025.00 | 0 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10105 | 10130 | 10-Jun-2020 | 25 | 1875.00 | 0 |
10-Jun-2020 | NIFTY Future | 75 | Buy | 10116 | 10150 | 10-Jun-2020 | 34 | 2550.00 | 0 |
09-Jun-2020 | NIFTY 11Jun 10100 CE | 75 | Buy | 85 | 25 | 11-Jun-2020 | -60 | -4500.00 | 2 |
10-Jun-2020 | NIFTY 11Jun 10100 CE | 75 | Buy | 93 | 25 | 11-Jun-2020 | -68 | -5100.00 | 1 |
11-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Buy | 10048 | 10018 | 11-Jun-2020 | -30 | -2250.00 | 0 |
11-Jun-2020 | NIFTY 11Jun 10100 CE (SL Trigerred) | 75 | Buy | 48 | 25 | 11-Jun-2020 | -23 | -1725.00 | 0 |
11-Jun-2020 | NIFTY 11Jun 10100 CE (SL Trigerred) | 75 | Buy | 49.5 | 25 | 11-Jun-2020 | -24.5 | -1837.50 | 0 |
11-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Buy | 10021 | 10018 | 11-Jun-2020 | -3 | -225.00 | 0 |
11-Jun-2020 | NIFTY 11Jun 10100 CE (SL Trigerred) | 75 | Buy | 23.5 | 25 | 11-Jun-2020 | 1.5 | 112.50 | 0 |
11-Jun-2020 | BANKNIFTY 11Jun 20900 CE | 20 | Buy | 71.5 | 82 | 11-Jun-2020 | 10.5 | 210.00 | 0 |
05-Jun-2020 | POWERGRID 160 Put | 4000 | Buy | 2 | 3 | 12-Jun-2020 | 1 | 4000.00 | 7 |
12-Jun-2020 | NIFTY Future | 75 | Buy | 9643 | 9700 | 12-Jun-2020 | 57 | 4275.00 | 0 |
12-Jun-2020 | BANKNIFTY 18Jun 19800 Call | 20 | Buy | 631 | 870 | 12-Jun-2020 | 239 | 4780.00 | 0 |
12-Jun-2020 | BANKNIFTY 18Jun 19800 Put | 20 | Buy | 687 | 470 | 12-Jun-2020 | -217 | -4340.00 | 0 |
12-Jun-2020 | SBIN 180 Call | 3000 | Buy | 6 | 6.7 | 12-Jun-2020 | 0.7 | 2100.00 | 0 |
12-Jun-2020 | SBIN 180 Call | 3000 | Buy | 6 | 7.3 | 12-Jun-2020 | 1.3 | 3900.00 | 0 |
12-Jun-2020 | NIFTY 18Jun 9750 Call | 75 | Buy | 169 | 200 | 12-Jun-2020 | 31 | 2325.00 | 0 |
12-Jun-2020 | NIFTY 18Jun 9750 Call | 75 | Buy | 169 | 292 | 12-Jun-2020 | 123 | 9225.00 | 0 |
12-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Buy | 9720 | 9699 | 12-Jun-2020 | -21 | -1575.00 | 0 |
12-Jun-2020 | NIFTY Future | 75 | Buy | 9720 | 9755 | 12-Jun-2020 | 35 | 2625.00 | 0 |
12-Jun-2020 | NIFTY Future | 75 | Buy | 9720 | 9968 | 12-Jun-2020 | 248 | 18600.00 | 0 |
12-Jun-2020 | BANKNIFTY 18Jun 20400 Call | 20 | Buy | 625 | 700 | 12-Jun-2020 | 75 | 1500.00 | 0 |
15-Jun-2020 | 18Jun NIFTY 9850 Call | 75 | Buy | 97 | 120 | 15-Jun-2020 | 23 | 1725.00 | 0 |
15-Jun-2020 | 18Jun NIFTY 9900 Call | 75 | Buy | 123.5 | 171 | 16-Jun-2020 | 47.5 | 3562.50 | 1 |
15-Jun-2020 | 18Jun BANKNIFTY 20700 Call | 20 | Buy | 269.5 | 340 | 16-Jun-2020 | 70.5 | 1410.00 | 1 |
15-Jun-2020 | 18Jun BANKNIFTY 20700 Call | 20 | Buy | 221 | 325 | 16-Jun-2020 | 104 | 2080.00 | 1 |
15-Jun-2020 | 18Jun BANKNIFTY 20700 Call | 20 | Buy | 269.5 | 340 | 16-Jun-2020 | 70.5 | 1410.00 | 1 |
15-Jun-2020 | 18Jun BANKNIFTY 20700 Call | 20 | Buy | 221 | 325 | 16-Jun-2020 | 104 | 2080.00 | 1 |
15-Jun-2020 | NIFTY Future | 75 | Buy | 9867 | 10000 | 16-Jun-2020 | 133 | 9975.00 | 1 |
15-Jun-2020 | SBIN 180 Call | 3000 | Buy | 5.5 | 7 | 16-Jun-2020 | 1.5 | 4500.00 | 1 |
15-Jun-2020 | 18Jun NIFTY 9900 Call | 75 | Buy | 98.7 | 160 | 16-Jun-2020 | 61.3 | 4597.50 | 1 |
16-Jun-2020 | NIFTY Future | 75 | Buy | 9968 | 9999 | 16-Jun-2020 | 31 | 2325.00 | 0 |
16-Jun-2020 | NIFTY Future | 75 | Buy | 9935 | 9770 | 16-Jun-2020 | -165 | -12375.00 | 0 |
16-Jun-2020 | 18Jun NIFTY 9900 Call | 75 | Buy | 109 | 72 | 16-Jun-2020 | -37 | -2775.00 | 0 |
16-Jun-2020 | NIFTY Future | 75 | Buy | 9800 | 9850 | 16-Jun-2020 | 50 | 3750.00 | 0 |
16-Jun-2020 | NIFTY Future | 75 | Buy | 9863 | 9910 | 16-Jun-2020 | 47 | 3525.00 | 0 |
17-Jun-2020 | NIFTY Future | 75 | Buy | 9840 | 9905 | 17-Jun-2020 | 65 | 4875.00 | 0 |
17-Jun-2020 | NIFTY Future | 75 | Buy | 9868 | 9930 | 17-Jun-2020 | 62 | 4650.00 | 0 |
17-Jun-2020 | SBIN 180 Call (SL Trigerred) | 3000 | Buy | 5.2 | 4.7 | 17-Jun-2020 | -0.5 | -1500.00 | 0 |
17-Jun-2020 | 18Jun NIFTY 10000 Call | 75 | Buy | 43 | 54 | 17-Jun-2020 | 11 | 825.00 | 0 |
17-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Buy | 9937 | 9905 | 17-Jun-2020 | -32 | -2400.00 | 0 |
09-Jun-2020 | NIFTY Future | 75 | Buy | 10150 | 10065 | 18-Jun-2020 | -85 | -6375.00 | 9 |
09-Jun-2020 | NIFTY Future | 75 | Buy | 10098 | 10065 | 18-Jun-2020 | -33 | -2475.00 | 9 |
11-Jun-2020 | NIFTY Future | 75 | Buy | 9907 | 10065 | 18-Jun-2020 | 158 | 11850.00 | 7 |
12-Jun-2020 | NIFTY Future | 75 | Buy | 9643 | 10065 | 18-Jun-2020 | 422 | 31650.00 | 6 |
16-Jun-2020 | 18Jun NIFTY 10000 Call | 75 | Buy | 73 | 25 | 18-Jun-2020 | -48 | -3600.00 | 2 |
17-Jun-2020 | 18Jun NIFTY 10000 Call | 75 | Buy | 63 | 25 | 18-Jun-2020 | -38 | -2850.00 | 1 |
17-Jun-2020 | NIFTY Future | 75 | Buy | 9937 | 10065 | 18-Jun-2020 | 128 | 9600.00 | 1 |
18-Jun-2020 | NIFTY Future | 75 | Buy | 9874 | 9935 | 18-Jun-2020 | 61 | 4575.00 | 0 |
18-Jun-2020 | SBIN 180 Call | 3000 | Buy | 4 | 6 | 18-Jun-2020 | 2 | 6000.00 | 0 |
18-Jun-2020 | HINDUNILVR 2100 Call | 300 | Buy | 16.2 | 19.2 | 19-Jun-2020 | 3 | 900.00 | 1 |
19-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Buy | 10117 | 10095 | 19-Jun-2020 | -22 | -1650.00 | 0 |
19-Jun-2020 | NIFTY Future | 75 | Buy | 10117 | 10158 | 19-Jun-2020 | 41 | 3075.00 | 0 |
19-Jun-2020 | NIFTY Future | 75 | Buy | 10080 | 10180 | 19-Jun-2020 | 100 | 7500.00 | 0 |
19-Jun-2020 | NIFTY Future | 75 | Buy | 10117 | 10158 | 19-Jun-2020 | 41 | 3075.00 | 0 |
19-Jun-2020 | NIFTY Future | 75 | Buy | 10080 | 10180 | 19-Jun-2020 | 100 | 7500.00 | 0 |
22-Jun-2020 | NIFTY Future | 75 | Sell | 10265 | 10266 | 22-Jun-2020 | -1 | -75.00 | 0 |
22-Jun-2020 | NIFTY Future | 75 | Sell | 10307 | 10266 | 22-Jun-2020 | 41 | 3075.00 | 0 |
22-Jun-2020 | NIFTY Future | 75 | Sell | 10350 | 10266 | 22-Jun-2020 | 84 | 6300.00 | 0 |
08-Jun-2020 | BERGEPAINT Future | 1100 | Buy | 512 | 525 | 23-Jun-2020 | 13 | 14300.00 | 15 |
11-Jun-2020 | HINDUNILVR Future | 300 | Buy | 2112 | 2165 | 23-Jun-2020 | 53 | 15900.00 | 12 |
23-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10324 | 10345 | 23-Jun-2020 | -21 | -1575.00 | 0 |
23-Jun-2020 | NIFTY Future | 75 | Sell | 10357 | 10279 | 24-Jun-2020 | 78 | 5850.00 | 1 |
23-Jun-2020 | June NIFTY 10350 Put | 150 | Buy | 85 | 90.5 | 24-Jun-2020 | 5.5 | 825.00 | 1 |
24-Jun-2020 | NIFTY Future | 75 | Sell | 10488 | 10294 | 24-Jun-2020 | 194 | 14550.00 | 0 |
24-Jun-2020 | June NIFTY 10350 Put | 75 | Buy | 31.5 | 90.5 | 24-Jun-2020 | 59 | 4425.00 | 0 |
24-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10456 | 10470 | 24-Jun-2020 | -14 | -1050.00 | 0 |
24-Jun-2020 | NIFTY Future | 75 | Sell | 10456 | 10385 | 24-Jun-2020 | 71 | 5325.00 | 0 |
24-Jun-2020 | RELIANCE July Future | 505 | Sell | 1765 | 1730 | 24-Jun-2020 | 35 | 17675.00 | 0 |
24-Jun-2020 | NIFTY July Future | 75 | Sell | 10353 | 10279 | 24-Jun-2020 | 74 | 5550.00 | 0 |
12-Jun-2020 | ITC 200 Call | 2400 | Buy | 4.85 | 1.55 | 25-Jun-2020 | -3.3 | -7920.00 | 13 |
19-Jun-2020 | June NIFTY 10250 Call | 75 | Sell | 134.4 | 38.5 | 25-Jun-2020 | 95.9 | 7192.50 | 6 |
25-Jun-2020 | June NIFTY 10300 Put | 75 | Buy | 113 | 85 | 25-Jun-2020 | -28 | -2100.00 | 0 |
25-Jun-2020 | NIFTY July Future | 75 | Sell | 10275 | 10175 | 25-Jun-2020 | 100 | 7500.00 | 0 |
25-Jun-2020 | NIFTY July Future | 75 | Sell | 10301 | 10228 | 25-Jun-2020 | 73 | 5475.00 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 771788.75 | 1.48 |
Past Performance of Earlier F&O Series: http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
29-May-2020 | HINDUNILVR - EQ | 300 | Buy | 2010.0 | 2025.0 | 29-May-2020 | 15.0 | 4500 | 0 |
28-May-2020 | POWERGRID - EQ | 4000 | Buy | 157.5 | 160.0 | 01-Jun-2020 | 2.5 | 10000 | 4 |
01-Jun-2020 | TITAN - EQ | 750 | Buy | 934.5 | 950.0 | 01-Jun-2020 | 15.5 | 11625 | 0 |
01-Jun-2020 | BIOCON - EQ | 2300 | Buy | 370.5 | 374.0 | 01-Jun-2020 | 3.5 | 8050 | 0 |
02-Jun-2020 | POWERGRID - EQ | 4000 | Buy | 159.4 | 164.0 | 02-Jun-2020 | 4.6 | 18400 | 0 |
14-May-2020 | RELIANCE - EQ | 505 | Buy | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 61610 | 21 |
14-May-2020 | RELIANCE - EQ | 505 | Buy | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 61610 | 21 |
15-May-2020 | RELIANCE - EQ | 505 | Buy | 1422.0 | 1567.0 | 04-Jun-2020 | 145.0 | 73225 | 20 |
18-May-2020 | RELIANCE - EQ | 505 | Buy | 1447.0 | 1567.0 | 04-Jun-2020 | 120.0 | 60600 | 17 |
18-May-2020 | RELIANCE - EQ | 505 | Buy | 1454.0 | 1567.0 | 04-Jun-2020 | 113.0 | 57065 | 17 |
19-May-2020 | RELIANCE - EQ | 505 | Buy | 1448.0 | 1567.0 | 04-Jun-2020 | 119.0 | 60095 | 16 |
01-Jun-2020 | SUNPHARMA - EQ | 1250 | Buy | 480.5 | 491.5 | 04-Jun-2020 | 11.0 | 13750 | 3 |
01-Jun-2020 | SUNPHARMA - EQ | 1250 | Buy | 461.2 | 491.5 | 04-Jun-2020 | 30.3 | 37875 | 3 |
02-Jun-2020 | HDFCLIFE - EQ | 900 | Buy | 502.5 | 521.0 | 04-Jun-2020 | 18.5 | 16650 | 2 |
02-Jun-2020 | POWERGRID - EQ | 4000 | Buy | 159.4 | 169.5 | 04-Jun-2020 | 10.1 | 40400 | 2 |
25-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.3 | 10.0 | 05-Jun-2020 | 6.7 | 651700 | 72 |
17-Apr-2020 | IDEA - EQ | 98000 | Buy | 4.1 | 10.0 | 05-Jun-2020 | 5.9 | 573300 | 49 |
05-Jun-2020 | MCDOWELL-N EQ | 1250 | Buy | 580.5 | 590.0 | 05-Jun-2020 | 9.5 | 11875 | 0 |
04-Jun-2020 | LT - EQ | 375 | Buy | 964.4 | 985.0 | 08-Jun-2020 | 20.6 | 7725 | 4 |
04-Jun-2020 | LT - EQ | 375 | Buy | 935.0 | 985.0 | 08-Jun-2020 | 50.0 | 18750 | 4 |
05-Jun-2020 | INFY - EQ | 1200 | Buy | 706.5 | 717.0 | 08-Jun-2020 | 10.5 | 12600 | 3 |
08-Jun-2020 | TCS - EQ | 250 | Buy | 2085.5 | 2095.0 | 09-Jun-2020 | 9.5 | 2375 | 1 |
12-Jun-2020 | HINDUNILVR - EQ | 300 | Buy | 2079.0 | 2109.0 | 12-Jun-2020 | 30.0 | 9000 | 0 |
15-Jun-2020 | WIPRO - EQ | 3200 | Buy | 212.5 | 216.0 | 15-Jun-2020 | 3.5 | 11200 | 0 |
15-Jun-2020 | RELIANCE - EQ | 505 | Buy | 1568.0 | 1600.0 | 15-Jun-2020 | 32.0 | 16160 | 0 |
15-Jun-2020 | RELIANCE - EQ | 505 | Buy | 1568.0 | 1625.0 | 15-Jun-2020 | 57.0 | 28785 | 0 |
15-Jun-2020 | INFY - EQ | 1200 | Buy | 687.0 | 702.0 | 16-Jun-2020 | 15.0 | 18000 | 1 |
15-Jun-2020 | INFY - EQ | 1200 | Buy | 687.0 | 707.0 | 16-Jun-2020 | 20.0 | 24000 | 1 |
16-Jun-2020 | ULTRACEMCO - EQ | 200 | Buy | 3799.0 | 3836.0 | 17-Jun-2020 | 37.0 | 7400 | 1 |
17-Jun-2020 | TORNTPHARM - EQ | 500 | Buy | 2510.0 | 2530.0 | 17-Jun-2020 | 20.0 | 10000 | 0 |
18-Jun-2020 | MARICO - EQ | 1300 | Buy | 330.0 | 332.2 | 18-Jun-2020 | 2.2 | 2860 | 0 |
19-Jun-2020 | AXISBANK - EQ | 1200 | Buy | 413.0 | 417.0 | 19-Jun-2020 | 4.0 | 4800 | 0 |
19-Jun-2020 | AXISBANK - EQ | 1200 | Buy | 413.0 | 420.0 | 19-Jun-2020 | 7.0 | 8400 | 0 |
18-Jun-2020 | CIPLA - EQ | 1150 | Buy | 643.0 | 680.0 | 22-Jun-2020 | 37.0 | 42550 | 4 |
22-Jun-2020 | COLPAL - EQ | 700 | Buy | 1363.5 | 1372.0 | 22-Jun-2020 | 8.5 | 5950 | 0 |
23-Jun-2020 | INFY - EQ | 1200 | Buy | 697.0 | 710.0 | 23-Jun-2020 | 13.0 | 15600 | 0 |
08-Jun-2020 | BERGEPAINT - EQ | 1100 | Buy | 511.8 | 525.0 | 24-Jun-2020 | 13.3 | 14575 | 16 |
19-Jun-2020 | ITC - EQ | 2400 | Buy | 185.3 | 200.0 | 25-Jun-2020 | 14.7 | 35280 | 6 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 20000 | 3000 |
Cash Calls | 5000 | 750 |
F&O & Cash Calls Combined | 10000 | 1500 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point,Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM