F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
28-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 36.25 | 50 | 29-May-2020 | 13.75 | 1031.25 | 1 |
29-May-2020 | HINDUNILVR Future | 300 | Buy | 2005 | 2020 | 29-May-2020 | 15 | 4500.00 | 0 |
29-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 24.5 | 40 | 29-May-2020 | 15.5 | 1162.50 | 0 |
29-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 34 | 47 | 29-May-2020 | 13 | 975.00 | 0 |
28-May-2020 | NIFTY 04Jun 9700 Call | 75 | Buy | 30.9 | 127 | 01-Jun-2020 | 96.1 | 7207.50 | 4 |
28-May-2020 | POWERGRID June Future | 4000 | Buy | 157.3 | 160 | 01-Jun-2020 | 2.7 | 10800.00 | 4 |
01-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 108 | 120 | 01-Jun-2020 | 12 | 900.00 | 0 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9211 | 9932 | 02-Jun-2020 | 721 | 54075.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9247 | 9932 | 02-Jun-2020 | 685 | 51375.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9293 | 9932 | 02-Jun-2020 | 639 | 47925.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9329 | 9932 | 02-Jun-2020 | 603 | 45225.00 | 6 |
27-May-2020 | NIFTY Future (Rolled Over from May to June on 27-May-2020) | 75 | Buy | 9344 | 9932 | 02-Jun-2020 | 588 | 44100.00 | 6 |
01-Jun-2020 | SUNPHARMA 470 Call | 1250 | Buy | 18 | 21.5 | 02-Jun-2020 | 3.5 | 4375.00 | 1 |
02-Jun-2020 | POWERGRID Future | 4000 | Buy | 159.6 | 164 | 02-Jun-2020 | 4.4 | 17600.00 | 0 |
03-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10068 | 10125 | 03-Jun-2020 | -57 | -4275.00 | 0 |
03-Jun-2020 | NIFTY Future | 75 | Sell | 10103 | 10064 | 03-Jun-2020 | 39 | 2925.00 | 0 |
03-Jun-2020 | NIFTY 04Jun 10000 Put | 75 | Buy | 19.5 | 40 | 03-Jun-2020 | 20.5 | 1537.50 | 0 |
28-May-2020 | RELIANCE Future (Rolled Over) | 505 | Buy | 1447.25 | 1570 | 04-Jun-2020 | 122.75 | 61988.75 | 7 |
28-May-2020 | RELIANCE Future (Rolled Over) | 505 | Buy | 1472.25 | 1570 | 04-Jun-2020 | 97.75 | 49363.75 | 7 |
01-Jun-2020 | SUNPHARMA 470 Call | 1250 | Buy | 18 | 30.5 | 04-Jun-2020 | 12.5 | 15625.00 | 3 |
01-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 108 | 0 | 04-Jun-2020 | -108 | -8100.00 | 3 |
02-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 42 | 0 | 04-Jun-2020 | -42 | -3150.00 | 2 |
02-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 30.5 | 0 | 04-Jun-2020 | -30.5 | -2287.50 | 2 |
02-Jun-2020 | NIFTY 04Jun 9800 Put | 75 | Buy | 7 | 0 | 04-Jun-2020 | -7 | -525.00 | 2 |
02-Jun-2020 | NIFTY 04Jun 10000 Put | 75 | Buy | 19.5 | 53 | 04-Jun-2020 | 33.5 | 2512.50 | 2 |
03-Jun-2020 | NIFTY 04Jun 9900 Put | 75 | Buy | 15 | 13 | 04-Jun-2020 | -2 | -150.00 | 1 |
03-Jun-2020 | NIFTY 04Jun 10100 Put | 75 | Buy | 38 | 69 | 04-Jun-2020 | 31 | 2325.00 | 1 |
03-Jun-2020 | NIFTY 04Jun 10100 Put | 75 | Buy | 38 | 90 | 04-Jun-2020 | 52 | 3900.00 | 1 |
03-Jun-2020 | NIFTY 04Jun 10100 Put | 75 | Buy | 38 | 141 | 04-Jun-2020 | 103 | 7725.00 | 1 |
04-Jun-2020 | NIFTY 04Jun 9900 Put | 75 | Buy | 5.6 | 13 | 04-Jun-2020 | 7.4 | 555.00 | 0 |
04-Jun-2020 | NIFTY 04Jun 10050 Put | 75 | Buy | 30.3 | 50 | 04-Jun-2020 | 19.7 | 1477.50 | 0 |
04-Jun-2020 | NIFTY 04Jun 10050 Put | 75 | Buy | 30.3 | 100 | 04-Jun-2020 | 69.7 | 5227.50 | 0 |
02-Jun-2020 | POWERGRID Future | 4000 | Buy | 159.6 | 169.5 | 04-Jun-2020 | 9.9 | 39600.00 | 2 |
05-Jun-2020 | NIFTY Future (SL Trigerred) | 75 | Sell | 10062 | 10087 | 05-Jun-2020 | -25 | -1875.00 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 465651.25 | 2.18 |
Past Performance of Earlier F&O Series: http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
29-May-2020 | HINDUNILVR - EQ | 300 | Buy | 2010.0 | 2025.0 | 29-May-2020 | 15.0 | 4500 | 0 |
28-May-2020 | POWERGRID - EQ | 4000 | Buy | 157.5 | 160.0 | 01-Jun-2020 | 2.5 | 10000 | 4 |
01-Jun-2020 | TITAN - EQ | 750 | Buy | 934.5 | 950.0 | 01-Jun-2020 | 15.5 | 11625 | 0 |
01-Jun-2020 | BIOCON - EQ | 2300 | Buy | 370.5 | 374.0 | 01-Jun-2020 | 3.5 | 8050 | 0 |
02-Jun-2020 | POWERGRID - EQ | 4000 | Buy | 159.4 | 164.0 | 02-Jun-2020 | 4.6 | 18400 | 0 |
14-May-2020 | RELIANCE - EQ | 505 | Buy | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 61610 | 21 |
14-May-2020 | RELIANCE - EQ | 505 | Buy | 1445.0 | 1567.0 | 04-Jun-2020 | 122.0 | 61610 | 21 |
15-May-2020 | RELIANCE - EQ | 505 | Buy | 1422.0 | 1567.0 | 04-Jun-2020 | 145.0 | 73225 | 20 |
18-May-2020 | RELIANCE - EQ | 505 | Buy | 1447.0 | 1567.0 | 04-Jun-2020 | 120.0 | 60600 | 17 |
18-May-2020 | RELIANCE - EQ | 505 | Buy | 1454.0 | 1567.0 | 04-Jun-2020 | 113.0 | 57065 | 17 |
19-May-2020 | RELIANCE - EQ | 505 | Buy | 1448.0 | 1567.0 | 04-Jun-2020 | 119.0 | 60095 | 16 |
01-Jun-2020 | SUNPHARMA - EQ | 1250 | Buy | 480.5 | 491.5 | 04-Jun-2020 | 11.0 | 13750 | 3 |
01-Jun-2020 | SUNPHARMA - EQ | 1250 | Buy | 461.2 | 491.5 | 04-Jun-2020 | 30.3 | 37875 | 3 |
02-Jun-2020 | HDFCLIFE - EQ | 900 | Buy | 502.5 | 521.0 | 04-Jun-2020 | 18.5 | 16650 | 2 |
02-Jun-2020 | POWERGRID - EQ | 4000 | Buy | 159.4 | 169.5 | 04-Jun-2020 | 10.1 | 40400 | 2 |
25-Mar-2020 | IDEA - EQ | 98000 | Buy | 3.3 | 10.0 | 05-Jun-2020 | 6.7 | 651700 | 72 |
17-Apr-2020 | IDEA - EQ | 98000 | Buy | 4.1 | 10.0 | 05-Jun-2020 | 5.9 | 573300 | 49 |
05-Jun-2020 | MCDOWELL-N EQ | 1250 | Buy | 580.5 | 590.0 | 05-Jun-2020 | 9.5 | 11875 | 0 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees:
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 20000 | 3000 |
Cash Calls | 5000 | 750 |
F&O & Cash Calls Combined | 10000 | 1500 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point,Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM