F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
30-Apr-2020 | NIFTY 7May 9850 Call | 75 | Sell | 131.45 | 23 | 4-May-2020 | 108.45 | 8133.75 | 4 |
30-Apr-2020 | NIFTY 7May 9850 Call | 75 | Sell | 131.45 | 18.15 | 4-May-2020 | 113.3 | 8497.50 | 4 |
30-Apr-2020 | RELIANCE May 1460 Call | 500 | Sell | 89 | 79 | 4-May-2020 | 10 | 5000.00 | 4 |
30-Apr-2020 | RELIANCE May 1460 Call | 500 | Sell | 89 | 74.2 | 4-May-2020 | 14.8 | 7400.00 | 4 |
5-May-2020 | NIFTY Future | 75 | Buy | 9317 | 9364 | 5-May-2020 | 47 | 3525.00 | 0 |
6-May-2020 | NIFTY 7May 9450 Call | 75 | Buy | 65 | 90 | 6-May-2020 | 25 | 1875.00 | 0 |
6-May-2020 | NIFTY 7May 9450 Call | 75 | Buy | 65 | 99.5 | 6-May-2020 | 34.5 | 2587.50 | 0 |
6-May-2020 | BANKNIFTY 7May 20500 Call | 20 | Buy | 47 | 60 | 6-May-2020 | 13 | 260.00 | 0 |
5-May-2020 | NIFTY May 10500 Call | 75 | Buy | 27.6 | 0 | 7-May-2020 | -27.6 | -2070.00 | 2 |
6-May-2020 | BANKNIFTY 7May 20500 Call | 20 | Buy | 47 | 0 | 7-May-2020 | -47 | -940.00 | 1 |
7-May-2020 | BANKNIFTY 7May 20500 Call | 20 | Buy | 6.8 | 0 | 7-May-2020 | -6.8 | -136.00 | 0 |
7-May-2020 | HINDUNILVR Future | 300 | Buy | 1963 | 1990 | 7-May-2020 | 27 | 8100.00 | 0 |
7-May-2020 | NIFTY Future | 75 | Buy | 9210 | 9344 | 8-May-2020 | 134 | 10050.00 | 1 |
8-May-2020 | HINDUNILVR May 2000 Call | 300 | Buy | 101.2 | 110 | 8-May-2020 | 8.8 | 2640.00 | 0 |
8-May-2020 | HINDUNILVR May 2000 Call | 300 | Buy | 101.2 | 115 | 8-May-2020 | 13.8 | 4140.00 | 0 |
8-May-2020 | BANKNIFTY 14May 19200 Put | 20 | Buy | 367 | 405 | 8-May-2020 | 38 | 760.00 | 0 |
8-May-2020 | BANKNIFTY 14May 19200 Put | 20 | Buy | 367 | 466 | 8-May-2020 | 99 | 1980.00 | 0 |
8-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 330 | 365 | 8-May-2020 | 35 | 700.00 | 0 |
8-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 350 | 375 | 8-May-2020 | 25 | 500.00 | 0 |
7-May-2020 | ULTRACEMCO Future | 200 | Buy | 3347 | 3425 | 11-May-2020 | 78 | 15600.00 | 4 |
11-May-2020 | NIFTY 14May 9400 Call | 75 | Buy | 112 | 135 | 11-May-2020 | 23 | 1725.00 | 0 |
11-May-2020 | BANKNIFTY 14May 20000 Call | 20 | Buy | 244 | 100 | 11-May-2020 | -144 | -2880.00 | 0 |
12-May-2020 | BANKNIFTY 14May 18400 Put | 20 | Buy | 315 | 350 | 12-May-2020 | 35 | 700.00 | 0 |
12-May-2020 | LT Future (SL Trigerred) | 375 | Buy | 809.5 | 808 | 12-May-2020 | -1.5 | -562.50 | 0 |
12-May-2020 | LT Future | 375 | Buy | 809.5 | 818 | 12-May-2020 | 8.5 | 3187.50 | 0 |
12-May-2020 | NIFTY 14May 9400 Call | 75 | Buy | 31 | 45 | 12-May-2020 | 14 | 1050.00 | 0 |
12-May-2020 | NIFTY 14May 9450 Call | 75 | Buy | 32.55 | 43 | 12-May-2020 | 10.45 | 783.75 | 0 |
12-May-2020 | NIFTY 14May 9500 Call | 75 | Buy | 29.5 | 37.1 | 12-May-2020 | 7.6 | 570.00 | 0 |
11-May-2020 | NIFTY Future | 75 | Buy | 9355 | 9490 | 13-May-2020 | 135 | 10125.00 | 2 |
12-May-2020 | NIFTY Future | 75 | Buy | 9165 | 9400 | 13-May-2020 | 235 | 17625.00 | 1 |
12-May-2020 | BANKNIFTY 14May 19800 Call | 20 | Buy | 415 | 1000 | 13-May-2020 | 585 | 11700.00 | 1 |
12-May-2020 | BANKNIFTY 14May 19800 Call | 20 | Buy | 315 | 400 | 13-May-2020 | 85 | 1700.00 | 1 |
13-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 119 | 140 | 13-May-2020 | 21 | 420.00 | 0 |
13-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 97.5 | 140 | 13-May-2020 | 42.5 | 850.00 | 0 |
13-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 119 | 165 | 13-May-2020 | 46 | 920.00 | 0 |
13-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 97.5 | 165 | 13-May-2020 | 67.5 | 1350.00 | 0 |
13-May-2020 | BANKNIFTY Future | 20 | Sell | 16701 | 16202 | 13-May-2020 | 499 | 9980.00 | 0 |
13-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 119 | 125 | 14-May-2020 | 6 | 120.00 | 1 |
13-May-2020 | BANKNIFTY 14May 19000 Put | 20 | Buy | 97.5 | 125 | 14-May-2020 | 27.5 | 550.00 | 1 |
13-May-2020 | SBIN Future | 3000 | Sell | 174.65 | 171.1 | 14-May-2020 | 3.55 | 10650.00 | 1 |
13-May-2020 | NIFTY Future | 75 | Sell | 9405 | 9217 | 14-May-2020 | 188 | 14100.00 | 1 |
14-May-2020 | NIFTY 14May 9300 Put | 75 | Buy | 88 | 110 | 14-May-2020 | 22 | 1650.00 | 0 |
15-May-2020 | NIFTY Future | 75 | Buy | 9054 | 9150 | 15-May-2020 | 96 | 7200.00 | 0 |
15-May-2020 | NIFTY Future | 75 | Buy | 9099 | 9135 | 15-May-2020 | 36 | 2700.00 | 0 |
18-May-2020 | NIFTY Future (SL Triggered) | 75 | Buy | 9062 | 9045 | 18-May-2020 | -17 | -1275.00 | 0 |
19-May-2020 | NIFTY Future | 75 | Buy | 8890 | 8950 | 20-May-2020 | 60 | 4500.00 | 1 |
19-May-2020 | NIFTY Future | 75 | Buy | 8900 | 9010 | 20-May-2020 | 110 | 8250.00 | 1 |
19-May-2020 | NIFTY Future | 75 | Buy | 8949 | 9065 | 20-May-2020 | 116 | 8700.00 | 1 |
19-May-2020 | NIFTY 21May 8900 Call | 75 | Buy | 158 | 165 | 20-May-2020 | 7 | 525.00 | 1 |
19-May-2020 | NIFTY 21May 8900 Call | 75 | Buy | 144 | 166 | 20-May-2020 | 22 | 1650.00 | 1 |
19-May-2020 | NIFTY 21May 9100 Call | 75 | Buy | 40 | 51 | 20-May-2020 | 11 | 825.00 | 1 |
20-May-2020 | NIFTY Future | 75 | Buy | 8952 | 9000 | 20-May-2020 | 48 | 3600.00 | 0 |
20-May-2020 | NIFTY Future | 75 | Buy | 8952 | 8977 | 20-May-2020 | 25 | 1875.00 | 0 |
20-May-2020 | NIFTY Future | 75 | Buy | 8950 | 9065 | 20-May-2020 | 115 | 8625.00 | 0 |
20-May-2020 | NIFTY Future | 75 | Buy | 8950 | 9075 | 20-May-2020 | 125 | 9375.00 | 0 |
20-May-2020 | NIFTY 21May 9100 Call | 75 | Buy | 25.5 | 51 | 20-May-2020 | 25.5 | 1912.50 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 223379.00 | 0.70 |
Past Performance of Earlier F&O Series: http://blog.raghavs-picks.com/p/f-calls-are-mix-of-intraday-positional.html
Cash Calls are a mix of Intraday & Positional Trades on Stocks only. All calls are Live-Market/Real-Time Calls and sent on WhatsApp. | |||||||||
Date | Stock | Indicative Buying Qty based on Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
05-May-2020 | POWERGRID - EQ | 4000 | Buy | 163 | 164.0 | 05-May-2020 | 1.0 | 4000 | 0 |
05-May-2020 | POWERGRID - EQ | 4000 | Buy | 163 | 164.5 | 05-May-2020 | 1.5 | 6000 | 0 |
05-May-2020 | TITAN - EQ | 750 | Buy | 894.0 | 900.0 | 05-May-2020 | 6.0 | 4500 | 0 |
07-May-2020 | HINDUNILVR - EQ | 300 | Buy | 1963 | 1990.0 | 07-May-2020 | 27.0 | 8100 | 0 |
07-May-2020 | INFY - EQ | 1200 | Buy | 669.0 | 674.0 | 07-May-2020 | 5.0 | 6000 | 0 |
07-May-2020 | INFY - EQ | 1200 | Buy | 669.0 | 678.0 | 08-May-2020 | 9.0 | 10800 | 1 |
11-May-2020 | ULTRACEMCO - EQ | 200 | Buy | 3375.0 | 3420.0 | 11-May-2020 | 45.0 | 9000 | 0 |
12-May-2020 | INDIGO - EQ | 300 | Buy | 982.0 | 995.0 | 12-May-2020 | 13.0 | 3900 | 0 |
12-May-2020 | TITAN - EQ | 750 | Buy | 841.0 | 846.0 | 12-May-2020 | 5.0 | 3750 | 0 |
11-May-2020 | LT - EQ | 375 | Buy | 821.5 | 866.0 | 13-May-2020 | 44.5 | 16687.5 | 2 |
14-May-2020 | MARICO - EQ | 1300 | Buy | 312.0 | 316.0 | 14-May-2020 | 4.0 | 5200 | 0 |
14-May-2020 | TITAN - EQ (SL Triggered) | 750 | Buy | 850.0 | 847.5 | 14-May-2020 | -2.5 | -1875 | 0 |
14-May-2020 | TITAN - EQ | 750 | Buy | 850.0 | 858.0 | 15-May-2020 | 8.0 | 6000 | 1 |
15-May-2020 | RELIANCE - EQ | 505 | Buy | 1422.0 | 1455.0 | 15-May-2020 | 33.0 | 16665 | 0 |
18-May-2020 | HINDUNILVR - EQ (SL Triggered) | 300 | Buy | 2020.0 | 2010.0 | 18-May-2020 | -10.0 | -3000 | 0 |
18-May-2020 | HINDUNILVR - EQ | 300 | Buy | 1992.0 | 2009.0 | 18-May-2020 | 17.0 | 5100 | 0 |
*Disclaimer & Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG Applies.
Fees:
Service | Annual Fees (₹) | Monthly Fees (₹) |
F&O Trading Calls | 20000 | 3000 |
Cash Calls | 5000 | 750 |
F&O & Cash Calls Combined | 10000 | 1500 |
Bank | Kotak Mahindra Bank | |
Account Name | Raghvendra Narendra Dhoot | |
Current Account Number | 76 11 41 00 68 | |
IFSC Code for NEFT | KKBK0000958 | |
Branch | Nariman Point,Mumbai | |
Cash Deposit | Possible with ₹ 120 extra | |
PayTM/GooglePay/PhonePE | Mobile # 96199-24566 | |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 | |
UPI | 9619924566@okbizaxis | |
Credit Cards - Please E-Mail me with the Choice of Service to receive payment link on E-Mail/SMS. | ||
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM