Weekly Change
| ||||||
Index | 09-Apr-2020 | 17-Apr-2020 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over the previous week) | |
Sensex | 31,159.62 | 31,588.72 | 429.10 | 2833.4 | 12.79 | |
Nifty | 9,111.90 | 9,266.75 | 154.85 | 54022.9 | 0.04 | |
Weekly Wrap
| ||||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |||
13-Apr-20 | http://blog.raghavs-picks.com/2020/04/the-sensex-outlook-for-week-starting-13.html | S&P BSE SENSEX | -1.51 | |||
NIFTY 50 | -1.3 | |||||
S&P BSE MID CAP | -0.93 | |||||
NIFTY NEXT 50 | -0.15 | |||||
14-Apr-20 | - | S&P BSE SENSEX | - | |||
NIFTY 50 | - | |||||
S&P BSE MID CAP | - | |||||
NIFTY NEXT 50 | - | |||||
15-Apr-20 | http://blog.raghavs-picks.com/2020/04/the-sensex-outlook-for-day-15-04-2020.html | S&P BSE SENSEX | -1.01 | |||
NIFTY 50 | -0.76 | |||||
S&P BSE MID CAP | 1.32 | |||||
NIFTY NEXT 50 | 0.82 | |||||
16-Apr-20 | http://blog.raghavs-picks.com/2020/04/the-sensex-outlook-for-day-16-04-2020.html | S&P BSE SENSEX | 0.73 | |||
NIFTY 50 | 0.76 | |||||
S&P BSE MID CAP | 1.42 | |||||
NIFTY NEXT 50 | 0.74 | |||||
17-Apr-20 | http://blog.raghavs-picks.com/2020/04/the-sensex-outlook-for-day-17-04-2020.html | S&P BSE SENSEX | 3.22 | |||
NIFTY 50 | 3.05 | |||||
S&P BSE MID CAP | 2.12 | |||||
NIFTY NEXT 50 | 1.25 | |||||
US$, 10 Year Bond Yield & Sensex Earnings Yield
|
Dividends, Rights & Stock Splits
| |||||
Date | ₹/$ | 10 Year Bond Yield % | Sensex Earnings Yield % | Security Name | Purpose | Ex-Date |
16-Apr-20 | 76.740 | 6.439 | 5.450 | GULFOILLUB | Interim Dividend - ₹7.0000 | 22-Apr-20 |
17-Apr-20 | 76.540 | 6.347 | 5.219 | KSB | Dividend - ₹8.0000 | 23-Apr-20 |
Inflation* | MADHAVIPL | Stock Split From ₹10/- to ₹1/- | 27-Apr-20 | |||
Month | Inflation (%) | DICIND | Final Dividend - ₹4.5000 | 10-Jun-20 | ||
March,2020 | 1.00 | |||||
February, 2020 | 2.26 | |||||
*The annual rate of inflation, based on monthly WPI. | ||||||
Index Levels
| ||||||
Date |
20-Apr-20
| |||||
Index |
Sensex
|
Nifty
| ||||
S2 | 31,362 | 9,200 | ||||
S1 | 31,423 | 9,218 | ||||
Previous Close | 31,588.72 | 9,266.75 | ||||
R1 | 31,686 | 9,295 | ||||
R2 | 32,393 | 9,503 | ||||
Fair Value | 34,426 | 10,099 | ||||
![]() | ||||||
Pages
- Home
- Sensex Trading Range Indicator
- About me
- Pivot Points in a Nutshell
- Stock/Investment Queries
- Operational Issues with Stocks & Mutual Funds
- Disclaimer and Exclusion of Liability & Beware of Cheap Imitations
- 2 New Services: Portfolio Creation n Maintenance AND Equity/ETF SIP Advisory
- Free Pivot Trading Strategies for NSE LIX 15 Index...
- Long Term Capital Gains Tax & Bhav Copies as on 31...
Search This Blog
Market Data
Sunday, April 19, 2020
Weekly Newsletter 19-04-2020
Labels:
$,
₹,
09-04-2020,
10 year bond,
17-04-2020,
19-04-2020,
agm,
Dividends,
Dividends in Mutual Funds,
Indices,
Inflation,
NFO,
Nifty,
Rights,
Sensex,
Stock Splits,
volatility,
Volumes,
Weekly Change,
weekly wrap