F&O Calls are a mix of Intraday & Positional Trades on Futures as well as Options on Nifty, Banknifty & Stocks.
All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in Current Series:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (₹) | Gain per Lot (₹) | Holding Period (Days) |
30-Jan-2020 | NIFTY Future | 75 | Buy | 12098 | 12100 | 31-Jan-2020 | 2 | 150.00 | 1 |
30-Jan-2020 | NIFTY 06Feb 12100 Call | 375 | Buy | 134.5 | 140 | 31-Jan-2020 | 5.5 | 2062.50 | 1 |
30-Jan-2020 | NIFTY Feb Future | 75 | Buy | 12085 | 12100 | 31-Jan-2020 | 15 | 1125.00 | 1 |
30-Jan-2020 | NIFTY 06Feb 12100 Call | 375 | Buy | 126 | 140 | 31-Jan-2020 | 14 | 5250.00 | 1 |
30-Jan-2020 | NIFTY Future | 75 | Buy | 12052 | 12100 | 31-Jan-2020 | 48 | 3600.00 | 1 |
30-Jan-2020 | NIFTY 06Feb 12100 Call | 375 | Buy | 119.7 | 140 | 31-Jan-2020 | 20.3 | 7612.50 | 1 |
31-Jan-2020 | RELIANCE 1500 Call | 500 | Buy | 21.5 | 23.6 | 31-Jan-2020 | 2.1 | 1050.00 | 0 |
31-Jan-2020 | NIFTY 06Feb 12500 Call | 375 | Buy | 20.5 | 23.5 | 31-Jan-2020 | 3 | 1125.00 | 0 |
31-Jan-2020 | BPCL 470 Call | 1800 | Buy | 12.4 | 13.45 | 01-Feb-2020 | 1.05 | 1890.00 | 1 |
31-Jan-2020 | BPCL 470 Call | 1800 | Buy | 12.4 | 15 | 01-Feb-2020 | 2.6 | 4680.00 | 1 |
01-Feb-2020 | NIFTY 06Feb 12500 Call | 375 | Buy | 14.85 | 20 | 01-Feb-2020 | 5.15 | 1931.25 | 0 |
01-Feb-2020 | BANKBARODA 92.5 Call | 5400 | Buy | 3.8 | 4.05 | 01-Feb-2020 | 0.25 | 1350.00 | 0 |
01-Feb-2020 | BANKNIFTY 30000 Put Feb | 20 | Sell | 629.5 | 525 | 03-Feb-2020 | 104.5 | 2090.00 | 2 |
03-Feb-2020 | NIFTY 06Feb 11700 Call | 375 | Buy | 73 | 84 | 03-Feb-2020 | 11 | 4125.00 | 0 |
03-Feb-2020 | NIFTY 06Feb 11700 Call | 375 | Buy | 73 | 95 | 03-Feb-2020 | 22 | 8250.00 | 0 |
03-Feb-2020 | NIFTY 06Feb 11700 Call (SL Trigerred) | 375 | Buy | 64 | 59 | 03-Feb-2020 | -5 | -1875.00 | 0 |
01-Feb-2020 | BANKNIFTY 30000 Put Feb | 20 | Sell | 629.5 | 300 | 04-Feb-2020 | 329.5 | 6590.00 | 3 |
04-Feb-2020 | TATAMOTORS Future | 4300 | Buy | 166.4 | 167.75 | 04-Feb-2020 | 1.35 | 5805.00 | 0 |
04-Feb-2020 | TATAMOTORS Future | 4300 | Buy | 165 | 167.75 | 04-Feb-2020 | 2.75 | 11825.00 | 0 |
04-Feb-2020 | SBIN 320 Call | 3000 | Buy | 4.85 | 5.4 | 04-Feb-2020 | 0.55 | 1650.00 | 0 |
29-Jan-2020 | BPCL Feb Future | 1800 | Buy | 479.25 | 490 | 05-Feb-2020 | 10.75 | 19350.00 | 7 |
04-Feb-2020 | SBIN 320 Call | 3000 | Buy | 4.85 | 6.25 | 05-Feb-2020 | 1.4 | 4200.00 | 1 |
05-Feb-2020 | NIFTY Future | 75 | Sell | 12009 | 11980 | 05-Feb-2020 | 29 | 2175.00 | 0 |
05-Feb-2020 | INDUSINDBK 1280 Call | 400 | Buy | 43 | 49 | 05-Feb-2020 | 6 | 2400.00 | 0 |
31-Jan-2020 | NIFTY 06Feb 12100 Call | 375 | Buy | 135 | 39 | 06-Feb-2020 | -96 | -36000.00 | 6 |
31-Jan-2020 | NIFTY 06Feb 12500 Call | 375 | Buy | 19.8 | 0.1 | 06-Feb-2020 | -19.7 | -7387.50 | 6 |
01-Feb-2020 | NIFTY 06Feb 12500 Call | 375 | Buy | 17.5 | 0.1 | 06-Feb-2020 | -17.4 | -6525.00 | 5 |
01-Feb-2020 | NIFTY 06Feb 12500 Call | 375 | Buy | 14.6 | 0.1 | 06-Feb-2020 | -14.5 | -5437.50 | 5 |
03-Feb-2020 | NIFTY 06Feb 11700 Call | 375 | Buy | 64 | 414 | 06-Feb-2020 | 350 | 131250.00 | 3 |
03-Feb-2020 | NIFTY 06Feb 12100 Call | 375 | Buy | 3 | 39 | 06-Feb-2020 | 36 | 13500.00 | 3 |
03-Feb-2020 | BANKBARODA 87.5 Call | 5400 | Buy | 3.6 | 5.5 | 06-Feb-2020 | 1.9 | 10260.00 | 3 |
04-Feb-2020 | NIFTY 06Feb 11600 Put | 375 | Buy | 4.75 | 0.1 | 06-Feb-2020 | -4.65 | -1743.75 | 2 |
05-Feb-2020 | INDUSINDBK 1280 Call | 400 | Buy | 43 | 60 | 06-Feb-2020 | 17 | 6800.00 | 1 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 203127.50 | 1.67 |
There can be a time lag between giving the Buy/Sell Call and when it is executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent. Please keep the same in mind while looking at the above performance and subscribing to the services based on the same.
Past Series: |
Series | Total Gains (₹) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856.3 | 7.0 |
August 2018 | 428570.5 | 2.8 |
September 2018 | 531283.8 | 3.8 |
October 2018 | 849190.0 | 3.3 |
November 2018 | 231479.0 | 3.0 |
December 2018 | 243075.2 | 2.8 |
January 2019 | 337381.3 | 1.5 |
February 2019 | 303376.3 | 4.4 |
March 2019 | -14923.5 | 1.2 |
April 2019 | 515118.8 | 3.5 |
May 2019 | 599230.2 | 3.48 |
June 2019 | 419177.3 | 3.18 |
July 2019 | 947552.5 | 4.50 |
August 2019 | 420052.5 | 4.24 |
September 2019 | 500410.0 | 4.24 |
October 2019 | 608213.5 | 3.67 |
November 2019 | 412381.3 | 2.91 |
December 2019 | 274818.8 | 2.19 |
January 2020 | 594314.8 | 4.12 |
Service | Annual Fees (₹) | Quarterly Fees (₹) | Monthly Fees (₹) |
Old Fees for All F&O Calls | 20000 | 7000 | 3500 |
New Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with ₹ 120 extra |
PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | r n d h o o t @ k o t a k |