Notwithstanding the current cues from Singapore Nifty,I'm expecting the markets to come off substantially from their lows on a weekly basis.
Book profits in your short positions and wait for Monday for the next round of weakness.
Index Levels | ||
Date | 24-Jan-20 | |
Index | Sensex | Nifty |
S2 | 41,300 | 12,155 |
S1 | 41,339 | 12,166 |
Previous Close | 41,386.40 | 12,180.35 |
R1 | 41,406 | 12,186 |
R2 | 41,456 | 12,201 |
Fair Value | 33,905 | 9,979 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG