The bulls partied for the whole week, but the weekend belongs to the bears. However, make it a point to book profits in your shorts and lighten up positions.
Next week will be a new story altogether.
Index Levels | ||
Date | 17-Jan-20 | |
Index | Sensex | Nifty |
S2 | 41,843 | 12,329 |
S1 | 41,904 | 12,347 |
Previous Close | 41,932.56 | 12,355.50 |
R1 | 42,008 | 12,378 |
R2 | 42,059 | 12,393 |
Fair Value | 33,378 | 9,835 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG