Watch out for the level of 41809/12325 in intraday swings. While I continue with positional shorts on the NIFTY, this level is to watch for intraday shorts.
Stock specific longs continue to be the safest best.
Index Levels | ||
Date | 16-Jan-20 | |
Index | Sensex | Nifty |
S2 | 41,809 | 12,325 |
S1 | 41,830 | 12,331 |
Previous Close | 41,872.73 | 12,343.30 |
R1 | 41,895 | 12,350 |
R2 | 41,955 | 12,367 |
Fair Value | 33,354 | 9,832 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG