There is no change in the near-short term outlook for the markets.
One can remain firmly short the markets for sub 40000/ sub 11700 targets; keeping a closing SL at 41097/12117.
Index Levels | ||
Date | 8-Jan-20 | |
Index | Sensex | Nifty |
S2 | 40,752 | 12,018 |
S1 | 40,805 | 12,034 |
Previous Close | 40,869.47 | 12,052.95 |
R1 | 40,897 | 12,061 |
R2 | 40,942 | 12,074 |
Fair Value | 33,207 | 9,793 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG