The targets of 40985/12074 followed by 39036/11514 are deferred by a few weeks. Being a Friday, its better to book profits/trade light and wait for Monday for fresh perspectives and positions.
Index Levels | ||
Date | 3-Jan-20 | |
Index | Sensex | Nifty |
S2 | 41,535 | 12,255 |
S1 | 41,567 | 12,265 |
Previous Close | 41,626.64 | 12,282.20 |
R1 | 41,715 | 12,308 |
R2 | 41,810 | 12,336 |
Fair Value | 33,199 | 9,796 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG