Happy New Year 2020.
We are on track for the targets of 40985/12074 followed by 39036/11514 in the New Year.
Remain short on the markets with a closing SL at 41396/12210.
Index Levels | ||
Date | 1-Jan-20 | |
Index | Sensex | Nifty |
S2 | 41,133 | 12,133 |
S1 | 41,185 | 12,148 |
Previous Close | 41,253.74 | 12,168.45 |
R1 | 41,301 | 12,182 |
R2 | 41,349 | 12,196 |
Fair Value | 33,089 | 9,760 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG