The targets for 40985/12074 & lower levels will be negated only with a close above 41612/12259. Remain short on the markets with a closing SL at these levels.
Index Levels | ||
Date | 30-Dec-19 | |
Index | Sensex | Nifty |
S2 | 41,484 | 12,219 |
S1 | 41,505 | 12,225 |
Previous Close | 41,575.14 | 12,245.80 |
R1 | 41,593 | 12,251 |
R2 | 41,619 | 12,259 |
Fair Value | 33,191 | 9,776 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG