Some more upside before the downside cheer commences. Aggressive traders can buy the dips for quick-small gains from the NIFTY, before shorting afresh in a big way from the next trading day.
Index Levels | ||
Date | 24-Dec-19 | |
Index | Sensex | Nifty |
S2 | 41,588 | 12,247 |
S1 | 41,606 | 12,252 |
Previous Close | 41,642.66 | 12,262.75 |
R1 | 41,666 | 12,270 |
R2 | 41,744 | 12,292 |
Fair Value | 33,190 | 9,774 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG