A gap-up opening is a given. However, don't expect the markets to sustain higher levels. Will not be surprised that the markets ultimately close the week nearer to 40450/11930 Short the markets on every rise, keeping in mind your individual risk appetite and MTM capacity.
Index Levels | ||
Date | 13-Dec-19 | |
Index | Sensex | Nifty |
S2 | 40,491 | 11,945 |
S1 | 40,522 | 11,954 |
Previous Close | 40,581.71 | 11,971.80 |
R1 | 40,602 | 11,978 |
R2 | 40,631 | 11,986 |
Fair Value | 29,596 | 8,731 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG