There is no change in the near term outlook for the markets.
Any rise, big or small, can be safely sold into for targets of 40277 & 39656 (11872 & 11689), keeping a closing stop loss at 40607 (11973).
Index Levels | ||
Date | 10-Dec-19 | |
Index | Sensex | Nifty |
S2 | 40,465 | 11,931 |
S1 | 40,473 | 11,933 |
Previous Close | 40,487.43 | 11,937.50 |
R1 | 40,571 | 11,962 |
R2 | 40,607 | 11,973 |
Fair Value | 29,657 | 8,744 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG