Book profits in your short positions for the weekend. The outlook for the next week is neutral. Best to lighten positions and wait for Monday.
Index Levels | ||
Date | 6-Dec-19 | |
Index | Sensex | Nifty |
S2 | 40,720 | 12,001 |
S1 | 40,768 | 12,015 |
Previous Close | 40,779.59 | 12,018.40 |
R1 | 40,803 | 12,025 |
R2 | 40,834 | 12,034 |
Fair Value | 29,577 | 8,717 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG