The markets have supports from 40790 to 40850 (12026-12043).
Aggressive traders continue to remain short on the NIFTY with a trailing SL at 41041/12102 (cash levels).
Others can stick to cash or adopt a stock-specific approach.
Index Levels | ||
Date | 5-Dec-19 | |
Index | Sensex | Nifty |
S2 | 40,792 | 12,026 |
S1 | 40,816 | 12,033 |
Previous Close | 40,850.29 | 12,043.20 |
R1 | 40,955 | 12,074 |
R2 | 41,060 | 12,105 |
Fair Value | 29,731 | 8,765 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG