The weakness/downtrend should continue further.
Aggressive traders continue to remain short on the NIFTY with a trailing SL at 41164/12165 (cash levels). Others can stick to cash or adopt a stock-specific approach.
Index Levels | ||
Date | 3-Dec-19 | |
Index | Sensex | Nifty |
S2 | 40,751 | 12,033 |
S1 | 40,783 | 12,042 |
Previous Close | 40,802.17 | 12,048.20 |
R1 | 40,868 | 12,068 |
R2 | 40,909 | 12,080 |
Fair Value | 29,723 | 8,777 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG