As much as I'm bearish on the markets or as much as the rally is disconnected from the ground situation, it is now clear that the rally will pause at a new-high for the Nifty only. We should see a gap-up opening to a new-Nifty-high, after which the markets could pause for a breather.
Index Levels | ||
Date | 26-Nov-19 | |
Index | Sensex | Nifty |
S2 | 40,738 | 12,029 |
S1 | 40,777 | 12,040 |
Previous Close | 40,889.23 | 12,073.75 |
R1 | 40,910 | 12,080 |
R2 | 41,166 | 12,156 |
Fair Value | 29,706 | 8,772 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG