Having broken the narrow trading range on the downside, the chances of an accelerated downtrend cannot be ruled out.
The bulls will make an attempt to regain lost ground, but the bears will remain in control below 40300/11900.
My bearish/short the Nifty stand will be vindicated soon.
Index Levels | ||
Date | 14-Nov-19 | |
Index | Sensex | Nifty |
S2 | 39,672 | 11,709 |
S1 | 40,038 | 11,817 |
Previous Close | 40,116.06 | 11,840.45 |
R1 | 40,159 | 11,853 |
R2 | 40,192 | 11,863 |
Fair Value | 31,673 | 9,349 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG