Weekly Change | |||||
Index | 13-Sep-2019 | 20-Sep-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 37,384.99 | 38,014.62 | 629.63 | 2839.8 | 23.97 |
Nifty | 11,075.90 | 11,274.20 | 198.30 | 39758.3 | 26.79 |
Weekly Wrap | ||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |
16-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-week-starting-16.html | S&P BSE SENSEX | -0.7 | |
NIFTY 50 | -0.65 | |||
S&P BSE MID CAP | -0.27 | |||
NIFTY NEXT 50 | -0.11 | |||
17-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-17-09-2019.html | S&P BSE SENSEX | -1.73 | |
NIFTY 50 | -1.69 | |||
S&P BSE MID CAP | -1.77 | |||
NIFTY NEXT 50 | -1.68 | |||
18-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-18-09-2019.html | S&P BSE SENSEX | 0.23 | |
NIFTY 50 | 0.21 | |||
S&P BSE MID CAP | 0.39 | |||
NIFTY NEXT 50 | 0.62 | |||
19-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-19-09-2019.html | S&P BSE SENSEX | -1.29 | |
NIFTY 50 | -1.25 | |||
S&P BSE MID CAP | -1.15 | |||
NIFTY NEXT 50 | -0.87 | |||
20-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-20-09-2019.html | S&P BSE SENSEX | 5.32 | |
NIFTY 50 | 5.32 | |||
S&P BSE MID CAP | 6.28 | |||
NIFTY NEXT 50 | 5.73 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
19-Sep-19 | 71.31 | 6.6340 | 3.931 |
20-Sep-19 | 71.14 | 6.7820 | 3.734 |
Inflation* | |||
The annual rate of inflation, based on monthly WPI | Inflation (%) | ||
August, 2019 | 1.08 | ||
July, 2019 | 1.08 | ||
*The annual rate of inflation, based on monthly WPI. |
Dividends, Rights & Stock Splits | ||
Security Name | Purpose | Ex-Date |
ASHOKALC | Final Dividend - ₹1.0000 | 23-Sep-19 |
BEARDSELL | Final Dividend - ₹0.2400 | 23-Sep-19 |
IVC | Final Dividend - ₹0.3000 | 23-Sep-19 |
MEHAI | Final Dividend - ₹0.0500 | 23-Sep-19 |
AJMERA | Final Dividend - ₹3.3000 | 24-Sep-19 |
ICRA | Dividend - ₹30.0000 | 24-Sep-19 |
SAHLIBHFI | Final Dividend - ₹1.2000 | 24-Sep-19 |
TEXRAIL | Right Issue of Equity Shares | 24-Sep-19 |
ADSDIAG | Dividend - ₹0.9000 | 25-Sep-19 |
BASANTGL | Dividend - ₹0.0500 | 25-Sep-19 |
HGS | Final Dividend - ₹2.5000 | 25-Sep-19 |
ADVANIHOTR | Interim Dividend - ₹0.8000 | 26-Sep-19 |
KAMDHENU | Dividend - ₹1.0000 | 26-Sep-19 |
MODEX | Bonus issue 1:1 | 26-Sep-19 |
SUPERSHAKT | Bonus issue 1:1 | 26-Sep-19 |
AARTIIND | Bonus issue 1:1 | 27-Sep-19 |
RADIXIND | Bonus issue 1:2 | 30-Sep-19 |
SACHEMT | Dividend - ₹0.2500 | 3-Oct-19 |
Index Levels | ||
Date | 23-Sep-19 | |
Index | Sensex | Nifty |
S2 | 37,493 | 11,120 |
S1 | 37,535 | 11,132 |
Previous Close | 38,014.62 | 11,274.20 |
R1 | 38,287 | 11,355 |
R2 | 38,378 | 11,382 |
Fair Value | 29,523 | 8,756 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG