Weekly Change | |||||
Index | 06-Sep-2019 | 13-Sep-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 36,981.77 | 37,384.99 | 403.22 | 2290.8 | 24.40 |
Nifty | 10,946.20 | 11,075.90 | 129.70 | 31357.9 | 6.96 |
Weekly Wrap | ||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |
09-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-week-starting-09.html | S&P BSE SENSEX | 0.44 | |
NIFTY 50 | 0.52 | |||
S&P BSE MID CAP | 0.97 | |||
NIFTY NEXT 50 | 0.33 | |||
10-Sep-2019 | - | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.00 | |||
NIFTY NEXT 50 | 0.00 | |||
11-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-11-09-2019.html | S&P BSE SENSEX | 0.34 | |
NIFTY 50 | 0.30 | |||
S&P BSE MID CAP | 1.04 | |||
NIFTY NEXT 50 | 0.65 | |||
12-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-12-09-2019.html | S&P BSE SENSEX | -0.45 | |
NIFTY 50 | -0.48 | |||
S&P BSE MID CAP | -0.18 | |||
NIFTY NEXT 50 | -0.09 | |||
13-Sep-2019 | http://blog.raghavs-picks.com/2019/09/the-sensex-outlook-for-day-13-09-2019.html | S&P BSE SENSEX | 0.76 | |
NIFTY 50 | 0.85 | |||
S&P BSE MID CAP | 0.41 | |||
NIFTY NEXT 50 | 0.67 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
12-Sep-19 | 71.66 | 6.6580 | 3.808 |
13-Sep-19 | 70.94 | 6.6310 | 3.785 |
Inflation* | |||
Month | Inflation (%) | ||
July, 2019 | 1.08 | ||
June, 2019 | 2.02 | ||
*The annual rate of inflation, based on monthly WPI. |
Dividends, Rights & Stock Splits | ||
Security Name | Purpose | Ex-Date |
ACKNIT | Dividend - ₹1.5000 | 16-Sep-19 |
AMNPLST | Dividend - ₹0.3000 | 16-Sep-19 |
ASTRAL | Bonus issue 1:4 | 16-Sep-19 |
AXTEL | Dividend - ₹1.5000 | 16-Sep-19 |
DRAGARWQ | Dividend - ₹1.5000 | 16-Sep-19 |
FREDUN | Final Dividend - ₹0.6500 | 16-Sep-19 |
GARWARPOLY | Dividend - ₹10.0000 | 16-Sep-19 |
GOLDCORP | Final Dividend - ₹0.5000 | 16-Sep-19 |
HARLETH | Final Dividend - ₹0.8000 | 16-Sep-19 |
JKIL | Dividend - ₹2.2500 | 16-Sep-19 |
JUBLFOOD | Final Dividend - ₹5.0000 | 16-Sep-19 |
KAMADGIRI | Final Dividend - ₹2.0000 | 16-Sep-19 |
METALCO | Final Dividend - ₹0.5000 | 16-Sep-19 |
OAL | Final Dividend - ₹1.0000 | 16-Sep-19 |
PGIL | Dividend - ₹3.0000 | 16-Sep-19 |
RCF | Final Dividend - ₹0.7700 | 16-Sep-19 |
SAMKRG | Dividend - ₹5.0000 | 16-Sep-19 |
SHEMAROO | Final Dividend - ₹1.6500 | 16-Sep-19 |
WINDMACHIN | Final Dividend - ₹1.0000 | 16-Sep-19 |
WSFIN | Final Dividend - ₹1.5000 | 16-Sep-19 |
AHLUCONT | Final Dividend - ₹0.3000 | 17-Sep-19 |
AMRUTANJAN | Final Dividend - ₹1.0500 | 17-Sep-19 |
BALPHARMA | Final Dividend - ₹1.0000 | 17-Sep-19 |
BHARATRAS | Final Dividend - ₹1.5000 | 17-Sep-19 |
EMMBI | Final Dividend - ₹0.5000 | 17-Sep-19 |
Index Levels | ||
Date | 16-Sep-19 | |
Index | Sensex | Nifty |
S2 | 37,266 | 11,041 |
S1 | 37,291 | 11,048 |
Previous Close | 37,384.99 | 11,075.90 |
R1 | 37,397 | 11,079 |
R2 | 37,435 | 11,091 |
Fair Value | 29,424 | 8,717 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at