Weekly Change | |||||
Index | 23-Aug-2019 | 30-Aug-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 36,701.16 | 37,332.79 | 631.63 | 2098.3 | -14.14 |
Nifty | 10,829.35 | 11,023.25 | 193.90 | 36010.0 | 20.86 |
Weekly Wrap | ||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |
26-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-week-starting-26.html | S&P BSE SENSEX | 2.16 | |
NIFTY 50 | 2.11 | |||
S&P BSE MID CAP | 1.57 | |||
NIFTY NEXT 50 | 1.85 | |||
27-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-27-08-2019.html | S&P BSE SENSEX | 0.39 | |
NIFTY 50 | 0.43 | |||
S&P BSE MID CAP | 0.53 | |||
NIFTY NEXT 50 | 1.33 | |||
28-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-28-08-2019.html | S&P BSE SENSEX | -0.50 | |
NIFTY 50 | -0.53 | |||
S&P BSE MID CAP | -0.92 | |||
NIFTY NEXT 50 | -0.47 | |||
29-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-29-08-2019.html | S&P BSE SENSEX | -1.02 | |
NIFTY 50 | -0.89 | |||
S&P BSE MID CAP | -0.17 | |||
NIFTY NEXT 50 | 0.06 | |||
30-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-30-08-2019.html | S&P BSE SENSEX | 0.71 | |
NIFTY 50 | 0.68 | |||
S&P BSE MID CAP | 1.01 | |||
NIFTY NEXT 50 | 1.38 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
29-Aug-19 | 71.70 | 6.5430 | 3.862 |
30-Aug-19 | 72.00 | 6.5560 | 3.810 |
Inflation* | |||
Month | Inflation (%) | ||
July, 2019 | 1.08 | ||
June, 2019 | 2.02 | ||
*The annual rate of inflation, based on monthly WPI. |
Dividends, Rights & Stock Splits | ||
Security Name | Purpose | Ex-Date |
EVERESTO | Dividend - ₹1.0000 | 3-Sep-19 |
SHBCLQ | Final Dividend - ₹0.3000 | 3-Sep-19 |
SWANENERGY | Dividend - ₹0.1000 | 3-Sep-19 |
TVSSRICHAK | Dividend - ₹40.0000 | 3-Sep-19 |
VLSFINANCE | Final Dividend - ₹1.0000 | 3-Sep-19 |
BANARISUG | Dividend - ₹10.0000 | 4-Sep-19 |
CAPPL | Final Dividend - ₹2.2000 | 4-Sep-19 |
CENTRUM | Final Dividend - ₹0.0500 | 4-Sep-19 |
DEEPAKSP | Dividend - ₹1.5000 | 4-Sep-19 |
FRONTSEC | Final Dividend - ₹0.2500 | 4-Sep-19 |
HINDALUMI | Final Dividend - ₹0.5000 | 4-Sep-19 |
INDIACEM | Dividend - ₹0.8000 | 4-Sep-19 |
KANPRPLA | Final Dividend - ₹1.8000 | 4-Sep-19 |
KCPSUGIND | Dividend - ₹0.1000 | 4-Sep-19 |
LAKSHMIMIL | Dividend - ₹5.0000 | 4-Sep-19 |
SHARDUL | Final Dividend - ₹0.6000 | 4-Sep-19 |
SKYIND | Final Dividend - ₹1.0000 | 4-Sep-19 |
TVTODAY | Final Dividend - ₹2.2500 | 4-Sep-19 |
ACRYSIL | Dividend - ₹1.2000 | 5-Sep-19 |
ASALCBR | Dividend - ₹1.0000 | 5-Sep-19 |
BNALTD | Final Dividend - ₹1.0000 | 5-Sep-19 |
CHOKSI | Final Dividend - ₹0.5000 | 5-Sep-19 |
CPL | Dividend - ₹0.0400 | 5-Sep-19 |
FINCABLES | Final Dividend - ₹4.5000 | 5-Sep-19 |
GANESHHOUC | Dividend - ₹0.5000 | 5-Sep-19 |
Index Levels to Watch & Fair Value | ||
Date | 3-Sep-19 | |
Index | Sensex | Nifty |
S2 | 37,245 | 10,997 |
S1 | 37,285 | 11,009 |
Previous Close | 37,332.79 | 11,023.25 |
R1 | 37,374 | 11,035 |
R2 | 37,398 | 11,043 |
Fair Value | 29,565 | 8,730 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG