Any rise / positive opening can be used to aggressively short the markets for the short term targets of 35900 (10600) and 35456 (10470). The outlook will turn neutral from bearish only if the markets manage to cross and sustain 36920 (10900).
Index Levels to Watch & Fair Value | ||
Date | 5-Sep-19 | |
Index | Sensex | Nifty |
S2 | 36,637 | 10,819 |
S1 | 36,671 | 10,829 |
Previous Close | 36,724.74 | 10,844.65 |
R1 | 36,873 | 10,888 |
R2 | 36,922 | 10,903 |
Fair Value | 29,615 | 8,745 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG