Weekly Change | |||||
Index | 09-Aug-2019 | 16-Aug-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 37,581.91 | 37,350.33 | -231.58 | 3392.3 | 29.72 |
Nifty | 11,109.65 | 11,047.80 | -61.85 | 33948.2 | -1.51 |
Weekly Wrap | ||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |
12-Aug-2019 | - | S&P BSE SENSEX | 0 | |
NIFTY 50 | 0 | |||
S&P BSE MID CAP | 0 | |||
NIFTY NEXT 50 | 0 | |||
13-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-13-08-2019.html | S&P BSE SENSEX | -1.66 | |
NIFTY 50 | -1.65 | |||
S&P BSE MID CAP | -2.25 | |||
NIFTY NEXT 50 | -2.29 | |||
14-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-14-08-2019.html | S&P BSE SENSEX | 0.96 | |
NIFTY 50 | 0.95 | |||
S&P BSE MID CAP | 0.85 | |||
NIFTY NEXT 50 | 1.08 | |||
15-Aug-2019 | - | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.00 | |||
NIFTY NEXT 50 | 0.00 | |||
16-Aug-2019 | http://blog.raghavs-picks.com/2019/08/the-sensex-outlook-for-day-16-08-2019.html | S&P BSE SENSEX | 0.10 | |
NIFTY 50 | 0.17 | |||
S&P BSE MID CAP | 0.10 | |||
NIFTY NEXT 50 | 0.33 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
15-Aug-19 | - | - | - |
16-Aug-19 | 71.29 | 6.5350 | 3.801 |
Inflation* | |||
Month | Inflation (%) | ||
July, 2019 | 1.08 | ||
June, 2019 | 2.02 | ||
*The annual rate of inflation, based on monthly WPI. |
Dividends, Rights & Stock Splits | ||
Security Name | Purpose | Ex-Date |
ALKEM | Final Dividend - ₹8.0000 | 19-Aug-19 |
BENGALASM | Dividend - ₹10.0000 | 19-Aug-19 |
BRPL | Final Dividend - ₹1.0000 | 19-Aug-19 |
CARERATING | Interim Dividend - ₹3.0000 | 19-Aug-19 |
CONCOR | Final Dividend - ₹8.5500 | 19-Aug-19 |
DOLAT | Interim Dividend - ₹0.1000 | 19-Aug-19 |
HSIL | Final Dividend - ₹3.0000 | 19-Aug-19 |
HSIL | Spin Off | 19-Aug-19 |
IBULHSGFIN | Interim Dividend - ₹8.0000 | 19-Aug-19 |
INDIGO | Final Dividend - ₹5.0000 | 19-Aug-19 |
JK AGRI | Dividend - ₹1.5000 | 19-Aug-19 |
KITEX | Final Dividend - ₹1.5000 | 19-Aug-19 |
MANGCHEFER | Dividend - ₹1.0000 | 19-Aug-19 |
MAYURUNIQ | Interim Dividend - ₹0.5000 | 19-Aug-19 |
PAGEIND | Interim Dividend - ₹51.0000 | 19-Aug-19 |
PETRONET | Final Dividend - ₹4.5000 | 19-Aug-19 |
PML | Interim Dividend - ₹2.0000 | 19-Aug-19 |
POWERGRID | Final Dividend - ₹2.5000 | 19-Aug-19 |
PRESSMN | Final Dividend - ₹1.4000 | 19-Aug-19 |
SESHAPAPER | Stock Split From ₹10/- to ₹2/- | 19-Aug-19 |
SINCLAIR | Final Dividend - ₹6.0000 | 19-Aug-19 |
SMLT | Dividend - ₹0.5000 | 19-Aug-19 |
VSTIND | Final Dividend - ₹95.0000 | 19-Aug-19 |
APCL | Dividend - ₹2.5000 | 20-Aug-19 |
ASTRAZEN | Interim Dividend - ₹1.0000 | 20-Aug-19 |
Index Levels to Watch & Fair Value | ||
Date | 19-Aug-19 | |
Index | Sensex | Nifty |
S2 | 37,256 | 11,020 |
S1 | 37,300 | 11,033 |
Previous Close | 37,350.33 | 11,047.80 |
R1 | 37,399 | 11,062 |
R2 | 37,444 | 11,076 |
Fair Value | 29,501 | 8,726 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG