Weekly Change | |||||
Index | 14-Jun-2019 | 21-Jun-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 39,452.07 | 39,194.49 | -257.58 | 2278.3 | -27.91 |
Nifty | 11,823.30 | 11,724.10 | -99.20 | 33063.8 | -0.77 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
20-Jun-19 | 69.67 | 6.7810 | 3.551 |
21-Jun-19 | 69.63 | 6.8610 | 3.577 |
Inflation | |
The annual rate of inflation, based on monthly WPI | Inflation (%) |
May,2019 | 2.45 |
April,2019 | 3.07 |
Weekly Wrap | ||||
Date | Outlook (as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.) | Index | % Change | |
17-Jun-2019 | http://blog.raghavs-picks.com/2019/06/the-sensex-outlook-for-week-starting-17.html | S&P BSE SENSEX | -1.25 | |
NIFTY 50 | -1.28 | |||
S&P BSE MID CAP | -1.29 | |||
NIFTY NEXT 50 | -1.55 | |||
18-Jun-2019 | http://blog.raghavs-picks.com/2019/06/the-sensex-outlook-for-day-18-06-2019.html | S&P BSE SENSEX | 0.22 | |
NIFTY 50 | 0.17 | |||
S&P BSE MID CAP | 0.08 | |||
NIFTY NEXT 50 | 0.12 | |||
19-Jun-2019 | http://blog.raghavs-picks.com/2019/06/the-sensex-outlook-for-day-19-06-2019.html | S&P BSE SENSEX | 0.17 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | -0.69 | |||
NIFTY NEXT 50 | -0.57 | |||
20-Jun-2019 | http://blog.raghavs-picks.com/2019/06/the-sensex-outlook-for-day-20-06-2019.html | S&P BSE SENSEX | 1.25 | |
NIFTY 50 | 1.20 | |||
S&P BSE MID CAP | 1.64 | |||
NIFTY NEXT 50 | 1.68 | |||
21-Jun-2019 | http://blog.raghavs-picks.com/2019/06/the-sensex-outlook-for-day-21-06-2019.html | S&P BSE SENSEX | -1.03 | |
NIFTY 50 | -0.91 | |||
S&P BSE MID CAP | -0.38 | |||
NIFTY NEXT 50 | -0.27 |
Index Levels to Watch & Fair Value | ||
Date | 24-Jun-19 | |
Index | Sensex | Nifty |
S2 | 38,979 | 11,660 |
S1 | 39,086 | 11,692 |
Previous Close | 39,194.49 | 11,724.10 |
R1 | 39,239 | 11,737 |
R2 | 39,303 | 11,757 |
Fair Value | 29,079 | 8,698 |
--
By reading this, you are agreeing to the Disclaimer and Exclusion of Liability at